Crop and Fats Futures Positioning
Weekly historical series, contracts, Nov 4, 2025-Nov 3, 2026
| Period | Soybean Futures Managed Money Positioning | Soybean Meal Futures Managed Money Positioning | Soybean Oil Futures Managed Money Positioning | Corn Futures Managed Money Positioning | Chicago SRW Wheat Futures Managed Money Positioning |
|---|---|---|---|---|---|
| Nov 3, 2026 | 142,727 | 108,367 | 47,413 | 8,795 | -87,126 |
| Oct 27, 2026 | 193,781 | 168,714 | 60,331 | 81,113 | -74,606 |
| Oct 20, 2026 | 221,325 | 200,878 | 71,518 | 164,423 | -52,005 |
| Oct 13, 2026 | 249,807 | 204,643 | 87,972 | 246,425 | -32,555 |
| Oct 6, 2026 | 258,066 | 205,301 | 93,518 | 329,839 | -28,830 |
| Sep 29, 2026 | 246,558 | 207,578 | 83,564 | 381,220 | -22,109 |
| Sep 22, 2026 | 265,159 | 191,087 | 92,137 | 404,097 | -12,016 |
| Sep 15, 2026 | 241,501 | 183,111 | 101,480 | 414,460 | -3,674 |
| Sep 8, 2026 | 257,258 | 157,689 | 91,711 | 414,459 | 4,873 |
| Sep 1, 2026 | 234,920 | 157,179 | 99,823 | 401,003 | 14,904 |
| Aug 25, 2026 | 200,679 | 95,953 | 85,116 | 317,448 | -13,597 |
| Aug 18, 2026 | 151,782 | 83,315 | 91,233 | 181,692 | -25,328 |
| Aug 11, 2026 | 109,109 | 73,690 | 79,284 | 125,875 | -33,400 |
| Aug 4, 2026 | 132,524 | 77,830 | 79,033 | 144,821 | -24,870 |
| Jul 28, 2026 | 160,479 | 87,696 | 107,898 | 126,776 | -8,163 |
| Jul 21, 2026 | 130,505 | 73,476 | 120,246 | 56,713 | -18,399 |
| Jul 14, 2026 | 75,191 | 46,576 | 107,945 | 11,361 | -34,887 |
| Jul 7, 2026 | 69,579 | 18,722 | 84,919 | -14,999 | -60,432 |
| Jun 30, 2026 | 38,149 | 4,740 | 91,946 | -66,996 | -67,561 |
| Jun 23, 2026 | 36,986 | 12,359 | 103,206 | -74,819 | -70,433 |
| Jun 16, 2026 | 54,494 | 19,460 | 122,424 | -49,487 | -68,968 |
| Jun 9, 2026 | 97,859 | 55,447 | 128,746 | -1,306 | -77,593 |
| Jun 2, 2026 | 155,780 | 127,232 | 150,595 | 120,136 | -54,640 |
| May 26, 2026 | 184,229 | 123,593 | 139,779 | 211,337 | -16,154 |
| May 19, 2026 | 198,037 | 129,611 | 154,276 | 293,342 | -3,089 |
| May 12, 2026 | 208,023 | 116,163 | 159,537 | 295,620 | -18,484 |
| May 5, 2026 | 213,514 | 112,236 | 166,959 | 344,641 | -9,033 |
| Apr 28, 2026 | 176,910 | 121,059 | 164,339 | 265,572 | 11,725 |
| Apr 21, 2026 | 187,573 | 118,063 | 167,943 | 182,213 | -8,384 |
| Apr 14, 2026 | 168,081 | 131,556 | 150,217 | 152,618 | -5,550 |
| Apr 7, 2026 | 181,305 | 91,543 | 148,357 | 210,976 | -4,382 |
| Mar 31, 2026 | 204,008 | 98,882 | 129,956 | 257,952 | 7,781 |
| Mar 24, 2026 | 191,350 | 106,257 | 118,496 | 279,630 | -994 |
| Mar 17, 2026 | 195,221 | 80,912 | 119,610 | 230,888 | -11,874 |
| Mar 10, 2026 | 211,454 | 77,568 | 103,882 | 198,804 | -21,246 |
| Mar 3, 2026 | 187,491 | 59,104 | 68,193 | 52,243 | -25,089 |
| Feb 24, 2026 | 171,392 | 30,401 | 57,314 | -13,234 | -17,758 |
| Feb 17, 2026 | 158,981 | -3,144 | 36,709 | -42,313 | -69,567 |
| Feb 10, 2026 | 115,896 | -17,214 | 29,458 | -57,493 | -85,832 |
| Feb 3, 2026 | 29,153 | -25,693 | 7,266 | -80,613 | -81,543 |
| Jan 27, 2026 | 19,794 | -35,802 | 10,547 | -81,596 | -94,047 |
| Jan 20, 2026 | 14,624 | -42,806 | -26,402 | -95,867 | -113,560 |
| Jan 13, 2026 | 19,985 | -21,035 | -54,092 | -90,658 | -108,247 |
| Jan 6, 2026 | 65,807 | -24,193 | -65,816 | -12,830 | -109,483 |
| Dec 30, 2025 | 90,008 | -13,194 | -66,972 | -22,748 | -97,196 |
| Dec 23, 2025 | 112,261 | -18,268 | -62,052 | 1,792 | -98,174 |
| Dec 16, 2025 | 154,974 | -4,016 | -35,815 | -53,366 | -72,079 |
| Dec 9, 2025 | 190,125 | 18,323 | -8,532 | 18,736 | -49,035 |
| Dec 2, 2025 | 227,287 | 50,586 | -5,809 | 32,335 | -46,642 |
| Nov 25, 2025 | 225,470 | 58,277 | -20,116 | -6,801 | -56,406 |
| Nov 18, 2025 | 233,477 | 48,326 | -11,408 | 48,788 | -48,099 |
| Nov 10, 2025 | 203,476 | 19,564 | -25,880 | -37,350 | -57,911 |
| Nov 4, 2025 | 185,066 | 4,301 | -22,682 | -66,241 | -68,740 |
- Data source
- U.S. Commodity Futures Trading Commission
www.proteinreport.org/dataCC BY 4.0