Crop and Fats Futures Positioning
Weekly historical series, contracts, Jun 11, 2025-Jun 10, 2026
| Period | Soybean Oil Futures Managed Money Positioning | Soybean Futures Managed Money Positioning | Soybean Meal Futures Managed Money Positioning | Corn Futures Managed Money Positioning | Chicago SRW Wheat Futures Managed Money Positioning |
|---|---|---|---|---|---|
| Jun 10, 2026 | 122,424 | 54,494 | 19,460 | -49,487 | -68,968 |
| Jun 3, 2026 | 128,746 | 97,859 | 55,447 | -1,306 | -77,593 |
| May 27, 2026 | 150,595 | 155,780 | 127,232 | 120,136 | -54,640 |
| May 20, 2026 | 139,779 | 184,229 | 123,593 | 211,337 | -16,154 |
| May 13, 2026 | 154,276 | 198,037 | 129,611 | 293,342 | -3,089 |
| May 6, 2026 | 159,537 | 208,023 | 116,163 | 295,620 | -18,484 |
| Apr 29, 2026 | 166,959 | 213,514 | 112,236 | 344,641 | -9,033 |
| Apr 22, 2026 | 164,339 | 176,910 | 121,059 | 265,572 | 11,725 |
| Apr 15, 2026 | 167,943 | 187,573 | 118,063 | 182,213 | -8,384 |
| Apr 8, 2026 | 150,217 | 168,081 | 131,556 | 152,618 | -5,550 |
| Apr 1, 2026 | 148,357 | 181,305 | 91,543 | 210,976 | -4,382 |
| Mar 25, 2026 | 129,956 | 204,008 | 98,882 | 257,952 | 7,781 |
| Mar 18, 2026 | 118,496 | 191,350 | 106,257 | 279,630 | -994 |
| Mar 11, 2026 | 119,610 | 195,221 | 80,912 | 230,888 | -11,874 |
| Mar 4, 2026 | 103,882 | 211,454 | 77,568 | 198,804 | -21,246 |
| Feb 25, 2026 | 68,193 | 187,491 | 59,104 | 52,243 | -25,089 |
| Feb 18, 2026 | 57,314 | 171,392 | 30,401 | -13,234 | -17,758 |
| Feb 11, 2026 | 36,709 | 158,981 | -3,144 | -42,313 | -69,567 |
| Feb 4, 2026 | 29,458 | 115,896 | -17,214 | -57,493 | -85,832 |
| Jan 28, 2026 | 7,266 | 29,153 | -25,693 | -80,613 | -81,543 |
| Jan 21, 2026 | 10,547 | 19,794 | -35,802 | -81,596 | -94,047 |
| Jan 14, 2026 | -26,402 | 14,624 | -42,806 | -95,867 | -113,560 |
| Jan 7, 2026 | -54,092 | 19,985 | -21,035 | -90,658 | -108,247 |
| Dec 31, 2025 | -65,816 | 65,807 | -24,193 | -12,830 | -109,483 |
| Dec 24, 2025 | -66,972 | 90,008 | -13,194 | -22,748 | -97,196 |
| Dec 17, 2025 | -62,052 | 112,261 | -18,268 | 1,792 | -98,174 |
| Dec 10, 2025 | -35,815 | 154,974 | -4,016 | -53,366 | -72,079 |
| Dec 3, 2025 | -8,532 | 190,125 | 18,323 | 18,736 | -49,035 |
| Nov 26, 2025 | -5,809 | 227,287 | 50,586 | 32,335 | -46,642 |
| Nov 19, 2025 | -20,116 | 225,470 | 58,277 | -6,801 | -56,406 |
| Nov 12, 2025 | -11,408 | 233,477 | 48,326 | 48,788 | -48,099 |
| Nov 4, 2025 | -25,880 | 203,476 | 19,564 | -37,350 | -57,911 |
| Oct 29, 2025 | -22,682 | 185,066 | 4,301 | -66,241 | -68,740 |
| Oct 22, 2025 | -118 | 120,019 | -51,144 | -82,925 | -73,331 |
| Oct 15, 2025 | 1,446 | 37,493 | -95,745 | -159,272 | -107,377 |
| Oct 8, 2025 | 3,934 | 2,626 | -118,473 | -187,992 | -110,883 |
| Oct 1, 2025 | 6,683 | 3,901 | -112,292 | -134,612 | -95,400 |
| Sep 24, 2025 | -707 | -31,593 | -111,470 | -129,357 | -96,239 |
| Sep 17, 2025 | 1,810 | -24,742 | -92,862 | -97,323 | -97,295 |
| Sep 10, 2025 | 17,913 | 188 | -81,028 | -81,497 | -85,799 |
| Sep 3, 2025 | 4,414 | -13,382 | -85,499 | -99,593 | -93,287 |
| Aug 27, 2025 | 14,922 | 11,416 | -84,923 | -95,197 | -83,276 |
| Aug 20, 2025 | 28,303 | 19,145 | -61,793 | -110,935 | -82,859 |
| Aug 13, 2025 | 32,877 | -1,753 | -89,093 | -114,637 | -100,166 |
| Aug 6, 2025 | 44,990 | -26,223 | -109,584 | -142,339 | -91,874 |
| Jul 30, 2025 | 53,714 | -53,594 | -131,277 | -135,846 | -82,957 |
| Jul 23, 2025 | 62,108 | -24,772 | -127,378 | -150,944 | -66,880 |
| Jul 16, 2025 | 54,184 | 9,109 | -124,621 | -150,763 | -53,989 |
| Jul 9, 2025 | 41,621 | -17,192 | -125,436 | -159,044 | -63,034 |
| Jul 2, 2025 | 37,223 | 7,184 | -125,090 | -179,287 | -57,593 |
| Jun 25, 2025 | 39,126 | 13,901 | -125,872 | -189,540 | -63,414 |
| Jun 18, 2025 | 43,775 | 35,396 | -106,236 | -175,396 | -63,868 |
| Jun 11, 2025 | 44,355 | 62,289 | -100,608 | -169,072 | -74,256 |
- Data source
- U.S. Commodity Futures Trading Commission
www.proteinreport.org/dataCC BY 4.0