Crop and Fats Futures Positioning
Weekly historical series, contracts, Aug 5, 2025-Aug 4, 2026
| Period | Corn Futures Managed Money Positioning | Soybean Futures Managed Money Positioning | Soybean Oil Futures Managed Money Positioning | Soybean Meal Futures Managed Money Positioning | Chicago SRW Wheat Futures Managed Money Positioning |
|---|---|---|---|---|---|
| Aug 4, 2026 | 144,821 | 132,524 | 79,033 | 77,830 | -24,870 |
| Jul 28, 2026 | 126,776 | 160,479 | 107,898 | 87,696 | -8,163 |
| Jul 21, 2026 | 56,713 | 130,505 | 120,246 | 73,476 | -18,399 |
| Jul 14, 2026 | 11,361 | 75,191 | 107,945 | 46,576 | -34,887 |
| Jul 7, 2026 | -14,999 | 69,579 | 84,919 | 18,722 | -60,432 |
| Jun 30, 2026 | -66,996 | 38,149 | 91,946 | 4,740 | -67,561 |
| Jun 23, 2026 | -74,819 | 36,986 | 103,206 | 12,359 | -70,433 |
| Jun 16, 2026 | -49,487 | 54,494 | 122,424 | 19,460 | -68,968 |
| Jun 9, 2026 | -1,306 | 97,859 | 128,746 | 55,447 | -77,593 |
| Jun 2, 2026 | 120,136 | 155,780 | 150,595 | 127,232 | -54,640 |
| May 26, 2026 | 211,337 | 184,229 | 139,779 | 123,593 | -16,154 |
| May 19, 2026 | 293,342 | 198,037 | 154,276 | 129,611 | -3,089 |
| May 12, 2026 | 295,620 | 208,023 | 159,537 | 116,163 | -18,484 |
| May 5, 2026 | 344,641 | 213,514 | 166,959 | 112,236 | -9,033 |
| Apr 28, 2026 | 265,572 | 176,910 | 164,339 | 121,059 | 11,725 |
| Apr 21, 2026 | 182,213 | 187,573 | 167,943 | 118,063 | -8,384 |
| Apr 14, 2026 | 152,618 | 168,081 | 150,217 | 131,556 | -5,550 |
| Apr 7, 2026 | 210,976 | 181,305 | 148,357 | 91,543 | -4,382 |
| Mar 31, 2026 | 257,952 | 204,008 | 129,956 | 98,882 | 7,781 |
| Mar 24, 2026 | 279,630 | 191,350 | 118,496 | 106,257 | -994 |
| Mar 17, 2026 | 230,888 | 195,221 | 119,610 | 80,912 | -11,874 |
| Mar 10, 2026 | 198,804 | 211,454 | 103,882 | 77,568 | -21,246 |
| Mar 3, 2026 | 52,243 | 187,491 | 68,193 | 59,104 | -25,089 |
| Feb 24, 2026 | -13,234 | 171,392 | 57,314 | 30,401 | -17,758 |
| Feb 17, 2026 | -42,313 | 158,981 | 36,709 | -3,144 | -69,567 |
| Feb 10, 2026 | -57,493 | 115,896 | 29,458 | -17,214 | -85,832 |
| Feb 3, 2026 | -80,613 | 29,153 | 7,266 | -25,693 | -81,543 |
| Jan 27, 2026 | -81,596 | 19,794 | 10,547 | -35,802 | -94,047 |
| Jan 20, 2026 | -95,867 | 14,624 | -26,402 | -42,806 | -113,560 |
| Jan 13, 2026 | -90,658 | 19,985 | -54,092 | -21,035 | -108,247 |
| Jan 6, 2026 | -12,830 | 65,807 | -65,816 | -24,193 | -109,483 |
| Dec 30, 2025 | -22,748 | 90,008 | -66,972 | -13,194 | -97,196 |
| Dec 23, 2025 | 1,792 | 112,261 | -62,052 | -18,268 | -98,174 |
| Dec 16, 2025 | -53,366 | 154,974 | -35,815 | -4,016 | -72,079 |
| Dec 9, 2025 | 18,736 | 190,125 | -8,532 | 18,323 | -49,035 |
| Dec 2, 2025 | 32,335 | 227,287 | -5,809 | 50,586 | -46,642 |
| Nov 25, 2025 | -6,801 | 225,470 | -20,116 | 58,277 | -56,406 |
| Nov 18, 2025 | 48,788 | 233,477 | -11,408 | 48,326 | -48,099 |
| Nov 10, 2025 | -37,350 | 203,476 | -25,880 | 19,564 | -57,911 |
| Nov 4, 2025 | -66,241 | 185,066 | -22,682 | 4,301 | -68,740 |
| Oct 28, 2025 | -82,925 | 120,019 | -118 | -51,144 | -73,331 |
| Oct 21, 2025 | -159,272 | 37,493 | 1,446 | -95,745 | -107,377 |
| Oct 14, 2025 | -187,992 | 2,626 | 3,934 | -118,473 | -110,883 |
| Oct 7, 2025 | -134,612 | 3,901 | 6,683 | -112,292 | -95,400 |
| Sep 30, 2025 | -129,357 | -31,593 | -707 | -111,470 | -96,239 |
| Sep 23, 2025 | -97,323 | -24,742 | 1,810 | -92,862 | -97,295 |
| Sep 16, 2025 | -81,497 | 188 | 17,913 | -81,028 | -85,799 |
| Sep 9, 2025 | -99,593 | -13,382 | 4,414 | -85,499 | -93,287 |
| Sep 2, 2025 | -95,197 | 11,416 | 14,922 | -84,923 | -83,276 |
| Aug 26, 2025 | -110,935 | 19,145 | 28,303 | -61,793 | -82,859 |
| Aug 19, 2025 | -114,637 | -1,753 | 32,877 | -89,093 | -100,166 |
| Aug 12, 2025 | -142,339 | -26,223 | 44,990 | -109,584 | -91,874 |
| Aug 5, 2025 | -135,846 | -53,594 | 53,714 | -131,277 | -82,957 |
- Data source
- U.S. Commodity Futures Trading Commission
www.proteinreport.org/dataCC BY 4.0