Crop and Fats Futures Positioning
Weekly historical series, contracts, Sep 16, 2025-Sep 15, 2026
| Period | Corn Futures Managed Money Positioning | Soybean Futures Managed Money Positioning | Soybean Meal Futures Managed Money Positioning | Soybean Oil Futures Managed Money Positioning | Chicago SRW Wheat Futures Managed Money Positioning |
|---|---|---|---|---|---|
| Sep 15, 2026 | 414,460 | 241,501 | 183,111 | 101,480 | -3,674 |
| Sep 8, 2026 | 414,459 | 257,258 | 157,689 | 91,711 | 4,873 |
| Sep 1, 2026 | 401,003 | 234,920 | 157,179 | 99,823 | 14,904 |
| Aug 25, 2026 | 317,448 | 200,679 | 95,953 | 85,116 | -13,597 |
| Aug 18, 2026 | 181,692 | 151,782 | 83,315 | 91,233 | -25,328 |
| Aug 11, 2026 | 125,875 | 109,109 | 73,690 | 79,284 | -33,400 |
| Aug 4, 2026 | 144,821 | 132,524 | 77,830 | 79,033 | -24,870 |
| Jul 28, 2026 | 126,776 | 160,479 | 87,696 | 107,898 | -8,163 |
| Jul 21, 2026 | 56,713 | 130,505 | 73,476 | 120,246 | -18,399 |
| Jul 14, 2026 | 11,361 | 75,191 | 46,576 | 107,945 | -34,887 |
| Jul 7, 2026 | -14,999 | 69,579 | 18,722 | 84,919 | -60,432 |
| Jun 30, 2026 | -66,996 | 38,149 | 4,740 | 91,946 | -67,561 |
| Jun 23, 2026 | -74,819 | 36,986 | 12,359 | 103,206 | -70,433 |
| Jun 16, 2026 | -49,487 | 54,494 | 19,460 | 122,424 | -68,968 |
| Jun 9, 2026 | -1,306 | 97,859 | 55,447 | 128,746 | -77,593 |
| Jun 2, 2026 | 120,136 | 155,780 | 127,232 | 150,595 | -54,640 |
| May 26, 2026 | 211,337 | 184,229 | 123,593 | 139,779 | -16,154 |
| May 19, 2026 | 293,342 | 198,037 | 129,611 | 154,276 | -3,089 |
| May 12, 2026 | 295,620 | 208,023 | 116,163 | 159,537 | -18,484 |
| May 5, 2026 | 344,641 | 213,514 | 112,236 | 166,959 | -9,033 |
| Apr 28, 2026 | 265,572 | 176,910 | 121,059 | 164,339 | 11,725 |
| Apr 21, 2026 | 182,213 | 187,573 | 118,063 | 167,943 | -8,384 |
| Apr 14, 2026 | 152,618 | 168,081 | 131,556 | 150,217 | -5,550 |
| Apr 7, 2026 | 210,976 | 181,305 | 91,543 | 148,357 | -4,382 |
| Mar 31, 2026 | 257,952 | 204,008 | 98,882 | 129,956 | 7,781 |
| Mar 24, 2026 | 279,630 | 191,350 | 106,257 | 118,496 | -994 |
| Mar 17, 2026 | 230,888 | 195,221 | 80,912 | 119,610 | -11,874 |
| Mar 10, 2026 | 198,804 | 211,454 | 77,568 | 103,882 | -21,246 |
| Mar 3, 2026 | 52,243 | 187,491 | 59,104 | 68,193 | -25,089 |
| Feb 24, 2026 | -13,234 | 171,392 | 30,401 | 57,314 | -17,758 |
| Feb 17, 2026 | -42,313 | 158,981 | -3,144 | 36,709 | -69,567 |
| Feb 10, 2026 | -57,493 | 115,896 | -17,214 | 29,458 | -85,832 |
| Feb 3, 2026 | -80,613 | 29,153 | -25,693 | 7,266 | -81,543 |
| Jan 27, 2026 | -81,596 | 19,794 | -35,802 | 10,547 | -94,047 |
| Jan 20, 2026 | -95,867 | 14,624 | -42,806 | -26,402 | -113,560 |
| Jan 13, 2026 | -90,658 | 19,985 | -21,035 | -54,092 | -108,247 |
| Jan 6, 2026 | -12,830 | 65,807 | -24,193 | -65,816 | -109,483 |
| Dec 30, 2025 | -22,748 | 90,008 | -13,194 | -66,972 | -97,196 |
| Dec 23, 2025 | 1,792 | 112,261 | -18,268 | -62,052 | -98,174 |
| Dec 16, 2025 | -53,366 | 154,974 | -4,016 | -35,815 | -72,079 |
| Dec 9, 2025 | 18,736 | 190,125 | 18,323 | -8,532 | -49,035 |
| Dec 2, 2025 | 32,335 | 227,287 | 50,586 | -5,809 | -46,642 |
| Nov 25, 2025 | -6,801 | 225,470 | 58,277 | -20,116 | -56,406 |
| Nov 18, 2025 | 48,788 | 233,477 | 48,326 | -11,408 | -48,099 |
| Nov 10, 2025 | -37,350 | 203,476 | 19,564 | -25,880 | -57,911 |
| Nov 4, 2025 | -66,241 | 185,066 | 4,301 | -22,682 | -68,740 |
| Oct 28, 2025 | -82,925 | 120,019 | -51,144 | -118 | -73,331 |
| Oct 21, 2025 | -159,272 | 37,493 | -95,745 | 1,446 | -107,377 |
| Oct 14, 2025 | -187,992 | 2,626 | -118,473 | 3,934 | -110,883 |
| Oct 7, 2025 | -134,612 | 3,901 | -112,292 | 6,683 | -95,400 |
| Sep 30, 2025 | -129,357 | -31,593 | -111,470 | -707 | -96,239 |
| Sep 23, 2025 | -97,323 | -24,742 | -92,862 | 1,810 | -97,295 |
| Sep 16, 2025 | -81,497 | 188 | -81,028 | 17,913 | -85,799 |
- Data source
- U.S. Commodity Futures Trading Commission
www.proteinreport.org/dataCC BY 4.0