U.S. Fuel Cost Pressure
Weekly historical series, Dollars per gallon, Jun 17, 2025-Jun 16, 2026
| Period | U.S. diesel retail price | U.S. residential propane price |
|---|---|---|
| Jun 16, 2026 | $4.83 | |
| Jun 9, 2026 | $5.06 | |
| Jun 2, 2026 | $5.21 | |
| May 26, 2026 | $5.35 | |
| May 19, 2026 | $5.52 | |
| May 12, 2026 | $5.60 | |
| May 5, 2026 | $5.64 | |
| Apr 28, 2026 | $5.64 | |
| Apr 21, 2026 | $5.35 | |
| Apr 14, 2026 | $5.40 | |
| Apr 7, 2026 | $5.61 | |
| Mar 31, 2026 | $5.64 | |
| Mar 24, 2026 | $5.40 | $2.67 |
| Mar 17, 2026 | $5.38 | $2.68 |
| Mar 10, 2026 | $5.07 | $2.67 |
| Mar 3, 2026 | $4.86 | $2.67 |
| Feb 24, 2026 | $3.90 | $2.65 |
| Feb 17, 2026 | $3.81 | $2.66 |
| Feb 10, 2026 | $3.71 | $2.67 |
| Feb 3, 2026 | $3.69 | $2.66 |
| Jan 27, 2026 | $3.68 | $2.64 |
| Jan 20, 2026 | $3.62 | $2.59 |
| Jan 13, 2026 | $3.53 | $2.56 |
| Jan 6, 2026 | $3.46 | $2.56 |
| Dec 30, 2025 | $3.48 | $2.55 |
| Dec 23, 2025 | $3.50 | $2.55 |
| Dec 16, 2025 | $3.54 | $2.54 |
| Dec 9, 2025 | $3.61 | $2.53 |
| Dec 2, 2025 | $3.67 | $2.51 |
| Nov 25, 2025 | $3.76 | $2.48 |
| Nov 18, 2025 | $3.83 | $2.46 |
| Nov 11, 2025 | $3.87 | $2.46 |
| Nov 4, 2025 | $3.84 | $2.45 |
| Oct 28, 2025 | $3.75 | $2.45 |
| Oct 21, 2025 | $3.72 | $2.43 |
| Oct 14, 2025 | $3.62 | $2.43 |
| Oct 7, 2025 | $3.67 | $2.43 |
| Sep 30, 2025 | $3.71 | $2.42 |
| Sep 23, 2025 | $3.75 | |
| Sep 16, 2025 | $3.75 | |
| Sep 9, 2025 | $3.74 | |
| Sep 2, 2025 | $3.77 | |
| Aug 26, 2025 | $3.73 | |
| Aug 19, 2025 | $3.71 | |
| Aug 12, 2025 | $3.71 | |
| Aug 5, 2025 | $3.75 | |
| Jul 29, 2025 | $3.80 | |
| Jul 22, 2025 | $3.81 | |
| Jul 15, 2025 | $3.81 | |
| Jul 8, 2025 | $3.76 | |
| Jul 1, 2025 | $3.74 | |
| Jun 24, 2025 | $3.73 | |
| Jun 17, 2025 | $3.78 |
- Data source
- U.S. Energy Information Administration
www.proteinreport.org/dataCC BY 4.0