U.S. Fuel Cost Pressure
Weekly historical series, Dollars per gallon, Jul 7, 2025-Jul 6, 2026
| Period | U.S. diesel retail price | U.S. residential propane price |
|---|---|---|
| Jul 6, 2026 | $4.58 | |
| Jun 29, 2026 | $4.67 | |
| Jun 22, 2026 | $4.83 | |
| Jun 15, 2026 | $5.06 | |
| Jun 8, 2026 | $5.21 | |
| Jun 1, 2026 | $5.35 | |
| May 25, 2026 | $5.52 | |
| May 18, 2026 | $5.60 | |
| May 11, 2026 | $5.64 | |
| May 4, 2026 | $5.64 | |
| Apr 27, 2026 | $5.35 | |
| Apr 20, 2026 | $5.40 | |
| Apr 13, 2026 | $5.61 | |
| Apr 6, 2026 | $5.64 | |
| Mar 30, 2026 | $5.40 | $2.67 |
| Mar 23, 2026 | $5.38 | $2.68 |
| Mar 16, 2026 | $5.07 | $2.67 |
| Mar 9, 2026 | $4.86 | $2.67 |
| Mar 2, 2026 | $3.90 | $2.65 |
| Feb 23, 2026 | $3.81 | $2.66 |
| Feb 16, 2026 | $3.71 | $2.67 |
| Feb 9, 2026 | $3.69 | $2.66 |
| Feb 2, 2026 | $3.68 | $2.64 |
| Jan 26, 2026 | $3.62 | $2.59 |
| Jan 19, 2026 | $3.53 | $2.56 |
| Jan 12, 2026 | $3.46 | $2.56 |
| Jan 5, 2026 | $3.48 | $2.55 |
| Dec 29, 2025 | $3.50 | $2.55 |
| Dec 22, 2025 | $3.54 | $2.54 |
| Dec 15, 2025 | $3.61 | $2.53 |
| Dec 8, 2025 | $3.67 | $2.51 |
| Dec 1, 2025 | $3.76 | $2.48 |
| Nov 24, 2025 | $3.83 | $2.46 |
| Nov 17, 2025 | $3.87 | $2.46 |
| Nov 10, 2025 | $3.84 | $2.45 |
| Nov 3, 2025 | $3.75 | $2.45 |
| Oct 27, 2025 | $3.72 | $2.43 |
| Oct 20, 2025 | $3.62 | $2.43 |
| Oct 13, 2025 | $3.67 | $2.43 |
| Oct 6, 2025 | $3.71 | $2.42 |
| Sep 29, 2025 | $3.75 | |
| Sep 22, 2025 | $3.75 | |
| Sep 15, 2025 | $3.74 | |
| Sep 8, 2025 | $3.77 | |
| Sep 1, 2025 | $3.73 | |
| Aug 25, 2025 | $3.71 | |
| Aug 18, 2025 | $3.71 | |
| Aug 11, 2025 | $3.75 | |
| Aug 4, 2025 | $3.80 | |
| Jul 28, 2025 | $3.81 | |
| Jul 21, 2025 | $3.81 | |
| Jul 14, 2025 | $3.76 | |
| Jul 7, 2025 | $3.74 |
- Data source
- U.S. Energy Information Administration
www.proteinreport.org/dataCC BY 4.0