U.S. Meat Price Spreads
Monthly historical series, cents per pound of retail equivalent, May 2021-May 2026
| Period | Choice beef farm to retail price spread | Pork farm to retail price spread | Retail-wholesale spread for broiler composite |
|---|---|---|---|
| May 2026 | 459.3 | 378.8 | 150.0 |
| Apr 2026 | 492.0 | 374.2 | 149.5 |
| Mar 2026 | 473.4 | 370.8 | 155.9 |
| Feb 2026 | 458.6 | 378.1 | 150.2 |
| Jan 2026 | 462.3 | 388.2 | 155.2 |
| Dec 2025 | 493.0 | 379.5 | 158.9 |
| Nov 2025 | 500.4 | 383.5 | 164.5 |
| Oct 2025 | 476.2 | 382.2 | 160.7 |
| Sep 2025 | 450.5 | 376.6 | 141.2 |
| Aug 2025 | 447.2 | 365.2 | 135.6 |
| Jul 2025 | 452.9 | 364.3 | 131.4 |
| Jun 2025 | 406.8 | 358.8 | 131.6 |
| May 2025 | 383.6 | 372.3 | 128.9 |
| Apr 2025 | 394.4 | 381.7 | 127.8 |
| Mar 2025 | 415.4 | 383.0 | 137.5 |
| Feb 2025 | 413.8 | 372.8 | 121.4 |
| Jan 2025 | 402.3 | 392.0 | 131.7 |
| Dec 2024 | 409.5 | 383.5 | 132.7 |
| Nov 2024 | 413.0 | 384.9 | 121.0 |
| Oct 2024 | 389.5 | 385.7 | 134.7 |
| Sep 2024 | 432.1 | 389.8 | 132.8 |
| Aug 2024 | 436.5 | 377.7 | 129.0 |
| Jul 2024 | 420.7 | 379.9 | 123.6 |
| Jun 2024 | 390.7 | 374.4 | 124.0 |
| May 2024 | 395.9 | 377.0 | 131.0 |
| Apr 2024 | 408.3 | 368.9 | |
| Mar 2024 | 396.0 | 375.5 | |
| Feb 2024 | 408.0 | 380.5 | |
| Jan 2024 | 421.0 | 392.8 | |
| Dec 2023 | 421.3 | 399.0 | |
| Nov 2023 | 409.4 | 397.2 | |
| Oct 2023 | 413.1 | 405.6 | |
| Sep 2023 | 418.3 | 390.7 | |
| Aug 2023 | 428.0 | 360.0 | |
| Jul 2023 | 435.1 | 342.6 | |
| Jun 2023 | 414.0 | 361.4 | |
| May 2023 | 430.9 | 379.9 | |
| Apr 2023 | 401.3 | 386.6 | |
| Mar 2023 | 403.2 | 381.0 | |
| Feb 2023 | 405.3 | 386.0 | |
| Jan 2023 | 417.7 | 388.8 | |
| Dec 2022 | 410.2 | 384.0 | |
| Nov 2022 | 411.3 | 386.9 | |
| Oct 2022 | 429.6 | 389.6 | |
| Sep 2022 | 457.1 | 379.5 | |
| Aug 2022 | 455.2 | 347.3 | |
| Jul 2022 | 467.4 | 350.0 | |
| Jun 2022 | 469.5 | 357.7 | |
| May 2022 | 453.0 | 362.2 | |
| Apr 2022 | 471.6 | 362.6 | |
| Mar 2022 | 469.8 | 357.3 | |
| Feb 2022 | 455.2 | 361.4 | |
| Jan 2022 | 464.3 | 379.8 | |
| Dec 2021 | 466.4 | 386.2 | |
| Nov 2021 | 497.4 | 389.7 | |
| Oct 2021 | 521.5 | 373.8 | |
| Sep 2021 | 516.2 | 353.6 | |
| Aug 2021 | 497.5 | 329.3 | |
| Jul 2021 | 493.8 | 319.9 | |
| Jun 2021 | 479.4 | 305.4 | |
| May 2021 | 432.9 | 297.9 |
- Data source
- USDA Economic Research Service
www.proteinreport.org/dataCC BY 4.0