Packaging and Logistics Producer Price Indexes
Monthly producer price indexes, May 2021-May 2026, May 2021=100
| Period | LTL freight | Truckload freight | Corrugated boxes | Plastic packaging film | Refrigerated warehousing |
|---|---|---|---|---|---|
| May 2026 | 153.2 | 133.3 | 130.0 | 127.2 | 113.1 |
| Apr 2026 | 152.7 | 126.3 | 125.9 | 120.2 | 114.8 |
| Mar 2026 | 136.3 | 118.1 | 126.1 | 115.2 | 116.8 |
| Feb 2026 | 134.0 | 113.1 | 126.4 | 113.7 | 116.8 |
| Jan 2026 | 132.9 | 111.9 | 126.3 | 113.0 | 115.9 |
| Dec 2025 | 131.2 | 111.7 | 126.3 | 112.2 | 115.7 |
| Nov 2025 | 131.7 | 116.7 | 126.3 | 111.8 | 116.8 |
| Oct 2025 | 130.8 | 114.1 | 126.3 | 112.1 | 114.7 |
| Sep 2025 | 131.1 | 114.8 | 126.3 | 112.3 | 115.1 |
| Aug 2025 | 131.8 | 112.5 | 126.5 | 112.3 | 120.5 |
| Jul 2025 | 130.3 | 111.6 | 126.2 | 110.6 | 118.8 |
| Jun 2025 | 128.1 | 103.9 | 125.3 | 110.2 | 116.2 |
| May 2025 | 126.7 | 110.1 | 124.9 | 110.4 | 114.6 |
| Apr 2025 | 127.2 | 108.0 | 123.4 | 111.0 | 117.5 |
| Mar 2025 | 127.2 | 102.3 | 121.8 | 110.7 | 115.5 |
| Feb 2025 | 127.3 | 110.7 | 121.6 | 110.5 | 118.8 |
| Jan 2025 | 126.4 | 112.1 | 121.5 | 109.4 | 116.2 |
| Dec 2024 | 119.5 | 105.9 | 120.7 | 110.6 | 112.6 |
| Nov 2024 | 119.5 | 98.9 | 120.2 | 110.6 | 113.1 |
| Oct 2024 | 119.5 | 102.4 | 120.3 | 111.1 | 113.3 |
| Sep 2024 | 119.3 | 106.2 | 119.1 | 110.9 | 115.3 |
| Aug 2024 | 119.7 | 109.0 | 118.1 | 110.7 | 116.5 |
| Jul 2024 | 121.5 | 117.3 | 116.2 | 109.5 | 117.7 |
| Jun 2024 | 118.7 | 112.7 | 116.2 | 110.0 | 117.9 |
| May 2024 | 120.2 | 112.0 | 116.0 | 109.9 | 114.5 |
| Apr 2024 | 121.2 | 106.7 | 115.2 | 110.2 | 114.4 |
| Mar 2024 | 120.5 | 106.6 | 114.3 | 109.6 | 112.6 |
| Feb 2024 | 119.9 | 110.0 | 113.8 | 109.0 | 113.3 |
| Jan 2024 | 118.9 | 110.4 | 114.0 | 107.9 | 112.1 |
| Dec 2023 | 115.9 | 109.6 | 115.0 | 108.3 | 112.5 |
| Nov 2023 | 118.3 | 115.5 | 114.7 | 108.2 | 111.8 |
| Oct 2023 | 119.9 | 113.5 | 114.7 | 108.1 | 112.9 |
| Sep 2023 | 119.2 | 112.3 | 114.5 | 107.9 | 114.1 |
| Aug 2023 | 118.2 | 106.9 | 114.9 | 107.1 | 111.1 |
| Jul 2023 | 113.3 | 110.2 | 115.4 | 107.5 | 115.0 |
| Jun 2023 | 113.2 | 117.5 | 116.3 | 108.0 | 109.6 |
| May 2023 | 113.7 | 118.8 | 117.5 | 106.9 | 111.2 |
| Apr 2023 | 112.0 | 113.8 | 117.8 | 107.7 | 109.0 |
| Mar 2023 | 114.5 | 124.8 | 119.2 | 106.5 | 108.0 |
| Feb 2023 | 116.0 | 120.0 | 121.2 | 105.8 | 109.5 |
| Jan 2023 | 118.1 | 115.5 | 122.1 | 105.5 | 107.2 |
| Dec 2022 | 114.7 | 123.9 | 122.3 | 106.7 | 106.3 |
| Nov 2022 | 119.0 | 120.9 | 122.8 | 107.5 | 109.3 |
| Oct 2022 | 116.5 | 121.9 | 122.8 | 108.8 | 109.3 |
| Sep 2022 | 119.3 | 121.9 | 122.9 | 109.6 | 109.7 |
| Aug 2022 | 118.9 | 123.4 | 123.2 | 109.7 | 109.4 |
| Jul 2022 | 122.0 | 125.9 | 122.4 | 109.9 | 107.3 |
| Jun 2022 | 127.1 | 125.4 | 122.1 | 108.8 | 108.3 |
| May 2022 | 123.6 | 130.0 | 121.1 | 108.8 | 106.9 |
| Apr 2022 | 119.6 | 129.4 | 118.2 | 110.5 | 110.2 |
| Mar 2022 | 117.6 | 130.2 | 115.2 | 108.7 | 104.8 |
| Feb 2022 | 108.3 | 128.3 | 114.7 | 109.3 | 105.5 |
| Jan 2022 | 109.4 | 122.3 | 113.5 | 108.7 | 103.7 |
| Dec 2021 | 107.1 | 115.8 | 112.4 | 110.2 | 101.4 |
| Nov 2021 | 107.0 | 112.7 | 112.2 | 110.0 | 102.1 |
| Oct 2021 | 103.9 | 107.2 | 111.8 | 110.5 | 99.2 |
| Sep 2021 | 102.7 | 104.6 | 107.1 | 109.3 | 100.3 |
| Aug 2021 | 102.0 | 101.6 | 105.6 | 107.5 | 101.0 |
| Jul 2021 | 102.3 | 98.7 | 104.6 | 106.0 | 100.9 |
| Jun 2021 | 103.4 | 98.3 | 101.8 | 101.8 | 102.7 |
| May 2021 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
- Data source
- U.S. Bureau of Labor Statistics
- Note
- Series rebased to 100 at May 2021
www.proteinreport.org/dataCC BY 4.0