Packaging and Logistics Producer Price Indexes
Monthly producer price indexes, Jun 2021-Jun 2026, Jun 2021=100
| Period | LTL freight | Plastic packaging film | Corrugated boxes | Truckload freight | Refrigerated warehousing |
|---|---|---|---|---|---|
| Jun 2026 | 146.2 | 132.6 | 130.1 | 128.5 | 110.6 |
| May 2026 | 148.1 | 124.8 | 127.5 | 128.0 | 110.4 |
| Apr 2026 | 147.6 | 118.0 | 123.7 | 126.2 | 111.9 |
| Mar 2026 | 131.8 | 113.1 | 123.8 | 120.1 | 113.7 |
| Feb 2026 | 129.5 | 111.7 | 124.2 | 115.1 | 113.7 |
| Jan 2026 | 128.5 | 111.0 | 124.1 | 113.8 | 112.8 |
| Dec 2025 | 126.9 | 110.3 | 124.1 | 113.7 | 112.6 |
| Nov 2025 | 127.3 | 109.9 | 124.1 | 118.7 | 113.8 |
| Oct 2025 | 126.4 | 110.1 | 124.1 | 116.1 | 111.7 |
| Sep 2025 | 126.7 | 110.3 | 124.1 | 116.8 | 112.0 |
| Aug 2025 | 127.4 | 110.3 | 124.3 | 114.5 | 117.3 |
| Jul 2025 | 126.0 | 108.6 | 123.9 | 113.6 | 115.6 |
| Jun 2025 | 123.9 | 108.3 | 123.1 | 105.7 | 113.2 |
| May 2025 | 122.5 | 108.4 | 122.7 | 112.1 | 111.6 |
| Apr 2025 | 123.0 | 109.1 | 121.2 | 109.9 | 114.5 |
| Mar 2025 | 122.9 | 108.8 | 119.7 | 104.1 | 112.4 |
| Feb 2025 | 123.0 | 108.6 | 119.5 | 112.6 | 115.7 |
| Jan 2025 | 122.2 | 107.4 | 119.4 | 114.0 | 113.1 |
| Dec 2024 | 115.5 | 108.6 | 118.6 | 107.8 | 109.7 |
| Nov 2024 | 115.5 | 108.6 | 118.1 | 100.7 | 110.1 |
| Oct 2024 | 115.5 | 109.2 | 118.1 | 104.2 | 110.4 |
| Sep 2024 | 115.4 | 108.9 | 117.0 | 108.1 | 112.3 |
| Aug 2024 | 115.7 | 108.8 | 116.0 | 110.9 | 113.4 |
| Jul 2024 | 117.4 | 107.5 | 114.2 | 119.3 | 114.6 |
| Jun 2024 | 114.7 | 108.1 | 114.2 | 114.7 | 114.8 |
| May 2024 | 116.2 | 108.0 | 114.0 | 114.0 | 111.5 |
| Apr 2024 | 117.2 | 108.2 | 113.2 | 108.6 | 111.4 |
| Mar 2024 | 116.5 | 107.7 | 112.3 | 108.5 | 109.6 |
| Feb 2024 | 115.9 | 107.0 | 111.8 | 111.9 | 110.3 |
| Jan 2024 | 115.0 | 106.0 | 112.0 | 112.3 | 109.2 |
| Dec 2023 | 112.1 | 106.3 | 113.0 | 111.6 | 109.6 |
| Nov 2023 | 114.3 | 106.3 | 112.7 | 117.5 | 108.9 |
| Oct 2023 | 116.0 | 106.2 | 112.7 | 115.5 | 109.9 |
| Sep 2023 | 115.3 | 106.0 | 112.5 | 114.3 | 111.1 |
| Aug 2023 | 114.3 | 105.2 | 112.9 | 108.8 | 108.2 |
| Jul 2023 | 109.5 | 105.6 | 113.4 | 112.2 | 112.0 |
| Jun 2023 | 109.5 | 106.1 | 114.3 | 119.6 | 106.8 |
| May 2023 | 109.9 | 105.0 | 115.5 | 120.9 | 108.3 |
| Apr 2023 | 108.3 | 105.8 | 115.7 | 115.8 | 106.1 |
| Mar 2023 | 110.7 | 104.6 | 117.1 | 127.0 | 105.1 |
| Feb 2023 | 112.1 | 103.9 | 119.0 | 122.1 | 106.6 |
| Jan 2023 | 114.2 | 103.7 | 119.9 | 117.5 | 104.4 |
| Dec 2022 | 110.9 | 104.8 | 120.2 | 126.0 | 103.5 |
| Nov 2022 | 115.0 | 105.6 | 120.6 | 123.0 | 106.4 |
| Oct 2022 | 112.6 | 106.9 | 120.7 | 124.0 | 106.5 |
| Sep 2022 | 115.3 | 107.7 | 120.7 | 124.0 | 106.8 |
| Aug 2022 | 114.9 | 107.8 | 121.0 | 125.6 | 106.6 |
| Jul 2022 | 118.0 | 108.0 | 120.3 | 128.1 | 104.4 |
| Jun 2022 | 122.8 | 106.9 | 120.0 | 127.7 | 105.5 |
| May 2022 | 119.5 | 106.9 | 118.9 | 132.3 | 104.1 |
| Apr 2022 | 115.6 | 108.5 | 116.1 | 131.7 | 107.3 |
| Mar 2022 | 113.7 | 106.7 | 113.1 | 132.5 | 102.0 |
| Feb 2022 | 104.7 | 107.4 | 112.6 | 130.6 | 102.7 |
| Jan 2022 | 105.8 | 106.8 | 111.5 | 124.5 | 100.9 |
| Dec 2021 | 103.5 | 108.3 | 110.4 | 117.9 | 98.7 |
| Nov 2021 | 103.5 | 108.1 | 110.3 | 114.6 | 99.4 |
| Oct 2021 | 100.5 | 108.5 | 109.9 | 109.1 | 96.6 |
| Sep 2021 | 99.3 | 107.4 | 105.2 | 106.4 | 97.6 |
| Aug 2021 | 98.6 | 105.6 | 103.7 | 103.4 | 98.4 |
| Jul 2021 | 98.9 | 104.1 | 102.8 | 100.4 | 98.2 |
| Jun 2021 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
- Data source
- U.S. Bureau of Labor Statistics
- Note
- Series rebased to 100 at Jun 2021
www.proteinreport.org/dataCC BY 4.0