Packaging and Logistics Producer Price Indexes
Monthly producer price indexes, Aug 2021-Aug 2026, Aug 2021=100
| Period | LTL freight | Corrugated boxes | Truckload freight | Plastic packaging film | Refrigerated warehousing |
|---|---|---|---|---|---|
| Aug 2026 | 147.7 | 129.0 | 126.1 | 121.6 | 111.8 |
| Jul 2026 | 141.4 | 126.5 | 123.7 | 125.5 | 111.8 |
| Jun 2026 | 148.2 | 124.1 | 120.7 | 122.9 | 112.5 |
| May 2026 | 150.2 | 122.3 | 123.6 | 118.4 | 112.3 |
| Apr 2026 | 149.7 | 119.3 | 122.0 | 111.8 | 113.7 |
| Mar 2026 | 133.7 | 119.4 | 116.2 | 107.2 | 115.5 |
| Feb 2026 | 131.4 | 119.7 | 111.3 | 105.8 | 115.5 |
| Jan 2026 | 130.3 | 119.7 | 110.1 | 105.1 | 114.7 |
| Dec 2025 | 128.7 | 119.6 | 109.9 | 104.4 | 114.5 |
| Nov 2025 | 129.1 | 119.6 | 114.8 | 104.1 | 115.6 |
| Oct 2025 | 128.2 | 119.6 | 112.3 | 104.3 | 113.6 |
| Sep 2025 | 128.5 | 119.6 | 113.0 | 104.5 | 113.9 |
| Aug 2025 | 129.2 | 119.8 | 110.7 | 104.4 | 119.3 |
| Jul 2025 | 127.8 | 119.5 | 109.8 | 102.9 | 117.5 |
| Jun 2025 | 125.6 | 118.7 | 102.2 | 102.6 | 115.0 |
| May 2025 | 124.2 | 118.3 | 108.4 | 102.7 | 113.4 |
| Apr 2025 | 124.7 | 116.9 | 106.3 | 103.3 | 116.3 |
| Mar 2025 | 124.7 | 115.4 | 100.7 | 103.0 | 114.3 |
| Feb 2025 | 124.8 | 115.2 | 108.9 | 102.9 | 117.6 |
| Jan 2025 | 123.9 | 115.1 | 110.3 | 101.8 | 115.0 |
| Dec 2024 | 117.2 | 114.4 | 104.3 | 102.9 | 111.5 |
| Nov 2024 | 117.2 | 113.8 | 97.4 | 102.9 | 111.9 |
| Oct 2024 | 117.1 | 113.9 | 100.7 | 103.4 | 112.2 |
| Sep 2024 | 117.0 | 112.8 | 104.5 | 103.2 | 114.1 |
| Aug 2024 | 117.3 | 111.9 | 107.3 | 103.0 | 115.3 |
| Jul 2024 | 119.1 | 110.1 | 115.4 | 101.9 | 116.5 |
| Jun 2024 | 116.4 | 110.1 | 110.9 | 102.4 | 116.7 |
| May 2024 | 117.8 | 109.9 | 110.3 | 102.3 | 113.4 |
| Apr 2024 | 118.9 | 109.1 | 105.0 | 102.5 | 113.3 |
| Mar 2024 | 118.2 | 108.3 | 104.9 | 102.0 | 111.5 |
| Feb 2024 | 117.6 | 107.8 | 108.3 | 101.4 | 112.1 |
| Jan 2024 | 116.6 | 108.0 | 108.6 | 100.4 | 111.0 |
| Dec 2023 | 113.7 | 108.9 | 107.9 | 100.7 | 111.4 |
| Nov 2023 | 116.0 | 108.6 | 113.7 | 100.7 | 110.7 |
| Oct 2023 | 117.6 | 108.7 | 111.7 | 100.6 | 111.7 |
| Sep 2023 | 116.9 | 108.4 | 110.5 | 100.4 | 112.9 |
| Aug 2023 | 115.9 | 108.8 | 105.2 | 99.7 | 110.0 |
| Jul 2023 | 111.1 | 109.3 | 108.5 | 100.0 | 113.8 |
| Jun 2023 | 111.0 | 110.2 | 115.7 | 100.5 | 108.5 |
| May 2023 | 111.4 | 111.3 | 117.0 | 99.5 | 110.1 |
| Apr 2023 | 109.8 | 111.5 | 112.0 | 100.3 | 107.8 |
| Mar 2023 | 112.3 | 112.9 | 122.8 | 99.1 | 106.9 |
| Feb 2023 | 113.7 | 114.8 | 118.1 | 98.4 | 108.4 |
| Jan 2023 | 115.8 | 115.6 | 113.6 | 98.2 | 106.1 |
| Dec 2022 | 112.4 | 115.9 | 121.9 | 99.3 | 105.2 |
| Nov 2022 | 116.7 | 116.3 | 119.0 | 100.0 | 108.2 |
| Oct 2022 | 114.2 | 116.3 | 120.0 | 101.2 | 108.2 |
| Sep 2022 | 116.9 | 116.4 | 119.9 | 102.0 | 108.5 |
| Aug 2022 | 116.5 | 116.7 | 121.5 | 102.1 | 108.3 |
| Jul 2022 | 119.6 | 116.0 | 123.9 | 102.3 | 106.2 |
| Jun 2022 | 124.6 | 115.7 | 123.5 | 101.2 | 107.2 |
| May 2022 | 121.2 | 114.7 | 128.0 | 101.2 | 105.8 |
| Apr 2022 | 117.3 | 111.9 | 127.4 | 102.8 | 109.1 |
| Mar 2022 | 115.3 | 109.1 | 128.2 | 101.1 | 103.7 |
| Feb 2022 | 106.2 | 108.6 | 126.3 | 101.7 | 104.4 |
| Jan 2022 | 107.3 | 107.5 | 120.4 | 101.2 | 102.6 |
| Dec 2021 | 105.0 | 106.5 | 114.0 | 102.6 | 100.3 |
| Nov 2021 | 104.9 | 106.3 | 110.9 | 102.4 | 101.1 |
| Oct 2021 | 101.9 | 105.9 | 105.6 | 102.8 | 98.2 |
| Sep 2021 | 100.7 | 101.5 | 103.0 | 101.7 | 99.2 |
| Aug 2021 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
- Data source
- U.S. Bureau of Labor Statistics
- Note
- Series rebased to 100 at Aug 2021
www.proteinreport.org/dataCC BY 4.0