Dairy Alternative Producer Price Indexes
Monthly producer price indexes, Sep 2023-May 2026, Sep 2023=100
| Period | Other dairy alternatives | Dry dairy alternatives | Perishable dairy alternatives | Plant beverage alternatives |
|---|---|---|---|---|
| May 2026 | 113.4 | 111.5 | 104.3 | 102.0 |
| Apr 2026 | 113.2 | 110.9 | 104.2 | 102.0 |
| Mar 2026 | 112.9 | 111.1 | 104.2 | 102.0 |
| Feb 2026 | 112.1 | 110.9 | 104.0 | 102.0 |
| Jan 2026 | 112.2 | 110.4 | 104.1 | 102.0 |
| Dec 2025 | 112.1 | 106.7 | 104.0 | 102.0 |
| Nov 2025 | 112.8 | 106.5 | 104.2 | 102.0 |
| Oct 2025 | 113.6 | 104.7 | 104.1 | 101.7 |
| Sep 2025 | 114.1 | 104.6 | 104.1 | 101.7 |
| Aug 2025 | 114.5 | 104.3 | 104.0 | 101.4 |
| Jul 2025 | 114.3 | 103.5 | 104.0 | 101.4 |
| Jun 2025 | 113.8 | 102.9 | 103.9 | 101.4 |
| May 2025 | 114.0 | 102.4 | 103.9 | 101.3 |
| Apr 2025 | 114.0 | 102.4 | 103.9 | 101.3 |
| Mar 2025 | 114.0 | 102.5 | 103.9 | 101.3 |
| Feb 2025 | 104.7 | 101.2 | 102.0 | 101.3 |
| Jan 2025 | 104.8 | 101.1 | 99.5 | 98.1 |
| Dec 2024 | 104.8 | 100.9 | 99.5 | 98.2 |
| Nov 2024 | 105.1 | 100.8 | 99.5 | 98.2 |
| Oct 2024 | 105.7 | 101.1 | 99.8 | 98.3 |
| Sep 2024 | 105.7 | 101.2 | 99.8 | 98.3 |
| Aug 2024 | 105.2 | 101.8 | 99.7 | 98.3 |
| Jul 2024 | 105.0 | 101.6 | 99.9 | 98.7 |
| Jun 2024 | 105.0 | 101.4 | 99.9 | 98.7 |
| May 2024 | 104.9 | 101.2 | 99.9 | 98.7 |
| Apr 2024 | 99.8 | 101.2 | 98.9 | 98.7 |
| Mar 2024 | 99.4 | 101.3 | 98.8 | 98.7 |
| Feb 2024 | 99.4 | 100.5 | 99.8 | 99.9 |
| Jan 2024 | 99.5 | 100.5 | 99.8 | 99.9 |
| Dec 2023 | 100.5 | 100.5 | 100.0 | 99.9 |
| Nov 2023 | 100.5 | 100.5 | 100.2 | 100.1 |
| Oct 2023 | 100.0 | 100.5 | 100.1 | 100.1 |
| Sep 2023 | 100.0 | 100.0 | 100.0 | 100.0 |
- Data source
- U.S. Bureau of Labor Statistics
- Note
- Series rebased to 100 at Sep 2023
www.proteinreport.org/dataCC BY 4.0