Ingredient Processing Producer Price Indexes
Monthly producer price indexes, May 2021-May 2026, May 2021=100
| Period | Manufactured starch | Shortening and cooking oils | Soybean and oilseed processing |
|---|---|---|---|
| May 2026 | 128.4 | 113.8 | 112.5 |
| Apr 2026 | 130.5 | 111.8 | 102.7 |
| Mar 2026 | 129.1 | 108.8 | 98.3 |
| Feb 2026 | 131.1 | 107.2 | 92.2 |
| Jan 2026 | 131.4 | 104.7 | 90.8 |
| Dec 2025 | 129.3 | 105.3 | 91.2 |
| Nov 2025 | 129.3 | 105.5 | 92.0 |
| Oct 2025 | 132.5 | 106.7 | 92.5 |
| Sep 2025 | 131.6 | 108.3 | 94.0 |
| Aug 2025 | 130.8 | 108.3 | 92.8 |
| Jul 2025 | 131.5 | 107.7 | 90.0 |
| Jun 2025 | 130.7 | 103.5 | 87.6 |
| May 2025 | 132.7 | 103.6 | 88.3 |
| Apr 2025 | 130.7 | 102.7 | 85.9 |
| Mar 2025 | 131.7 | 101.8 | 85.4 |
| Feb 2025 | 132.5 | 104.7 | 86.9 |
| Jan 2025 | 131.8 | 105.9 | 87.1 |
| Dec 2024 | 133.2 | 105.9 | 89.3 |
| Nov 2024 | 133.5 | 105.2 | 91.2 |
| Oct 2024 | 138.8 | 101.6 | 90.6 |
| Sep 2024 | 138.3 | 100.3 | 90.4 |
| Aug 2024 | 140.8 | 98.7 | 91.6 |
| Jul 2024 | 135.9 | 100.4 | 94.5 |
| Jun 2024 | 132.4 | 99.2 | 91.7 |
| May 2024 | 132.8 | 99.1 | 91.7 |
| Apr 2024 | 132.9 | 105.6 | 93.0 |
| Mar 2024 | 132.6 | 105.3 | 92.8 |
| Feb 2024 | 131.9 | 104.0 | 93.9 |
| Jan 2024 | 145.8 | 103.6 | 97.6 |
| Dec 2023 | 145.0 | 105.4 | 95.8 |
| Nov 2023 | 144.1 | 107.3 | 96.9 |
| Oct 2023 | 148.8 | 105.6 | 98.3 |
| Sep 2023 | 146.4 | 109.3 | 101.6 |
| Aug 2023 | 148.4 | 114.5 | 103.7 |
| Jul 2023 | 147.3 | 113.7 | 99.2 |
| Jun 2023 | 151.4 | 103.8 | 96.0 |
| May 2023 | 151.7 | 104.6 | 98.9 |
| Apr 2023 | 151.8 | 107.5 | 101.4 |
| Mar 2023 | 152.2 | 109.6 | 105.5 |
| Feb 2023 | 151.2 | 111.8 | 108.6 |
| Jan 2023 | 106.2 | 115.0 | 112.5 |
| Dec 2022 | 104.4 | 118.3 | 113.1 |
| Nov 2022 | 104.2 | 123.9 | 115.2 |
| Oct 2022 | 105.2 | 120.0 | 113.5 |
| Sep 2022 | 104.1 | 124.8 | 118.5 |
| Aug 2022 | 107.1 | 126.2 | 118.0 |
| Jul 2022 | 106.3 | 127.9 | 117.5 |
| Jun 2022 | 102.5 | 135.2 | 119.0 |
| May 2022 | 106.1 | 135.2 | 114.4 |
| Apr 2022 | 99.0 | 129.3 | 111.9 |
| Mar 2022 | 100.8 | 127.9 | 110.2 |
| Feb 2022 | 107.8 | 118.3 | 103.7 |
| Jan 2022 | 99.7 | 109.5 | 100.9 |
| Dec 2021 | 100.7 | 105.6 | 98.3 |
| Nov 2021 | 100.4 | 109.5 | 99.8 |
| Oct 2021 | 102.8 | 108.5 | 99.4 |
| Sep 2021 | 99.2 | 103.9 | 99.1 |
| Aug 2021 | 98.1 | 104.7 | 102.5 |
| Jul 2021 | 97.1 | 104.1 | 102.9 |
| Jun 2021 | 98.4 | 101.6 | 102.2 |
| May 2021 | 100.0 | 100.0 | 100.0 |
- Data source
- U.S. Bureau of Labor Statistics
- Note
- Series rebased to 100 at May 2021
www.proteinreport.org/dataCC BY 4.0