Staple and Prepared Food Producer Price Indexes
Monthly producer price indexes, Jun 2021-Jun 2026, Jun 2021=100
| Period | Frozen specialty foods | Wheat flour | Dry beans |
|---|---|---|---|
| Jun 2026 | 122.8 | 110.9 | 77.9 |
| May 2026 | 122.1 | 114.6 | 76.3 |
| Apr 2026 | 122.1 | 111.0 | 69.1 |
| Mar 2026 | 121.9 | 109.2 | 68.2 |
| Feb 2026 | 120.9 | 106.9 | 67.0 |
| Jan 2026 | 121.1 | 107.2 | 64.7 |
| Dec 2025 | 120.5 | 107.8 | 64.6 |
| Nov 2025 | 120.8 | 108.0 | 65.4 |
| Oct 2025 | 121.3 | 105.6 | 65.6 |
| Sep 2025 | 121.2 | 106.0 | 71.9 |
| Aug 2025 | 121.7 | 107.4 | 80.4 |
| Jul 2025 | 122.2 | 110.0 | 85.4 |
| Jun 2025 | 121.8 | 111.2 | 86.8 |
| May 2025 | 122.0 | 110.2 | 86.1 |
| Apr 2025 | 122.3 | 109.7 | 86.1 |
| Mar 2025 | 122.3 | 109.7 | 88.0 |
| Feb 2025 | 124.5 | 110.9 | 88.3 |
| Jan 2025 | 124.3 | 111.7 | 89.5 |
| Dec 2024 | 124.6 | 112.0 | 88.9 |
| Nov 2024 | 124.4 | 111.3 | 87.8 |
| Oct 2024 | 124.6 | 114.2 | 86.1 |
| Sep 2024 | 125.1 | 113.2 | 88.9 |
| Aug 2024 | 125.1 | 111.9 | 101.4 |
| Jul 2024 | 124.4 | 112.5 | 103.4 |
| Jun 2024 | 125.0 | 114.4 | 103.9 |
| May 2024 | 125.4 | 117.7 | 103.9 |
| Apr 2024 | 125.0 | 112.5 | 103.9 |
| Mar 2024 | 125.2 | 114.0 | 103.9 |
| Feb 2024 | 125.3 | 116.9 | 105.1 |
| Jan 2024 | 124.8 | 117.5 | 104.6 |
| Dec 2023 | 125.0 | 118.7 | 104.0 |
| Nov 2023 | 124.8 | 116.9 | 103.8 |
| Oct 2023 | 124.4 | 117.2 | 101.6 |
| Sep 2023 | 124.2 | 119.0 | 101.2 |
| Aug 2023 | 124.6 | 118.2 | 99.6 |
| Jul 2023 | 124.5 | 121.1 | 99.6 |
| Jun 2023 | 124.6 | 121.0 | 99.7 |
| May 2023 | 125.1 | 127.0 | 101.9 |
| Apr 2023 | 123.5 | 125.4 | 102.0 |
| Mar 2023 | 123.3 | 123.2 | 101.4 |
| Feb 2023 | 122.7 | 130.3 | 101.8 |
| Jan 2023 | 122.7 | 129.3 | 100.4 |
| Dec 2022 | 122.2 | 130.6 | 99.7 |
| Nov 2022 | 121.8 | 134.3 | 101.0 |
| Oct 2022 | 120.6 | 132.7 | 101.2 |
| Sep 2022 | 121.1 | 129.4 | 110.4 |
| Aug 2022 | 117.2 | 125.3 | 117.5 |
| Jul 2022 | 116.7 | 129.4 | 119.2 |
| Jun 2022 | 115.0 | 138.2 | 118.7 |
| May 2022 | 114.4 | 138.9 | 119.1 |
| Apr 2022 | 112.5 | 131.9 | 116.2 |
| Mar 2022 | 110.1 | 129.0 | 114.8 |
| Feb 2022 | 110.2 | 120.0 | 114.7 |
| Jan 2022 | 103.6 | 118.5 | 115.0 |
| Dec 2021 | 102.8 | 120.1 | 116.5 |
| Nov 2021 | 102.4 | 119.5 | 117.7 |
| Oct 2021 | 101.9 | 117.2 | 122.2 |
| Sep 2021 | 101.5 | 112.7 | 117.9 |
| Aug 2021 | 102.4 | 112.6 | 103.8 |
| Jul 2021 | 99.3 | 105.3 | 97.6 |
| Jun 2021 | 100.0 | 100.0 | 100.0 |
- Data source
- U.S. Bureau of Labor Statistics
- Note
- Series rebased to 100 at Jun 2021
www.proteinreport.org/dataCC BY 4.0