Staple and Prepared Food Producer Price Indexes
Monthly producer price indexes, Aug 2021-Aug 2026, Aug 2021=100
| Period | Frozen specialty foods | Wheat flour | Dry beans |
|---|---|---|---|
| Aug 2026 | 120.0 | 100.9 | 81.8 |
| Jul 2026 | 119.7 | 99.3 | 79.6 |
| Jun 2026 | 119.2 | 98.4 | 75.1 |
| May 2026 | 118.7 | 101.8 | 73.5 |
| Apr 2026 | 119.2 | 98.6 | 66.6 |
| Mar 2026 | 119.0 | 97.0 | 65.7 |
| Feb 2026 | 118.1 | 94.9 | 64.5 |
| Jan 2026 | 118.3 | 95.1 | 62.4 |
| Dec 2025 | 117.7 | 95.7 | 62.3 |
| Nov 2025 | 117.9 | 95.9 | 63.1 |
| Oct 2025 | 118.4 | 93.7 | 63.3 |
| Sep 2025 | 118.3 | 94.1 | 69.3 |
| Aug 2025 | 118.9 | 95.4 | 77.4 |
| Jul 2025 | 119.3 | 97.6 | 82.3 |
| Jun 2025 | 118.9 | 98.7 | 83.7 |
| May 2025 | 119.1 | 97.9 | 82.9 |
| Apr 2025 | 119.4 | 97.4 | 83.0 |
| Mar 2025 | 119.4 | 97.4 | 84.8 |
| Feb 2025 | 121.6 | 98.4 | 85.1 |
| Jan 2025 | 121.3 | 99.1 | 86.2 |
| Dec 2024 | 121.7 | 99.4 | 85.7 |
| Nov 2024 | 121.4 | 98.8 | 84.6 |
| Oct 2024 | 121.7 | 101.4 | 83.0 |
| Sep 2024 | 122.2 | 100.5 | 85.7 |
| Aug 2024 | 122.2 | 99.3 | 97.7 |
| Jul 2024 | 121.5 | 99.9 | 99.6 |
| Jun 2024 | 122.0 | 101.6 | 100.1 |
| May 2024 | 122.5 | 104.4 | 100.1 |
| Apr 2024 | 122.0 | 99.9 | 100.1 |
| Mar 2024 | 122.2 | 101.2 | 100.1 |
| Feb 2024 | 122.3 | 103.7 | 101.3 |
| Jan 2024 | 121.9 | 104.3 | 100.8 |
| Dec 2023 | 122.1 | 105.4 | 100.2 |
| Nov 2023 | 121.9 | 103.8 | 100.1 |
| Oct 2023 | 121.5 | 104.0 | 97.9 |
| Sep 2023 | 121.3 | 105.6 | 97.5 |
| Aug 2023 | 121.6 | 105.0 | 96.0 |
| Jul 2023 | 121.6 | 107.5 | 96.0 |
| Jun 2023 | 121.7 | 107.4 | 96.1 |
| May 2023 | 122.1 | 112.7 | 98.2 |
| Apr 2023 | 120.6 | 111.3 | 98.3 |
| Mar 2023 | 120.4 | 109.4 | 97.7 |
| Feb 2023 | 119.9 | 115.7 | 98.1 |
| Jan 2023 | 119.8 | 114.8 | 96.7 |
| Dec 2022 | 119.3 | 115.9 | 96.1 |
| Nov 2022 | 118.9 | 119.3 | 97.4 |
| Oct 2022 | 117.7 | 117.8 | 97.5 |
| Sep 2022 | 118.2 | 114.9 | 106.4 |
| Aug 2022 | 114.4 | 111.2 | 113.3 |
| Jul 2022 | 114.0 | 114.9 | 114.9 |
| Jun 2022 | 112.3 | 122.7 | 114.4 |
| May 2022 | 111.7 | 123.3 | 114.8 |
| Apr 2022 | 109.9 | 117.1 | 112.0 |
| Mar 2022 | 107.5 | 114.5 | 110.6 |
| Feb 2022 | 107.6 | 106.5 | 110.6 |
| Jan 2022 | 101.2 | 105.2 | 110.8 |
| Dec 2021 | 100.3 | 106.7 | 112.3 |
| Nov 2021 | 100.0 | 106.1 | 113.4 |
| Oct 2021 | 99.5 | 104.0 | 117.7 |
| Sep 2021 | 99.1 | 100.0 | 113.7 |
| Aug 2021 | 100.0 | 100.0 | 100.0 |
- Data source
- U.S. Bureau of Labor Statistics
- Note
- Series rebased to 100 at Aug 2021
www.proteinreport.org/dataCC BY 4.0