Staple and Prepared Food Producer Price Indexes
Monthly producer price indexes, May 2021-May 2026, May 2021=100
| Period | Frozen specialty foods | Wheat flour | Dry beans |
|---|---|---|---|
| May 2026 | 123.6 | 114.2 | 80.7 |
| Apr 2026 | 123.6 | 110.6 | 73.1 |
| Mar 2026 | 123.3 | 108.8 | 72.1 |
| Feb 2026 | 122.3 | 106.5 | 70.8 |
| Jan 2026 | 122.6 | 106.8 | 68.5 |
| Dec 2025 | 122.0 | 107.4 | 68.4 |
| Nov 2025 | 122.2 | 107.6 | 69.2 |
| Oct 2025 | 122.7 | 105.2 | 69.4 |
| Sep 2025 | 122.6 | 105.7 | 76.1 |
| Aug 2025 | 123.2 | 107.0 | 85.0 |
| Jul 2025 | 123.7 | 109.6 | 90.4 |
| Jun 2025 | 123.2 | 110.8 | 91.8 |
| May 2025 | 123.5 | 109.8 | 91.0 |
| Apr 2025 | 123.8 | 109.3 | 91.1 |
| Mar 2025 | 123.7 | 109.3 | 93.1 |
| Feb 2025 | 126.0 | 110.5 | 93.4 |
| Jan 2025 | 125.7 | 111.3 | 94.6 |
| Dec 2024 | 126.1 | 111.6 | 94.1 |
| Nov 2024 | 125.8 | 110.9 | 92.9 |
| Oct 2024 | 126.1 | 113.8 | 91.1 |
| Sep 2024 | 126.6 | 112.8 | 94.1 |
| Aug 2024 | 126.6 | 111.5 | 107.2 |
| Jul 2024 | 125.9 | 112.1 | 109.3 |
| Jun 2024 | 126.5 | 114.0 | 109.8 |
| May 2024 | 126.9 | 117.2 | 109.8 |
| Apr 2024 | 126.4 | 112.1 | 109.8 |
| Mar 2024 | 126.7 | 113.6 | 109.8 |
| Feb 2024 | 126.8 | 116.4 | 111.2 |
| Jan 2024 | 126.3 | 117.0 | 110.6 |
| Dec 2023 | 126.5 | 118.2 | 110.0 |
| Nov 2023 | 126.3 | 116.4 | 109.8 |
| Oct 2023 | 125.9 | 116.8 | 107.4 |
| Sep 2023 | 125.7 | 118.6 | 107.0 |
| Aug 2023 | 126.0 | 117.8 | 105.3 |
| Jul 2023 | 126.0 | 120.7 | 105.4 |
| Jun 2023 | 126.1 | 120.5 | 105.5 |
| May 2023 | 126.6 | 126.5 | 107.7 |
| Apr 2023 | 125.0 | 125.0 | 107.9 |
| Mar 2023 | 124.7 | 122.8 | 107.3 |
| Feb 2023 | 124.2 | 129.8 | 107.7 |
| Jan 2023 | 124.1 | 128.9 | 106.2 |
| Dec 2022 | 123.6 | 130.1 | 105.5 |
| Nov 2022 | 123.2 | 133.8 | 106.9 |
| Oct 2022 | 122.0 | 132.2 | 107.0 |
| Sep 2022 | 122.5 | 128.9 | 116.7 |
| Aug 2022 | 118.6 | 124.8 | 124.3 |
| Jul 2022 | 118.1 | 129.0 | 126.1 |
| Jun 2022 | 116.4 | 137.7 | 125.5 |
| May 2022 | 115.8 | 138.4 | 125.9 |
| Apr 2022 | 113.9 | 131.4 | 122.9 |
| Mar 2022 | 111.4 | 128.5 | 121.4 |
| Feb 2022 | 111.5 | 119.5 | 121.4 |
| Jan 2022 | 104.9 | 118.0 | 121.6 |
| Dec 2021 | 104.0 | 119.7 | 123.2 |
| Nov 2021 | 103.6 | 119.1 | 124.5 |
| Oct 2021 | 103.1 | 116.8 | 129.2 |
| Sep 2021 | 102.7 | 112.2 | 124.7 |
| Aug 2021 | 103.6 | 112.2 | 109.7 |
| Jul 2021 | 100.5 | 104.9 | 103.2 |
| Jun 2021 | 101.2 | 99.6 | 105.8 |
| May 2021 | 100.0 | 100.0 | 100.0 |
- Data source
- U.S. Bureau of Labor Statistics
- Note
- Series rebased to 100 at May 2021
www.proteinreport.org/dataCC BY 4.0