U.S. Pulse Grower Bids
Weekly historical series, USD/cwt, Jun 17, 2025-Jun 16, 2026
| Period | Beans Garbanzo PNW | Lentils Brewer PNW | Peas Whole Green Min-Dak | Peas Whole Yellow Min-Dak |
|---|---|---|---|---|
| Jun 16, 2026 | $22 | $22 | $14 | $9.74 |
| Jun 9, 2026 | $22 | $22 | $14 | $9.74 |
| Jun 2, 2026 | $22 | $22 | $15 | $9.75 |
| May 26, 2026 | $22 | $22 | $15 | $9.82 |
| May 12, 2026 | $22 | $22 | $15 | $9.65 |
| May 5, 2026 | $22 | $22 | $15 | $9.51 |
| Apr 28, 2026 | $22 | $22 | $15 | $9.42 |
| Apr 21, 2026 | $22 | $22 | $15 | $9.42 |
| Apr 14, 2026 | $22 | $22 | $15 | $9.26 |
| Apr 7, 2026 | $22 | $22 | $15 | $9.26 |
| Mar 31, 2026 | $22 | $22 | $15 | $9.34 |
| Mar 24, 2026 | $22 | $22 | $15 | $9.34 |
| Mar 13, 2026 | $22 | $22 | $14 | $9.27 |
| Mar 10, 2026 | $22 | $22 | $14 | $9.27 |
| Mar 3, 2026 | $22 | $22 | $14 | $9.20 |
| Feb 24, 2026 | $22 | $22 | $14 | $9.13 |
| Feb 17, 2026 | $22 | $22 | $14 | $9.13 |
| Feb 3, 2026 | $22 | $22 | $14 | $9.13 |
| Jan 27, 2026 | $18 | $22 | $14 | $9.13 |
| Jan 20, 2026 | $18 | $22 | $15 | $9.29 |
| Jan 6, 2026 | $17 | $22 | $15 | $9.29 |
| Dec 30, 2025 | $17 | $22 | $15 | $9.29 |
| Dec 9, 2025 | $17 | $22 | $15 | $9.29 |
| Dec 2, 2025 | $17 | $22 | $15 | $9.22 |
| Nov 25, 2025 | $17 | $22 | $15 | $9.22 |
| Nov 11, 2025 | $17 | $22 | $15 | $9.13 |
| Nov 4, 2025 | $17 | $22 | $14 | $9.68 |
| Oct 28, 2025 | $17 | $22 | $15 | $8.95 |
| Oct 21, 2025 | $17 | $22 | $15 | $8.95 |
| Oct 14, 2025 | $17 | $22 | $15 | $8.83 |
| Sep 30, 2025 | $22 | $24 | $14 | $8.77 |
| Sep 23, 2025 | $23 | $24 | $14 | $8.77 |
| Sep 10, 2025 | $27 | $25 | $14 | $8.83 |
| Sep 9, 2025 | $28 | $27 | $14 | $8.68 |
| Sep 2, 2025 | $28 | $27 | $14 | $8.92 |
| Aug 19, 2025 | $30 | $27 | $14 | $9.72 |
| Aug 12, 2025 | $30 | $27 | $14 | $9.72 |
| Aug 5, 2025 | $30 | $27 | $14 | $9.72 |
| Jul 29, 2025 | $30 | $27 | $15 | $9.95 |
| Jul 19, 2025 | $31 | $28 | $15 | $10 |
| Jul 15, 2025 | $31 | $28 | $11 | $10 |
| Jul 8, 2025 | $31 | $35 | $15 | $11 |
| Jul 1, 2025 | $31 | $35 | $16 | $11 |
| Jun 17, 2025 | $34 | $35 | $17 | $11 |
- Data source
- USDA Agricultural Marketing Service
www.proteinreport.org/dataCC BY 4.0