U.S. Retail Dairy Prices
Monthly retail prices, USD, May 2021-May 2026
| Period | Cheddar cheese | Whole milk | Butter | Yogurt |
|---|---|---|---|---|
| May 2026 | $5.69 | $4.22 | $3.93 | $1.54 |
| Apr 2026 | $6.03 | $4.14 | $4.22 | $1.51 |
| Mar 2026 | $5.97 | $4.07 | $4.26 | $1.56 |
| Feb 2026 | $5.99 | $4.03 | $4.31 | $1.50 |
| Jan 2026 | $5.98 | $4.10 | $4.38 | $1.56 |
| Dec 2025 | $5.79 | $4.05 | $4.41 | $1.52 |
| Nov 2025 | $5.64 | $4.00 | $4.31 | $1.56 |
| Sep 2025 | $6.05 | $4.13 | $4.79 | $1.53 |
| Aug 2025 | $6.12 | $4.17 | $4.83 | $1.50 |
| Jul 2025 | $6.04 | $4.16 | $4.80 | $1.56 |
| Jun 2025 | $6.00 | $4.03 | $4.87 | $1.49 |
| May 2025 | $5.91 | $4.02 | $4.95 | $1.58 |
| Apr 2025 | $5.74 | $4.07 | $4.78 | $1.54 |
| Mar 2025 | $5.74 | $4.05 | $4.82 | $1.52 |
| Feb 2025 | $5.54 | $4.03 | $4.87 | $1.52 |
| Jan 2025 | $5.70 | $4.03 | $4.91 | $1.49 |
| Dec 2024 | $5.62 | $4.10 | $4.73 | $1.55 |
| Nov 2024 | $5.68 | $4.14 | $4.79 | $1.51 |
| Oct 2024 | $5.84 | $4.04 | $4.94 | $1.62 |
| Sep 2024 | $5.73 | $4.02 | $5.00 | $1.70 |
| Aug 2024 | $5.76 | $4.04 | $4.80 | $1.69 |
| Jul 2024 | $5.60 | $3.98 | $4.90 | $1.68 |
| Jun 2024 | $5.54 | $3.96 | $4.70 | $1.67 |
| May 2024 | $5.55 | $3.86 | $4.59 | $1.66 |
| Apr 2024 | $5.51 | $3.87 | $4.63 | $1.64 |
| Mar 2024 | $5.69 | $3.89 | $4.48 | $1.61 |
| Feb 2024 | $5.73 | $3.94 | $4.63 | $1.62 |
| Jan 2024 | $5.72 | $3.96 | $4.66 | $1.56 |
| Dec 2023 | $5.55 | $4.01 | $4.51 | $1.63 |
| Nov 2023 | $5.65 | $4.00 | $4.52 | $1.63 |
| Oct 2023 | $5.85 | $3.93 | $4.55 | $1.57 |
| Sep 2023 | $5.85 | $3.97 | $4.41 | $1.56 |
| Aug 2023 | $5.90 | $3.93 | $4.41 | $1.58 |
| Jul 2023 | $5.91 | $3.97 | $4.47 | $1.57 |
| Jun 2023 | $5.68 | $3.99 | $4.45 | $1.52 |
| May 2023 | $5.84 | $4.04 | $4.55 | $1.53 |
| Apr 2023 | $5.94 | $4.04 | $4.45 | $1.55 |
| Mar 2023 | $5.92 | $4.10 | $4.66 | $1.53 |
| Feb 2023 | $5.85 | $4.16 | $4.87 | $1.50 |
| Jan 2023 | $5.95 | $4.20 | $4.88 | $1.48 |
| Dec 2022 | $6.00 | $4.21 | $4.81 | $1.47 |
| Nov 2022 | $5.93 | $4.22 | $4.64 | $1.49 |
| Oct 2022 | $5.96 | $4.18 | $4.85 | $1.42 |
| Sep 2022 | $6.08 | $4.18 | $4.72 | $1.44 |
| Aug 2022 | $6.00 | $4.19 | $4.70 | $1.41 |
| Jul 2022 | $5.86 | $4.16 | $4.55 | $1.44 |
| Jun 2022 | $5.78 | $4.15 | $4.39 | $1.37 |
| May 2022 | $5.65 | $4.20 | $4.29 | $1.40 |
| Apr 2022 | $5.66 | $4.01 | $4.15 | $1.35 |
| Mar 2022 | $5.49 | $3.92 | $4.08 | $1.35 |
| Feb 2022 | $5.45 | $3.88 | $3.77 | $1.30 |
| Jan 2022 | $5.32 | $3.79 | $3.67 | $1.28 |
| Dec 2021 | $5.26 | $3.74 | $3.47 | $1.27 |
| Nov 2021 | $5.33 | $3.67 | $3.48 | $1.25 |
| Oct 2021 | $5.40 | $3.66 | $3.65 | $1.22 |
| Sep 2021 | $5.39 | $3.59 | $3.57 | $1.23 |
| Aug 2021 | $5.34 | $3.56 | $3.63 | $1.21 |
| Jul 2021 | $5.39 | $3.63 | $3.60 | $1.25 |
| Jun 2021 | $5.39 | $3.56 | $3.59 | $1.21 |
| May 2021 | $5.42 | $3.50 | $3.56 | $1.22 |
- Data source
- U.S. Bureau of Labor Statistics
www.proteinreport.org/dataCC BY 4.0