U.S. Retail Meat Prices
Monthly retail prices, USD, May 2021-May 2026
| Period | Ground beef | Bacon | Chicken |
|---|---|---|---|
| May 2026 | $6.75 | $6.71 | $2.04 |
| Apr 2026 | $6.90 | $6.83 | $2.03 |
| Mar 2026 | $6.70 | $6.80 | $2.03 |
| Feb 2026 | $6.74 | $6.90 | $2.05 |
| Jan 2026 | $6.75 | $6.98 | $2.04 |
| Dec 2025 | $6.69 | $6.76 | $2.02 |
| Nov 2025 | $6.54 | $6.93 | $2.04 |
| Sep 2025 | $6.32 | $7.29 | $2.06 |
| Aug 2025 | $6.32 | $7.21 | $2.08 |
| Jul 2025 | $6.25 | $7.12 | $2.08 |
| Jun 2025 | $6.12 | $7.10 | $2.09 |
| May 2025 | $5.98 | $6.99 | $2.06 |
| Apr 2025 | $5.80 | $7.01 | $2.06 |
| Mar 2025 | $5.79 | $6.98 | $2.06 |
| Feb 2025 | $5.63 | $6.80 | $2.05 |
| Jan 2025 | $5.55 | $7.04 | $2.06 |
| Dec 2024 | $5.61 | $6.92 | $2.06 |
| Nov 2024 | $5.63 | $6.84 | $2.08 |
| Oct 2024 | $5.59 | $6.87 | $1.99 |
| Sep 2024 | $5.67 | $6.96 | $1.98 |
| Aug 2024 | $5.58 | $6.79 | $1.99 |
| Jul 2024 | $5.50 | $6.88 | $1.99 |
| Jun 2024 | $5.47 | $6.83 | $2.01 |
| May 2024 | $5.15 | $6.82 | $2.01 |
| Apr 2024 | $5.24 | $6.64 | $1.95 |
| Mar 2024 | $5.13 | $6.61 | $1.99 |
| Feb 2024 | $5.13 | $6.56 | $1.95 |
| Jan 2024 | $5.03 | $6.61 | $1.99 |
| Dec 2023 | $5.21 | $6.77 | $1.96 |
| Nov 2023 | $5.35 | $6.90 | $1.98 |
| Oct 2023 | $5.23 | $7.22 | $1.93 |
| Sep 2023 | $5.11 | $7.08 | $1.90 |
| Aug 2023 | $5.08 | $6.50 | $1.96 |
| Jul 2023 | $5.10 | $6.24 | $1.89 |
| Jun 2023 | $5.03 | $6.22 | $1.95 |
| May 2023 | $4.96 | $6.34 | $1.92 |
| Apr 2023 | $4.79 | $6.55 | $1.87 |
| Mar 2023 | $4.81 | $6.61 | $1.87 |
| Feb 2023 | $4.78 | $6.60 | $1.89 |
| Jan 2023 | $4.79 | $6.81 | $1.86 |
| Dec 2022 | $4.80 | $6.96 | $1.83 |
| Nov 2022 | $4.85 | $7.24 | $1.84 |
| Oct 2022 | $4.84 | $7.61 | $1.86 |
| Sep 2022 | $4.86 | $7.38 | $1.89 |
| Aug 2022 | $4.94 | $7.37 | $1.88 |
| Jul 2022 | $4.89 | $7.42 | $1.88 |
| Jun 2022 | $4.89 | $7.40 | $1.83 |
| May 2022 | $4.79 | $7.36 | $1.82 |
| Apr 2022 | $4.92 | $7.42 | $1.79 |
| Mar 2022 | $4.76 | $7.20 | $1.72 |
| Feb 2022 | $4.63 | $7.10 | $1.63 |
| Jan 2022 | $4.55 | $7.22 | $1.62 |
| Dec 2021 | $4.60 | $7.21 | $1.61 |
| Nov 2021 | $4.72 | $7.27 | $1.58 |
| Oct 2021 | $4.72 | $7.32 | $1.52 |
| Sep 2021 | $4.50 | $7.22 | $1.50 |
| Aug 2021 | $4.47 | $7.10 | $1.47 |
| Jul 2021 | $4.39 | $6.86 | $1.44 |
| Jun 2021 | $4.36 | $6.67 | $1.47 |
| May 2021 | $4.10 | $6.35 | $1.49 |
- Data source
- U.S. Bureau of Labor Statistics
www.proteinreport.org/dataCC BY 4.0