U.S. Retail Pantry Staples
Monthly retail prices, USD, May 2021-May 2026
| Period | Dried beans | Flour |
|---|---|---|
| May 2026 | $1.67 | $0.54 |
| Apr 2026 | $1.71 | $0.54 |
| Mar 2026 | $1.70 | $0.55 |
| Feb 2026 | $1.70 | $0.55 |
| Jan 2026 | $1.70 | $0.57 |
| Dec 2025 | $1.69 | $0.55 |
| Nov 2025 | $1.69 | $0.55 |
| Sep 2025 | $1.63 | $0.56 |
| Aug 2025 | $1.55 | $0.56 |
| Jul 2025 | $1.65 | $0.56 |
| Jun 2025 | $1.59 | $0.57 |
| May 2025 | $1.67 | $0.56 |
| Apr 2025 | $1.67 | $0.56 |
| Mar 2025 | $1.64 | $0.57 |
| Feb 2025 | $1.63 | $0.56 |
| Jan 2025 | $1.65 | $0.56 |
| Dec 2024 | $1.66 | $0.55 |
| Nov 2024 | $1.65 | $0.55 |
| Oct 2024 | $1.68 | $0.57 |
| Sep 2024 | $1.71 | $0.57 |
| Aug 2024 | $1.71 | $0.57 |
| Jul 2024 | $1.71 | $0.57 |
| Jun 2024 | $1.68 | $0.58 |
| May 2024 | $1.70 | $0.57 |
| Apr 2024 | $1.65 | $0.57 |
| Mar 2024 | $1.65 | $0.57 |
| Feb 2024 | $1.63 | $0.56 |
| Jan 2024 | $1.59 | $0.55 |
| Dec 2023 | $1.59 | $0.54 |
| Nov 2023 | $1.57 | $0.54 |
| Oct 2023 | $1.63 | $0.56 |
| Sep 2023 | $1.72 | $0.57 |
| Aug 2023 | $1.70 | $0.57 |
| Jul 2023 | $1.72 | $0.56 |
| Jun 2023 | $1.71 | $0.55 |
| May 2023 | $1.70 | $0.54 |
| Apr 2023 | $1.66 | $0.54 |
| Mar 2023 | $1.69 | $0.55 |
| Feb 2023 | $1.70 | $0.55 |
| Jan 2023 | $1.70 | $0.54 |
| Dec 2022 | $1.70 | $0.52 |
| Nov 2022 | $1.66 | $0.52 |
| Oct 2022 | $1.68 | $0.53 |
| Sep 2022 | $1.68 | $0.56 |
| Aug 2022 | $1.68 | $0.55 |
| Jul 2022 | $1.67 | $0.53 |
| Jun 2022 | $1.64 | $0.50 |
| May 2022 | $1.64 | $0.46 |
| Apr 2022 | $1.63 | $0.46 |
| Mar 2022 | $1.63 | $0.45 |
| Feb 2022 | $1.55 | $0.43 |
| Jan 2022 | $1.51 | $0.42 |
| Dec 2021 | $1.50 | $0.39 |
| Nov 2021 | $1.47 | $0.39 |
| Oct 2021 | $1.46 | $0.40 |
| Sep 2021 | $1.45 | $0.38 |
| Aug 2021 | $1.43 | $0.37 |
| Jul 2021 | $1.43 | $0.37 |
| Jun 2021 | $1.42 | $0.36 |
| May 2021 | $1.42 | $0.44 |
- Data source
- U.S. Bureau of Labor Statistics
www.proteinreport.org/dataCC BY 4.0