U.S. Crop Conditions
Weekly historical series, %, Jun 9, 2025-Jun 8, 2026
| Period | Soybeans good condition | Corn good condition | Spring wheat good condition | Winter wheat good condition |
|---|---|---|---|---|
| Jun 8, 2026 | 57.0% | 56.0% | 51.0% | 22.0% |
| Jun 1, 2026 | 56.0% | 55.0% | 48.0% | 21.0% |
| May 25, 2026 | 57.0% | 57.0% | 43.0% | 21.0% |
| May 18, 2026 | 22.0% | |||
| May 11, 2026 | 22.0% | |||
| May 4, 2026 | 23.0% | |||
| Apr 27, 2026 | 26.0% | |||
| Apr 20, 2026 | 25.0% | |||
| Apr 13, 2026 | 25.0% | |||
| Apr 6, 2026 | 29.0% | |||
| Mar 30, 2026 | 29.0% | |||
| Nov 17, 2025 | 40.0% | |||
| Nov 10, 2025 | 37.0% | |||
| Sep 22, 2025 | 49.0% | 49.0% | ||
| Sep 15, 2025 | 48.0% | 49.0% | ||
| Sep 8, 2025 | 50.0% | 50.0% | ||
| Sep 1, 2025 | 50.0% | 49.0% | ||
| Aug 25, 2025 | 51.0% | 50.0% | ||
| Aug 18, 2025 | 54.0% | 51.0% | 43.0% | |
| Aug 11, 2025 | 53.0% | 50.0% | 45.0% | |
| Aug 4, 2025 | 53.0% | 52.0% | 44.0% | |
| Jul 28, 2025 | 54.0% | 53.0% | 43.0% | |
| Jul 21, 2025 | 55.0% | 53.0% | 44.0% | |
| Jul 14, 2025 | 54.0% | 56.0% | 47.0% | |
| Jul 7, 2025 | 58.0% | 57.0% | 49.0% | |
| Jun 30, 2025 | 54.0% | 57.0% | 45.0% | 41.0% |
| Jun 23, 2025 | 55.0% | 58.0% | 48.0% | 41.0% |
| Jun 16, 2025 | 56.0% | 56.0% | 49.0% | 43.0% |
| Jun 9, 2025 | 56.0% | 59.0% | 53.0% | 45.0% |
- Data source
- USDA National Agricultural Statistics Service
www.proteinreport.org/dataCC BY 4.0