U.S. Crop Conditions
Weekly historical series, %, Jul 6, 2025-Jul 5, 2026
| Period | Corn good condition | Soybeans good condition | Spring wheat good condition | Winter wheat good condition |
|---|---|---|---|---|
| Jul 5, 2026 | 53.0% | 53.0% | 52.0% | 22.0% |
| Jun 28, 2026 | 53.0% | 55.0% | 55.0% | 22.0% |
| Jun 21, 2026 | 56.0% | 56.0% | 50.0% | 22.0% |
| Jun 14, 2026 | 56.0% | 57.0% | 51.0% | 22.0% |
| Jun 7, 2026 | 55.0% | 56.0% | 48.0% | 21.0% |
| May 31, 2026 | 57.0% | 57.0% | 43.0% | 21.0% |
| May 24, 2026 | 22.0% | |||
| May 17, 2026 | 22.0% | |||
| May 10, 2026 | 23.0% | |||
| May 3, 2026 | 26.0% | |||
| Apr 26, 2026 | 25.0% | |||
| Apr 19, 2026 | 25.0% | |||
| Apr 12, 2026 | 29.0% | |||
| Apr 5, 2026 | 29.0% | |||
| Nov 23, 2025 | 40.0% | |||
| Nov 16, 2025 | 37.0% | |||
| Sep 28, 2025 | 49.0% | 49.0% | ||
| Sep 21, 2025 | 49.0% | 48.0% | ||
| Sep 14, 2025 | 50.0% | 50.0% | ||
| Sep 7, 2025 | 49.0% | 50.0% | ||
| Aug 31, 2025 | 50.0% | 51.0% | ||
| Aug 24, 2025 | 51.0% | 54.0% | 43.0% | |
| Aug 17, 2025 | 50.0% | 53.0% | 45.0% | |
| Aug 10, 2025 | 52.0% | 53.0% | 44.0% | |
| Aug 3, 2025 | 53.0% | 54.0% | 43.0% | |
| Jul 27, 2025 | 53.0% | 55.0% | 44.0% | |
| Jul 20, 2025 | 56.0% | 54.0% | 47.0% | |
| Jul 13, 2025 | 57.0% | 58.0% | 49.0% | |
| Jul 6, 2025 | 57.0% | 54.0% | 45.0% | 41.0% |
- Data source
- USDA National Agricultural Statistics Service
www.proteinreport.org/dataCC BY 4.0