Selected State Moderate-or-Worse Drought Exposure
Weekly historical series, %, Jun 11, 2025-Jun 10, 2026
| Period | Nebraska | Kansas | Minnesota | North Dakota | Iowa | Illinois |
|---|---|---|---|---|---|---|
| Jun 10, 2026 | 75.0% | 47.4% | 37.6% | 10.3% | 7.1% | 1.5% |
| Jun 3, 2026 | 80.9% | 46.5% | 32.4% | 7.7% | 2.6% | 19.8% |
| May 27, 2026 | 83.0% | 52.5% | 14.3% | 7.7% | 2.6% | 23.1% |
| May 20, 2026 | 90.4% | 57.4% | 11.8% | 3.6% | 2.3% | 4.1% |
| May 13, 2026 | 90.3% | 56.3% | 7.5% | 2.0% | 2.3% | 4.1% |
| May 6, 2026 | 93.9% | 64.2% | 7.5% | 2.0% | 2.3% | 4.1% |
| Apr 29, 2026 | 88.2% | 59.6% | 7.5% | 2.0% | 2.1% | 4.1% |
| Apr 22, 2026 | 88.2% | 57.1% | 8.9% | 0.0% | 2.1% | 4.1% |
| Apr 15, 2026 | 88.3% | 59.8% | 20.8% | 0.0% | 4.0% | 8.6% |
| Apr 8, 2026 | 88.1% | 52.9% | 25.2% | 0.0% | 5.0% | 9.8% |
| Apr 1, 2026 | 95.1% | 54.7% | 26.4% | 0.0% | 16.6% | 8.2% |
| Mar 25, 2026 | 98.0% | 44.6% | 34.5% | 0.0% | 38.6% | 40.7% |
| Mar 18, 2026 | 92.7% | 31.9% | 33.9% | 0.0% | 38.3% | 39.5% |
| Mar 11, 2026 | 90.6% | 23.3% | 33.9% | 0.0% | 37.4% | 47.2% |
| Mar 4, 2026 | 89.5% | 15.5% | 33.9% | 0.0% | 39.6% | 67.4% |
| Feb 25, 2026 | 90.2% | 15.5% | 35.7% | 0.0% | 43.0% | 82.9% |
| Feb 18, 2026 | 77.0% | 8.4% | 30.7% | 0.0% | 25.3% | 80.9% |
| Feb 11, 2026 | 66.7% | 4.2% | 31.7% | 0.0% | 11.4% | 73.6% |
| Feb 4, 2026 | 59.4% | 6.9% | 29.9% | 0.0% | 1.0% | 71.5% |
| Jan 28, 2026 | 52.4% | 4.9% | 29.9% | 0.0% | 0.9% | 68.8% |
| Jan 21, 2026 | 52.2% | 4.1% | 29.9% | 0.0% | 0.9% | 63.8% |
| Jan 14, 2026 | 48.6% | 4.1% | 29.9% | 0.0% | 0.9% | 66.7% |
| Jan 7, 2026 | 43.0% | 4.1% | 29.9% | 0.0% | 0.9% | 64.2% |
| Dec 31, 2025 | 42.1% | 13.7% | 30.4% | 0.0% | 6.1% | 74.8% |
| Dec 24, 2025 | 39.6% | 9.8% | 30.4% | 0.0% | 17.3% | 70.6% |
| Dec 17, 2025 | 32.1% | 9.2% | 30.4% | 0.0% | 17.4% | 67.8% |
| Dec 10, 2025 | 24.3% | 7.5% | 30.4% | 0.0% | 20.5% | 70.7% |
| Dec 3, 2025 | 24.3% | 5.4% | 30.4% | 0.0% | 21.4% | 69.1% |
| Nov 26, 2025 | 24.3% | 5.4% | 30.4% | 0.0% | 21.4% | 68.6% |
| Nov 19, 2025 | 24.3% | 6.3% | 30.4% | 0.0% | 21.4% | 72.9% |
| Nov 12, 2025 | 24.3% | 10.1% | 30.4% | 0.0% | 21.4% | 73.7% |
| Nov 5, 2025 | 17.2% | 9.8% | 22.3% | 0.0% | 15.4% | 73.7% |
| Oct 29, 2025 | 14.0% | 8.3% | 22.3% | 0.0% | 15.4% | 75.8% |
| Oct 22, 2025 | 12.3% | 8.3% | 22.3% | 0.0% | 11.9% | 78.6% |
| Oct 15, 2025 | 12.3% | 9.2% | 22.3% | 0.0% | 4.6% | 87.7% |
| Oct 8, 2025 | 9.1% | 9.6% | 18.7% | 0.0% | 4.7% | 86.1% |
| Oct 1, 2025 | 9.1% | 7.8% | 12.5% | 0.0% | 0.9% | 86.3% |
| Sep 24, 2025 | 9.1% | 5.1% | 3.0% | 0.0% | 0.0% | 74.0% |
| Sep 17, 2025 | 9.2% | 5.0% | 0.0% | 0.0% | 0.0% | 67.1% |
| Sep 10, 2025 | 17.3% | 4.7% | 0.0% | 0.0% | 0.0% | 63.2% |
| Sep 3, 2025 | 17.7% | 1.9% | 0.0% | 0.0% | 0.0% | 34.4% |
| Aug 27, 2025 | 17.7% | 1.7% | 0.0% | 0.0% | 0.0% | 13.5% |
| Aug 20, 2025 | 23.4% | 3.3% | 0.0% | 0.0% | 0.0% | 6.1% |
| Aug 13, 2025 | 23.8% | 3.4% | 0.0% | 0.0% | 0.0% | 3.8% |
| Aug 6, 2025 | 23.7% | 3.4% | 0.0% | 0.0% | 0.0% | 3.6% |
| Jul 30, 2025 | 25.6% | 3.5% | 2.4% | 17.5% | 0.0% | 2.7% |
| Jul 23, 2025 | 33.8% | 5.2% | 2.4% | 21.4% | 0.2% | 6.8% |
| Jul 16, 2025 | 35.8% | 6.8% | 4.2% | 23.0% | 0.9% | 9.7% |
| Jul 9, 2025 | 37.4% | 8.0% | 4.2% | 19.6% | 2.2% | 13.0% |
| Jul 2, 2025 | 50.8% | 7.8% | 4.8% | 20.2% | 3.6% | 18.7% |
| Jun 25, 2025 | 62.0% | 7.8% | 11.6% | 15.8% | 4.6% | 11.3% |
| Jun 18, 2025 | 77.5% | 11.0% | 11.3% | 15.8% | 8.8% | 10.3% |
| Jun 11, 2025 | 76.1% | 10.5% | 10.0% | 15.8% | 11.6% | 12.4% |
- Data source
- U.S. Drought Monitor
www.proteinreport.org/dataCC BY 4.0