Selected State Moderate-or-Worse Drought Exposure
Weekly D1-D4 area share, %, Sep 16, 2025-Sep 15, 2026
| Period | Minnesota | North Dakota | Nebraska | Kansas | Iowa | Illinois |
|---|---|---|---|---|---|---|
| Sep 15, 2026 | 70.8% | 65.9% | 60.3% | 51.6% | 6.8% | 0.5% |
| Sep 8, 2026 | 70.7% | 65.9% | 61.7% | 55.1% | 8.6% | 0.5% |
| Sep 1, 2026 | 79.7% | 85.9% | 64.5% | 52.4% | 19.6% | 0.0% |
| Aug 25, 2026 | 78.3% | 85.7% | 67.4% | 46.0% | 19.6% | 0.0% |
| Aug 18, 2026 | 75.2% | 70.9% | 77.8% | 39.2% | 19.6% | 0.0% |
| Aug 11, 2026 | 75.2% | 64.0% | 81.2% | 32.0% | 24.5% | 1.4% |
| Aug 4, 2026 | 70.0% | 56.4% | 82.2% | 31.8% | 26.4% | 1.7% |
| Jul 28, 2026 | 76.0% | 28.4% | 83.9% | 27.4% | 22.5% | 3.2% |
| Jul 21, 2026 | 47.8% | 16.7% | 76.2% | 26.6% | 14.0% | 0.0% |
| Jul 14, 2026 | 38.2% | 11.1% | 73.9% | 26.6% | 11.3% | 0.0% |
| Jul 7, 2026 | 29.1% | 8.8% | 74.2% | 26.8% | 10.1% | 1.0% |
| Jun 30, 2026 | 30.3% | 8.8% | 70.7% | 27.7% | 12.2% | 0.0% |
| Jun 23, 2026 | 40.7% | 11.7% | 73.1% | 38.1% | 8.3% | 1.8% |
| Jun 16, 2026 | 37.6% | 10.3% | 75.0% | 47.4% | 7.1% | 1.5% |
| Jun 9, 2026 | 32.4% | 7.7% | 80.9% | 46.5% | 2.6% | 19.8% |
| Jun 2, 2026 | 14.3% | 7.7% | 83.0% | 52.5% | 2.6% | 23.1% |
| May 26, 2026 | 11.8% | 3.6% | 90.4% | 57.4% | 2.3% | 4.1% |
| May 19, 2026 | 7.5% | 2.0% | 90.3% | 56.3% | 2.3% | 4.1% |
| May 12, 2026 | 7.5% | 2.0% | 93.9% | 64.2% | 2.3% | 4.1% |
| May 5, 2026 | 7.5% | 2.0% | 88.2% | 59.6% | 2.1% | 4.1% |
| Apr 28, 2026 | 8.9% | 0.0% | 88.2% | 57.1% | 2.1% | 4.1% |
| Apr 21, 2026 | 20.8% | 0.0% | 88.3% | 59.8% | 4.0% | 8.6% |
| Apr 14, 2026 | 25.2% | 0.0% | 88.1% | 52.9% | 5.0% | 9.8% |
| Apr 7, 2026 | 26.4% | 0.0% | 95.1% | 54.7% | 16.6% | 8.2% |
| Mar 31, 2026 | 34.5% | 0.0% | 98.0% | 44.6% | 38.6% | 40.7% |
| Mar 24, 2026 | 33.9% | 0.0% | 92.7% | 31.9% | 38.3% | 39.5% |
| Mar 17, 2026 | 33.9% | 0.0% | 90.6% | 23.3% | 37.4% | 47.2% |
| Mar 10, 2026 | 33.9% | 0.0% | 89.5% | 15.5% | 39.6% | 67.4% |
| Mar 3, 2026 | 35.7% | 0.0% | 90.2% | 15.5% | 43.0% | 82.9% |
| Feb 24, 2026 | 30.7% | 0.0% | 77.0% | 8.4% | 25.3% | 80.9% |
| Feb 17, 2026 | 31.7% | 0.0% | 66.7% | 4.2% | 11.4% | 73.6% |
| Feb 10, 2026 | 29.9% | 0.0% | 59.4% | 6.9% | 1.0% | 71.5% |
| Feb 3, 2026 | 29.9% | 0.0% | 52.4% | 4.9% | 0.9% | 68.8% |
| Jan 27, 2026 | 29.9% | 0.0% | 52.2% | 4.1% | 0.9% | 63.8% |
| Jan 20, 2026 | 29.9% | 0.0% | 48.6% | 4.1% | 0.9% | 66.7% |
| Jan 13, 2026 | 29.9% | 0.0% | 43.0% | 4.1% | 0.9% | 64.2% |
| Jan 6, 2026 | 30.4% | 0.0% | 42.1% | 13.7% | 6.1% | 74.8% |
| Dec 30, 2025 | 30.4% | 0.0% | 39.6% | 9.8% | 17.3% | 70.6% |
| Dec 23, 2025 | 30.4% | 0.0% | 32.1% | 9.2% | 17.4% | 67.8% |
| Dec 16, 2025 | 30.4% | 0.0% | 24.3% | 7.5% | 20.5% | 70.7% |
| Dec 9, 2025 | 30.4% | 0.0% | 24.3% | 5.4% | 21.4% | 69.1% |
| Dec 2, 2025 | 30.4% | 0.0% | 24.3% | 5.4% | 21.4% | 68.6% |
| Nov 25, 2025 | 30.4% | 0.0% | 24.3% | 6.3% | 21.4% | 72.9% |
| Nov 18, 2025 | 30.4% | 0.0% | 24.3% | 10.1% | 21.4% | 73.7% |
| Nov 11, 2025 | 22.3% | 0.0% | 17.2% | 9.8% | 15.4% | 73.7% |
| Nov 4, 2025 | 22.3% | 0.0% | 14.0% | 8.3% | 15.4% | 75.8% |
| Oct 28, 2025 | 22.3% | 0.0% | 12.3% | 8.3% | 11.9% | 78.6% |
| Oct 21, 2025 | 22.3% | 0.0% | 12.3% | 9.2% | 4.6% | 87.7% |
| Oct 14, 2025 | 18.7% | 0.0% | 9.1% | 9.6% | 4.7% | 86.1% |
| Oct 7, 2025 | 12.5% | 0.0% | 9.1% | 7.8% | 0.9% | 86.3% |
| Sep 30, 2025 | 3.0% | 0.0% | 9.1% | 5.1% | 0.0% | 74.0% |
| Sep 23, 2025 | 0.0% | 0.0% | 9.2% | 5.0% | 0.0% | 67.1% |
| Sep 16, 2025 | 0.0% | 0.0% | 17.3% | 4.7% | 0.0% | 63.2% |
- Data source
- U.S. Drought Monitor
www.proteinreport.org/dataCC BY 4.0