Selected State Moderate-or-Worse Drought Exposure
Weekly D1-D4 area share, %, Jul 8, 2025-Jul 7, 2026
| Period | Nebraska | Minnesota | Kansas | Iowa | North Dakota | Illinois |
|---|---|---|---|---|---|---|
| Jul 7, 2026 | 74.2% | 29.1% | 26.8% | 10.1% | 8.8% | 1.0% |
| Jun 30, 2026 | 70.7% | 30.3% | 27.7% | 12.2% | 8.8% | 0.0% |
| Jun 23, 2026 | 73.1% | 40.7% | 38.1% | 8.3% | 11.7% | 1.8% |
| Jun 16, 2026 | 75.0% | 37.6% | 47.4% | 7.1% | 10.3% | 1.5% |
| Jun 9, 2026 | 80.9% | 32.4% | 46.5% | 2.6% | 7.7% | 19.8% |
| Jun 2, 2026 | 83.0% | 14.3% | 52.5% | 2.6% | 7.7% | 23.1% |
| May 26, 2026 | 90.4% | 11.8% | 57.4% | 2.3% | 3.6% | 4.1% |
| May 19, 2026 | 90.3% | 7.5% | 56.3% | 2.3% | 2.0% | 4.1% |
| May 12, 2026 | 93.9% | 7.5% | 64.2% | 2.3% | 2.0% | 4.1% |
| May 5, 2026 | 88.2% | 7.5% | 59.6% | 2.1% | 2.0% | 4.1% |
| Apr 28, 2026 | 88.2% | 8.9% | 57.1% | 2.1% | 0.0% | 4.1% |
| Apr 21, 2026 | 88.3% | 20.8% | 59.8% | 4.0% | 0.0% | 8.6% |
| Apr 14, 2026 | 88.1% | 25.2% | 52.9% | 5.0% | 0.0% | 9.8% |
| Apr 7, 2026 | 95.1% | 26.4% | 54.7% | 16.6% | 0.0% | 8.2% |
| Mar 31, 2026 | 98.0% | 34.5% | 44.6% | 38.6% | 0.0% | 40.7% |
| Mar 24, 2026 | 92.7% | 33.9% | 31.9% | 38.3% | 0.0% | 39.5% |
| Mar 17, 2026 | 90.6% | 33.9% | 23.3% | 37.4% | 0.0% | 47.2% |
| Mar 10, 2026 | 89.5% | 33.9% | 15.5% | 39.6% | 0.0% | 67.4% |
| Mar 3, 2026 | 90.2% | 35.7% | 15.5% | 43.0% | 0.0% | 82.9% |
| Feb 24, 2026 | 77.0% | 30.7% | 8.4% | 25.3% | 0.0% | 80.9% |
| Feb 17, 2026 | 66.7% | 31.7% | 4.2% | 11.4% | 0.0% | 73.6% |
| Feb 10, 2026 | 59.4% | 29.9% | 6.9% | 1.0% | 0.0% | 71.5% |
| Feb 3, 2026 | 52.4% | 29.9% | 4.9% | 0.9% | 0.0% | 68.8% |
| Jan 27, 2026 | 52.2% | 29.9% | 4.1% | 0.9% | 0.0% | 63.8% |
| Jan 20, 2026 | 48.6% | 29.9% | 4.1% | 0.9% | 0.0% | 66.7% |
| Jan 13, 2026 | 43.0% | 29.9% | 4.1% | 0.9% | 0.0% | 64.2% |
| Jan 6, 2026 | 42.1% | 30.4% | 13.7% | 6.1% | 0.0% | 74.8% |
| Dec 30, 2025 | 39.6% | 30.4% | 9.8% | 17.3% | 0.0% | 70.6% |
| Dec 23, 2025 | 32.1% | 30.4% | 9.2% | 17.4% | 0.0% | 67.8% |
| Dec 16, 2025 | 24.3% | 30.4% | 7.5% | 20.5% | 0.0% | 70.7% |
| Dec 9, 2025 | 24.3% | 30.4% | 5.4% | 21.4% | 0.0% | 69.1% |
| Dec 2, 2025 | 24.3% | 30.4% | 5.4% | 21.4% | 0.0% | 68.6% |
| Nov 25, 2025 | 24.3% | 30.4% | 6.3% | 21.4% | 0.0% | 72.9% |
| Nov 18, 2025 | 24.3% | 30.4% | 10.1% | 21.4% | 0.0% | 73.7% |
| Nov 11, 2025 | 17.2% | 22.3% | 9.8% | 15.4% | 0.0% | 73.7% |
| Nov 4, 2025 | 14.0% | 22.3% | 8.3% | 15.4% | 0.0% | 75.8% |
| Oct 28, 2025 | 12.3% | 22.3% | 8.3% | 11.9% | 0.0% | 78.6% |
| Oct 21, 2025 | 12.3% | 22.3% | 9.2% | 4.6% | 0.0% | 87.7% |
| Oct 14, 2025 | 9.1% | 18.7% | 9.6% | 4.7% | 0.0% | 86.1% |
| Oct 7, 2025 | 9.1% | 12.5% | 7.8% | 0.9% | 0.0% | 86.3% |
| Sep 30, 2025 | 9.1% | 3.0% | 5.1% | 0.0% | 0.0% | 74.0% |
| Sep 23, 2025 | 9.2% | 0.0% | 5.0% | 0.0% | 0.0% | 67.1% |
| Sep 16, 2025 | 17.3% | 0.0% | 4.7% | 0.0% | 0.0% | 63.2% |
| Sep 9, 2025 | 17.7% | 0.0% | 1.9% | 0.0% | 0.0% | 34.4% |
| Sep 2, 2025 | 17.7% | 0.0% | 1.7% | 0.0% | 0.0% | 13.5% |
| Aug 26, 2025 | 23.4% | 0.0% | 3.3% | 0.0% | 0.0% | 6.1% |
| Aug 19, 2025 | 23.8% | 0.0% | 3.4% | 0.0% | 0.0% | 3.8% |
| Aug 12, 2025 | 23.7% | 0.0% | 3.4% | 0.0% | 0.0% | 3.6% |
| Aug 5, 2025 | 25.6% | 2.4% | 3.5% | 0.0% | 17.5% | 2.7% |
| Jul 29, 2025 | 33.8% | 2.4% | 5.2% | 0.2% | 21.4% | 6.8% |
| Jul 22, 2025 | 35.8% | 4.2% | 6.8% | 0.9% | 23.0% | 9.7% |
| Jul 15, 2025 | 37.4% | 4.2% | 8.0% | 2.2% | 19.6% | 13.0% |
| Jul 8, 2025 | 50.8% | 4.8% | 7.8% | 3.6% | 20.2% | 18.7% |
- Data source
- U.S. Drought Monitor
www.proteinreport.org/dataCC BY 4.0