U.S. Dairy Cold Storage Holdings
Weekly historical series, lb, Jul 7, 2025-Jul 6, 2026
| Period | Cheese cold storage | Butter cold storage |
|---|---|---|
| Jul 6, 2026 | 85,260,000 | 58,657,000 |
| Jun 29, 2026 | 84,702,000 | 67,021,000 |
| Jun 22, 2026 | 84,208,000 | 66,126,000 |
| Jun 15, 2026 | 89,571,000 | 64,537,000 |
| Jun 8, 2026 | 85,629,000 | 59,375,000 |
| Jun 1, 2026 | 85,925,000 | 63,621,000 |
| May 25, 2026 | 85,545,000 | 61,815,000 |
| May 18, 2026 | 85,550,000 | 61,489,000 |
| May 11, 2026 | 87,021,000 | 63,186,000 |
| May 4, 2026 | 86,943,000 | 61,930,000 |
| Apr 27, 2026 | 87,011,000 | 59,069,000 |
| Apr 20, 2026 | 85,919,000 | 41,984,000 |
| Apr 13, 2026 | 86,263,000 | 54,359,000 |
| Apr 6, 2026 | 87,163,000 | 50,915,000 |
| Mar 30, 2026 | 86,719,000 | 51,504,000 |
| Mar 23, 2026 | 86,392,000 | 53,043,000 |
| Mar 16, 2026 | 85,526,000 | 52,126,000 |
| Mar 9, 2026 | 82,860,000 | 50,783,000 |
| Mar 2, 2026 | 82,129,000 | 50,561,000 |
| Feb 23, 2026 | 82,333,000 | 51,175,000 |
| Feb 16, 2026 | 85,342,000 | 48,683,000 |
| Feb 9, 2026 | 80,894,000 | 44,990,000 |
| Feb 2, 2026 | 82,491,000 | 47,291,000 |
| Jan 26, 2026 | 82,028,000 | 47,956,000 |
| Jan 19, 2026 | 81,558,000 | 46,404,000 |
| Jan 12, 2026 | 83,398,000 | 43,451,000 |
| Jan 5, 2026 | 84,903,000 | 43,602,000 |
| Dec 29, 2025 | 82,803,000 | 36,120,000 |
| Dec 22, 2025 | 79,891,000 | 37,893,000 |
| Dec 15, 2025 | 80,788,000 | 39,763,000 |
| Dec 8, 2025 | 81,852,000 | 38,005,000 |
| Dec 1, 2025 | 82,680,000 | 39,068,000 |
| Nov 24, 2025 | 81,051,000 | 40,014,000 |
| Nov 17, 2025 | 82,675,000 | 42,141,000 |
| Nov 10, 2025 | 83,032,000 | 46,126,000 |
| Nov 3, 2025 | 83,845,000 | 49,258,000 |
| Oct 27, 2025 | 82,120,000 | 49,857,000 |
| Oct 20, 2025 | 82,418,000 | 50,030,000 |
| Oct 13, 2025 | 82,937,000 | 50,489,000 |
| Oct 6, 2025 | 85,210,000 | 53,529,000 |
| Sep 29, 2025 | 85,779,000 | 36,887,000 |
| Sep 22, 2025 | 85,401,000 | 37,748,000 |
| Sep 15, 2025 | 84,086,000 | 42,142,000 |
| Sep 8, 2025 | 84,467,000 | 43,768,000 |
| Sep 1, 2025 | 85,302,000 | 44,919,000 |
| Aug 25, 2025 | 86,568,000 | 44,929,000 |
| Aug 18, 2025 | 86,194,000 | 56,124,000 |
| Aug 11, 2025 | 85,442,000 | 56,673,000 |
| Aug 4, 2025 | 85,103,000 | 51,008,000 |
| Jul 28, 2025 | 85,607,000 | 56,222,000 |
| Jul 21, 2025 | 86,076,000 | 53,655,000 |
| Jul 14, 2025 | 87,913,000 | 52,168,000 |
| Jul 7, 2025 | 88,292,000 | 52,161,000 |
- Data source
- USDA Agricultural Marketing Service
www.proteinreport.org/dataCC BY 4.0