U.S. Dairy Cold Storage Holdings
Weekly historical series, lb, Jun 10, 2025-Jun 9, 2026
| Period | Cheese cold storage | Butter cold storage |
|---|---|---|
| Jun 9, 2026 | 89,571,000 | 64,537,000 |
| Jun 2, 2026 | 85,629,000 | 59,375,000 |
| May 26, 2026 | 85,925,000 | 63,621,000 |
| May 19, 2026 | 85,545,000 | 61,815,000 |
| May 12, 2026 | 85,550,000 | 61,489,000 |
| May 5, 2026 | 87,021,000 | 63,186,000 |
| Apr 28, 2026 | 86,943,000 | 61,930,000 |
| Apr 21, 2026 | 87,011,000 | 59,069,000 |
| Apr 14, 2026 | 85,919,000 | 41,984,000 |
| Apr 7, 2026 | 86,263,000 | 54,359,000 |
| Mar 31, 2026 | 87,163,000 | 50,915,000 |
| Mar 24, 2026 | 86,719,000 | 51,504,000 |
| Mar 17, 2026 | 86,392,000 | 53,043,000 |
| Mar 10, 2026 | 85,526,000 | 52,126,000 |
| Mar 3, 2026 | 82,860,000 | 50,783,000 |
| Feb 24, 2026 | 82,129,000 | 50,561,000 |
| Feb 17, 2026 | 82,333,000 | 51,175,000 |
| Feb 10, 2026 | 85,342,000 | 48,683,000 |
| Feb 3, 2026 | 80,894,000 | 44,990,000 |
| Jan 27, 2026 | 82,491,000 | 47,291,000 |
| Jan 20, 2026 | 82,028,000 | 47,956,000 |
| Jan 13, 2026 | 81,558,000 | 46,404,000 |
| Jan 6, 2026 | 83,398,000 | 43,451,000 |
| Dec 30, 2025 | 84,903,000 | 43,602,000 |
| Dec 23, 2025 | 82,803,000 | 36,120,000 |
| Dec 16, 2025 | 79,891,000 | 37,893,000 |
| Dec 9, 2025 | 80,788,000 | 39,763,000 |
| Dec 2, 2025 | 81,852,000 | 38,005,000 |
| Nov 25, 2025 | 82,680,000 | 39,068,000 |
| Nov 18, 2025 | 81,051,000 | 40,014,000 |
| Nov 11, 2025 | 82,675,000 | 42,141,000 |
| Nov 4, 2025 | 83,032,000 | 46,126,000 |
| Oct 28, 2025 | 83,845,000 | 49,258,000 |
| Oct 21, 2025 | 82,120,000 | 49,857,000 |
| Oct 14, 2025 | 82,418,000 | 50,030,000 |
| Oct 7, 2025 | 82,937,000 | 50,489,000 |
| Sep 30, 2025 | 85,210,000 | 53,529,000 |
| Sep 23, 2025 | 85,779,000 | 36,887,000 |
| Sep 16, 2025 | 85,401,000 | 37,748,000 |
| Sep 9, 2025 | 84,086,000 | 42,142,000 |
| Sep 2, 2025 | 84,467,000 | 43,768,000 |
| Aug 26, 2025 | 85,302,000 | 44,919,000 |
| Aug 19, 2025 | 86,568,000 | 44,929,000 |
| Aug 12, 2025 | 86,194,000 | 56,124,000 |
| Aug 5, 2025 | 85,442,000 | 56,673,000 |
| Jul 29, 2025 | 85,103,000 | 51,008,000 |
| Jul 22, 2025 | 85,607,000 | 56,222,000 |
| Jul 15, 2025 | 86,076,000 | 53,655,000 |
| Jul 8, 2025 | 87,913,000 | 52,168,000 |
| Jul 1, 2025 | 88,292,000 | 52,161,000 |
| Jun 24, 2025 | 88,596,000 | 46,014,000 |
| Jun 17, 2025 | 88,349,000 | 47,984,000 |
| Jun 10, 2025 | 87,226,000 | 47,904,000 |
- Data source
- USDA Agricultural Marketing Service
www.proteinreport.org/dataCC BY 4.0