U.S. Dairy Products Output
Monthly historical series, lb, Apr 2021-Apr 2026
| Period | Cheese | Cheddar | Butter | Nonfat dry milk | Lactose | Dry whey | Whey protein concentrate |
|---|---|---|---|---|---|---|---|
| Apr 2026 | 1,266,874,000 | 329,840,000 | 224,354,000 | 181,383,000 | 92,034,000 | 75,599,000 | 37,057,000 |
| Mar 2026 | 1,262,843,000 | 340,182,000 | 228,497,000 | 175,944,000 | 92,788,000 | 77,727,000 | 40,069,000 |
| Feb 2026 | 1,164,121,000 | 316,595,000 | 222,399,000 | 151,857,000 | 83,823,000 | 66,732,000 | 36,906,000 |
| Jan 2026 | 1,275,690,000 | 351,866,000 | 240,890,000 | 151,434,000 | 95,920,000 | 76,152,000 | 39,348,000 |
| Dec 2025 | 1,288,183,000 | 345,576,000 | 207,530,000 | 127,737,000 | 94,637,000 | 70,805,000 | 41,987,000 |
| Nov 2025 | 1,241,023,000 | 327,912,000 | 178,831,000 | 111,131,000 | 86,788,000 | 64,159,000 | 39,175,000 |
| Oct 2025 | 1,272,884,000 | 325,301,000 | 188,338,000 | 123,000,000 | 99,084,000 | 64,480,000 | 39,166,000 |
| Sep 2025 | 1,224,512,000 | 323,844,000 | 183,898,000 | 124,854,000 | 94,666,000 | 67,979,000 | 40,775,000 |
| Aug 2025 | 1,228,182,000 | 328,904,000 | 176,312,000 | 120,693,000 | 96,192,000 | 67,409,000 | 39,760,000 |
| Jul 2025 | 1,237,630,000 | 334,424,000 | 179,391,000 | 130,483,000 | 97,008,000 | 66,298,000 | 41,081,000 |
| Jun 2025 | 1,218,094,000 | 334,882,000 | 191,789,000 | 144,374,000 | 97,968,000 | 73,582,000 | 43,678,000 |
| May 2025 | 1,257,528,000 | 354,737,000 | 216,713,000 | 157,142,000 | 98,977,000 | 71,177,000 | 40,847,000 |
| Apr 2025 | 1,245,701,000 | 341,867,000 | 214,593,000 | 162,788,000 | 95,091,000 | 69,566,000 | 43,040,000 |
| Mar 2025 | 1,243,436,000 | 348,904,000 | 228,844,000 | 159,469,000 | 98,475,000 | 71,613,000 | 43,286,000 |
| Feb 2025 | 1,122,356,000 | 307,858,000 | 201,773,000 | 138,977,000 | 85,201,000 | 60,324,000 | 37,189,000 |
| Jan 2025 | 1,220,535,000 | 329,481,000 | 218,393,000 | 156,933,000 | 93,088,000 | 70,835,000 | 39,041,000 |
| Dec 2024 | 1,199,406,000 | 312,316,000 | 199,755,000 | 128,715,000 | 93,434,000 | 65,378,000 | 39,831,000 |
| Nov 2024 | 1,150,602,000 | 308,255,000 | 176,016,000 | 120,137,000 | 84,900,000 | 61,425,000 | 37,901,000 |
| Oct 2024 | 1,222,217,000 | 327,358,000 | 168,689,000 | 124,669,000 | 91,558,000 | 62,701,000 | 38,175,000 |
| Sep 2024 | 1,153,136,000 | 303,899,000 | 160,577,000 | 115,057,000 | 94,098,000 | 65,178,000 | 38,743,000 |
| Aug 2024 | 1,197,669,000 | 316,651,000 | 160,215,000 | 114,903,000 | 94,905,000 | 60,858,000 | 40,548,000 |
| Jul 2024 | 1,191,229,000 | 306,669,000 | 164,074,000 | 120,950,000 | 95,088,000 | 62,774,000 | 38,076,000 |
| Jun 2024 | 1,157,001,000 | 305,069,000 | 168,024,000 | 137,609,000 | 94,183,000 | 68,056,000 | 39,781,000 |
| May 2024 | 1,214,116,000 | 324,433,000 | 204,806,000 | 167,726,000 | 92,772,000 | 62,410,000 | 42,194,000 |
| Apr 2024 | 1,194,020,000 | 312,755,000 | 207,790,000 | 173,911,000 | 91,706,000 | 75,253,000 | 38,713,000 |
| Mar 2024 | 1,211,155,000 | 330,069,000 | 210,764,000 | 169,846,000 | 98,763,000 | 74,473,000 | 42,915,000 |
| Feb 2024 | 1,137,293,000 | 304,534,000 | 197,802,000 | 137,100,000 | 87,552,000 | 66,236,000 | 38,751,000 |
| Jan 2024 | 1,209,581,000 | 333,320,000 | 217,081,000 | 144,032,000 | 89,669,000 | 73,443,000 | 42,782,000 |
| Dec 2023 | 1,202,527,000 | 329,642,000 | 193,334,000 | 146,889,000 | 90,687,000 | 68,231,000 | 43,839,000 |
| Nov 2023 | 1,167,660,000 | 313,881,000 | 163,098,000 | 116,815,000 | 84,059,000 | 63,351,000 | 40,204,000 |
| Oct 2023 | 1,208,293,000 | 334,662,000 | 161,962,000 | 128,563,000 | 90,017,000 | 71,473,000 | 38,480,000 |
| Sep 2023 | 1,154,820,000 | 312,125,000 | 142,734,000 | 99,972,000 | 95,253,000 | 75,828,000 | 39,271,000 |
| Aug 2023 | 1,171,388,000 | 315,617,000 | 138,934,000 | 112,079,000 | 92,371,000 | 80,294,000 | 39,300,000 |
| Jul 2023 | 1,164,544,000 | 326,002,000 | 158,240,000 | 133,356,000 | 94,224,000 | 82,741,000 | 42,478,000 |
| Jun 2023 | 1,170,287,000 | 335,591,000 | 164,497,000 | 173,093,000 | 98,125,000 | 84,195,000 | 44,998,000 |
| May 2023 | 1,199,749,000 | 356,098,000 | 196,429,000 | 206,532,000 | 95,558,000 | 77,264,000 | 42,930,000 |
| Apr 2023 | 1,163,871,000 | 344,887,000 | 197,364,000 | 198,521,000 | 92,838,000 | 75,230,000 | 40,659,000 |
| Mar 2023 | 1,220,644,000 | 347,393,000 | 205,028,000 | 199,390,000 | 98,668,000 | 72,722,000 | 41,920,000 |
| Feb 2023 | 1,112,095,000 | 320,648,000 | 187,117,000 | 177,583,000 | 83,542,000 | 62,102,000 | 37,757,000 |
| Jan 2023 | 1,219,699,000 | 358,333,000 | 202,770,000 | 175,602,000 | 90,193,000 | 71,659,000 | 40,503,000 |
| Dec 2022 | 1,201,936,000 | 343,207,000 | 188,020,000 | 164,711,000 | 89,419,000 | 72,761,000 | 40,434,000 |
| Nov 2022 | 1,158,392,000 | 323,768,000 | 171,463,000 | 155,743,000 | 88,620,000 | 70,227,000 | 38,772,000 |
| Oct 2022 | 1,188,281,000 | 340,213,000 | 162,115,000 | 124,037,000 | 91,462,000 | 74,086,000 | 38,601,000 |
| Sep 2022 | 1,153,165,000 | 305,132,000 | 140,553,000 | 122,804,000 | 91,193,000 | 74,634,000 | 37,815,000 |
| Aug 2022 | 1,148,642,000 | 318,095,000 | 142,962,000 | 133,625,000 | 93,173,000 | 70,335,000 | 34,093,000 |
| Jul 2022 | 1,172,601,000 | 340,215,000 | 151,756,000 | 165,726,000 | 95,345,000 | 79,265,000 | 35,487,000 |
| Jun 2022 | 1,168,340,000 | 341,603,000 | 158,979,000 | 168,971,000 | 98,429,000 | 77,471,000 | 35,376,000 |
| May 2022 | 1,206,490,000 | 339,680,000 | 179,813,000 | 192,677,000 | 94,985,000 | 75,957,000 | 35,573,000 |
| Apr 2022 | 1,176,234,000 | 327,153,000 | 181,304,000 | 195,821,000 | 96,162,000 | 77,905,000 | 35,450,000 |
| Mar 2022 | 1,233,759,000 | 333,479,000 | 202,210,000 | 191,815,000 | 93,521,000 | 76,076,000 | 36,138,000 |
| Feb 2022 | 1,094,459,000 | 306,330,000 | 183,332,000 | 168,997,000 | 84,943,000 | 67,014,000 | 33,622,000 |
| Jan 2022 | 1,182,183,000 | 344,587,000 | 196,236,000 | 170,437,000 | 94,587,000 | 70,198,000 | 37,708,000 |
| Dec 2021 | 1,201,275,000 | 345,753,000 | 179,965,000 | 167,804,000 | 95,704,000 | 68,931,000 | 37,256,000 |
| Nov 2021 | 1,150,063,000 | 321,580,000 | 155,989,000 | 161,011,000 | 88,654,000 | 65,954,000 | 35,863,000 |
| Oct 2021 | 1,170,740,000 | 341,950,000 | 155,297,000 | 145,721,000 | 93,184,000 | 66,211,000 | 36,643,000 |
| Sep 2021 | 1,133,017,000 | 309,913,000 | 143,640,000 | 119,384,000 | 93,179,000 | 67,718,000 | 36,749,000 |
| Aug 2021 | 1,147,331,000 | 320,348,000 | 147,053,000 | 121,559,000 | 94,813,000 | 74,744,000 | 36,250,000 |
| Jul 2021 | 1,145,473,000 | 325,097,000 | 147,113,000 | 155,789,000 | 100,170,000 | 76,162,000 | 37,609,000 |
| Jun 2021 | 1,126,512,000 | 329,816,000 | 156,965,000 | 185,604,000 | 96,586,000 | 68,963,000 | 36,079,000 |
| May 2021 | 1,163,075,000 | 348,372,000 | 183,041,000 | 205,470,000 | 95,929,000 | 75,863,000 | 39,193,000 |
| Apr 2021 | 1,153,280,000 | 337,855,000 | 182,992,000 | 193,792,000 | 93,120,000 | 72,860,000 | 38,724,000 |
- Data source
- USDA National Agricultural Statistics Service
www.proteinreport.org/dataCC BY 4.0