Monthly american cheese retail price, U.S. city average
Retail price, USD, May 2021-May 2026
| Period | Value | Status |
|---|---|---|
| May 2026 | $4.57 | normal |
| Apr 2026 | $4.69 | normal |
| Mar 2026 | $4.78 | normal |
| Feb 2026 | $4.68 | normal |
| Jan 2026 | $4.85 | normal |
| Dec 2025 | $4.73 | normal |
| Nov 2025 | $4.73 | normal |
| Oct 2025 | Missing | missing: source_missing_value |
| Sep 2025 | $4.93 | normal |
| Aug 2025 | $5.01 | normal |
| Jul 2025 | $4.91 | normal |
| Jun 2025 | $5.04 | normal |
| May 2025 | $5.06 | normal |
| Apr 2025 | $4.99 | normal |
| Mar 2025 | $4.95 | normal |
| Feb 2025 | $5.03 | normal |
| Jan 2025 | $5.06 | normal |
| Dec 2024 | $4.98 | normal |
| Nov 2024 | $4.94 | normal |
| Oct 2024 | $5.06 | normal |
| Sep 2024 | $4.95 | normal |
| Aug 2024 | $4.84 | normal |
| Jul 2024 | $4.87 | normal |
| Jun 2024 | $4.94 | normal |
| May 2024 | $4.82 | normal |
| Apr 2024 | $4.78 | normal |
| Mar 2024 | $4.85 | normal |
| Feb 2024 | $4.77 | normal |
| Jan 2024 | $4.90 | normal |
| Dec 2023 | $4.96 | normal |
| Nov 2023 | $4.75 | normal |
| Oct 2023 | $4.74 | normal |
| Sep 2023 | $4.77 | normal |
| Aug 2023 | $4.73 | normal |
| Jul 2023 | $4.78 | normal |
| Jun 2023 | $4.70 | normal |
| May 2023 | $4.77 | normal |
| Apr 2023 | $4.76 | normal |
| Mar 2023 | $4.77 | normal |
| Feb 2023 | $4.63 | normal |
| Jan 2023 | $4.72 | normal |
| Dec 2022 | $4.66 | normal |
| Nov 2022 | $4.84 | normal |
| Oct 2022 | $4.58 | normal |
| Sep 2022 | $4.68 | normal |
| Aug 2022 | $4.60 | normal |
| Jul 2022 | $4.54 | normal |
| Jun 2022 | $4.51 | normal |
| May 2022 | $4.34 | normal |
| Apr 2022 | $4.15 | normal |
| Mar 2022 | $3.98 | normal |
| Feb 2022 | $3.98 | normal |
| Jan 2022 | $3.95 | normal |
| Dec 2021 | $3.89 | normal |
| Nov 2021 | $3.95 | normal |
| Oct 2021 | $3.99 | normal |
| Sep 2021 | $4.02 | normal |
| Aug 2021 | $3.98 | normal |
| Jul 2021 | $3.97 | normal |
| Jun 2021 | $3.99 | normal |
| May 2021 | $4.05 | normal |
- Data source
- U.S. Bureau of Labor Statistics
www.proteinreport.org/dataCC BY 4.0