Monthly boneless chicken breast retail price, U.S. city average
Retail price, USD, May 2021-May 2026
| Period | Value | Status |
|---|---|---|
| May 2026 | $4.17 | normal |
| Apr 2026 | $4.17 | normal |
| Mar 2026 | $4.17 | normal |
| Feb 2026 | $4.14 | normal |
| Jan 2026 | $4.17 | normal |
| Dec 2025 | $4.15 | normal |
| Nov 2025 | $4.15 | normal |
| Oct 2025 | Missing | missing: source_missing_value |
| Sep 2025 | $4.17 | normal |
| Aug 2025 | $4.21 | normal |
| Jul 2025 | $4.20 | normal |
| Jun 2025 | $4.24 | normal |
| May 2025 | $4.22 | normal |
| Apr 2025 | $4.18 | normal |
| Mar 2025 | $4.16 | normal |
| Feb 2025 | $4.08 | normal |
| Jan 2025 | $3.97 | normal |
| Dec 2024 | $4.10 | normal |
| Nov 2024 | $4.01 | normal |
| Oct 2024 | $4.04 | normal |
| Sep 2024 | $3.97 | normal |
| Aug 2024 | $3.95 | normal |
| Jul 2024 | $3.95 | normal |
| Jun 2024 | $4.05 | normal |
| May 2024 | $4.12 | normal |
| Apr 2024 | $4.06 | normal |
| Mar 2024 | $4.11 | normal |
| Feb 2024 | $4.11 | normal |
| Jan 2024 | $4.09 | normal |
| Dec 2023 | $4.08 | normal |
| Nov 2023 | $4.06 | normal |
| Oct 2023 | $4.22 | normal |
| Sep 2023 | $4.23 | normal |
| Aug 2023 | $4.18 | normal |
| Jul 2023 | $4.14 | normal |
| Jun 2023 | $4.19 | normal |
| May 2023 | $4.24 | normal |
| Apr 2023 | $4.41 | normal |
| Mar 2023 | $4.32 | normal |
| Feb 2023 | $4.37 | normal |
| Jan 2023 | $4.32 | normal |
| Dec 2022 | $4.35 | normal |
| Nov 2022 | $4.42 | normal |
| Oct 2022 | $4.67 | normal |
| Sep 2022 | $4.75 | normal |
| Aug 2022 | $4.71 | normal |
| Jul 2022 | $4.61 | normal |
| Jun 2022 | $4.57 | normal |
| May 2022 | $4.31 | normal |
| Apr 2022 | $4.10 | normal |
| Mar 2022 | $3.87 | normal |
| Feb 2022 | $3.82 | normal |
| Jan 2022 | $3.73 | normal |
| Dec 2021 | $3.73 | normal |
| Nov 2021 | $3.62 | normal |
| Oct 2021 | $3.59 | normal |
| Sep 2021 | $3.52 | normal |
| Aug 2021 | $3.54 | normal |
| Jul 2021 | $3.50 | normal |
| Jun 2021 | $3.35 | normal |
| May 2021 | $3.37 | normal |
- Data source
- U.S. Bureau of Labor Statistics
www.proteinreport.org/dataCC BY 4.0