Monthly choice beef farm-to-retail spread
Price spread, cents per pound of retail equivalent, May 2021-May 2026
| Period | Value |
|---|---|
| May 2026 | 459.3 |
| Apr 2026 | 492 |
| Mar 2026 | 473.4 |
| Feb 2026 | 458.6 |
| Jan 2026 | 462.3 |
| Dec 2025 | 493 |
| Nov 2025 | 500.4 |
| Oct 2025 | 476.2 |
| Sep 2025 | 450.5 |
| Aug 2025 | 447.2 |
| Jul 2025 | 452.9 |
| Jun 2025 | 406.8 |
| May 2025 | 383.6 |
| Apr 2025 | 394.4 |
| Mar 2025 | 415.4 |
| Feb 2025 | 413.8 |
| Jan 2025 | 402.3 |
| Dec 2024 | 409.5 |
| Nov 2024 | 413 |
| Oct 2024 | 389.5 |
| Sep 2024 | 432.1 |
| Aug 2024 | 436.5 |
| Jul 2024 | 420.7 |
| Jun 2024 | 390.7 |
| May 2024 | 395.886 |
| Apr 2024 | 408.334 |
| Mar 2024 | 396.01 |
| Feb 2024 | 408.044 |
| Jan 2024 | 420.958 |
| Dec 2023 | 421.31 |
| Nov 2023 | 409.393 |
| Oct 2023 | 413.111 |
| Sep 2023 | 418.256 |
| Aug 2023 | 427.957 |
| Jul 2023 | 435.147 |
| Jun 2023 | 414.008 |
| May 2023 | 430.878 |
| Apr 2023 | 401.265 |
| Mar 2023 | 403.207 |
| Feb 2023 | 405.343 |
| Jan 2023 | 417.721 |
| Dec 2022 | 410.219 |
| Nov 2022 | 411.275 |
| Oct 2022 | 429.636 |
| Sep 2022 | 457.136 |
| Aug 2022 | 455.205 |
| Jul 2022 | 467.356 |
| Jun 2022 | 469.521 |
| May 2022 | 452.971 |
| Apr 2022 | 471.647 |
| Mar 2022 | 469.815 |
| Feb 2022 | 455.231 |
| Jan 2022 | 464.308 |
| Dec 2021 | 466.35 |
| Nov 2021 | 497.39 |
| Oct 2021 | 521.544 |
| Sep 2021 | 516.223 |
| Aug 2021 | 497.504 |
| Jul 2021 | 493.847 |
| Jun 2021 | 479.414 |
| May 2021 | 432.949 |
- Data source
- USDA Economic Research Service
www.proteinreport.org/dataCC BY 4.0