Monthly dried beans retail price, U.S. city average
Retail price, USD, May 2021-May 2026
| Period | Value | Status |
|---|---|---|
| May 2026 | $1.67 | normal |
| Apr 2026 | $1.71 | normal |
| Mar 2026 | $1.70 | normal |
| Feb 2026 | $1.70 | normal |
| Jan 2026 | $1.70 | normal |
| Dec 2025 | $1.69 | normal |
| Nov 2025 | $1.69 | normal |
| Oct 2025 | Missing | missing: source_missing_value |
| Sep 2025 | $1.63 | normal |
| Aug 2025 | $1.55 | normal |
| Jul 2025 | $1.65 | normal |
| Jun 2025 | $1.59 | normal |
| May 2025 | $1.67 | normal |
| Apr 2025 | $1.67 | normal |
| Mar 2025 | $1.64 | normal |
| Feb 2025 | $1.63 | normal |
| Jan 2025 | $1.65 | normal |
| Dec 2024 | $1.66 | normal |
| Nov 2024 | $1.65 | normal |
| Oct 2024 | $1.68 | normal |
| Sep 2024 | $1.71 | normal |
| Aug 2024 | $1.71 | normal |
| Jul 2024 | $1.71 | normal |
| Jun 2024 | $1.68 | normal |
| May 2024 | $1.70 | normal |
| Apr 2024 | $1.65 | normal |
| Mar 2024 | $1.65 | normal |
| Feb 2024 | $1.63 | normal |
| Jan 2024 | $1.59 | normal |
| Dec 2023 | $1.59 | normal |
| Nov 2023 | $1.57 | normal |
| Oct 2023 | $1.63 | normal |
| Sep 2023 | $1.72 | normal |
| Aug 2023 | $1.70 | normal |
| Jul 2023 | $1.72 | normal |
| Jun 2023 | $1.71 | normal |
| May 2023 | $1.70 | normal |
| Apr 2023 | $1.66 | normal |
| Mar 2023 | $1.69 | normal |
| Feb 2023 | $1.70 | normal |
| Jan 2023 | $1.70 | normal |
| Dec 2022 | $1.70 | normal |
| Nov 2022 | $1.66 | normal |
| Oct 2022 | $1.68 | normal |
| Sep 2022 | $1.68 | normal |
| Aug 2022 | $1.68 | normal |
| Jul 2022 | $1.67 | normal |
| Jun 2022 | $1.64 | normal |
| May 2022 | $1.64 | normal |
| Apr 2022 | $1.63 | normal |
| Mar 2022 | $1.63 | normal |
| Feb 2022 | $1.55 | normal |
| Jan 2022 | $1.51 | normal |
| Dec 2021 | $1.50 | normal |
| Nov 2021 | $1.47 | normal |
| Oct 2021 | $1.46 | normal |
| Sep 2021 | $1.45 | normal |
| Aug 2021 | $1.43 | normal |
| Jul 2021 | $1.43 | normal |
| Jun 2021 | $1.42 | normal |
| May 2021 | $1.42 | normal |
- Data source
- U.S. Bureau of Labor Statistics
www.proteinreport.org/dataCC BY 4.0