Monthly producer price index for dairy product alternatives
Producer price index, May 2021-May 2026, Jun 1992=100
| Period | Value |
|---|---|
| May 2026 | 218.9 |
| Apr 2026 | 217.7 |
| Mar 2026 | 218.2 |
| Feb 2026 | 217.7 |
| Jan 2026 | 216.8 |
| Dec 2025 | 209.5 |
| Nov 2025 | 209.2 |
| Oct 2025 | 205.5 |
| Sep 2025 | 205.5 |
| Aug 2025 | 204.9 |
| Jul 2025 | 203.4 |
| Jun 2025 | 202.0 |
| May 2025 | 201.2 |
| Apr 2025 | 201.2 |
| Mar 2025 | 201.3 |
| Feb 2025 | 198.7 |
| Jan 2025 | 198.5 |
| Dec 2024 | 198.2 |
| Nov 2024 | 198.0 |
| Oct 2024 | 198.6 |
| Sep 2024 | 198.8 |
| Aug 2024 | 199.9 |
| Jul 2024 | 199.5 |
| Jun 2024 | 199.2 |
| May 2024 | 198.8 |
| Apr 2024 | 198.9 |
| Mar 2024 | 198.9 |
| Feb 2024 | 197.5 |
| Jan 2024 | 197.4 |
| Dec 2023 | 197.4 |
| Nov 2023 | 197.4 |
| Oct 2023 | 197.4 |
| Sep 2023 | 196.4 |
| Aug 2023 | 196.4 |
| Jul 2023 | 196.4 |
| Jun 2023 | 196.4 |
| May 2023 | 185.7 |
| Apr 2023 | 185.7 |
| Mar 2023 | 185.7 |
| Feb 2023 | 185.7 |
| Jan 2023 | 185.8 |
| Dec 2022 | 185.7 |
| Nov 2022 | 185.7 |
| Oct 2022 | 178.4 |
| Sep 2022 | 178.4 |
| Aug 2022 | 178.5 |
| Jul 2022 | 178.5 |
| Jun 2022 | 178.4 |
| May 2022 | 178.5 |
| Apr 2022 | 170.5 |
| Mar 2022 | 170.5 |
| Feb 2022 | 170.5 |
| Jan 2022 | 167.1 |
| Dec 2021 | 167.1 |
| Nov 2021 | 167.0 |
| Oct 2021 | 161.9 |
| Sep 2021 | 161.9 |
| Aug 2021 | 161.9 |
| Jul 2021 | 161.9 |
| Jun 2021 | 161.9 |
| May 2021 | 161.8 |
- Data source
- U.S. Bureau of Labor Statistics
www.proteinreport.org/dataCC BY 4.0