Weekly Germany rapeseed standard price
Price, EUR/ton, Jun 22, 2025-Jun 21, 2026
| Period | Value |
|---|---|
| Jun 21, 2026 | 493.31 |
| Jun 14, 2026 | 499.51 |
| Jun 7, 2026 | 504.46 |
| May 31, 2026 | 504.46 |
| May 24, 2026 | 506.77 |
| May 17, 2026 | 498.62 |
| May 10, 2026 | 502.19 |
| May 3, 2026 | 492.77 |
| Apr 26, 2026 | 484.1 |
| Apr 19, 2026 | 479.58 |
| Apr 12, 2026 | 480.65 |
| Apr 5, 2026 | 479.38 |
| Mar 29, 2026 | 475.33 |
| Mar 22, 2026 | 479.69 |
| Mar 15, 2026 | 484.5 |
| Mar 8, 2026 | 475.37 |
| Mar 1, 2026 | 472.42 |
| Feb 22, 2026 | 469.65 |
| Feb 15, 2026 | 461.49 |
| Feb 8, 2026 | 457.16 |
| Feb 1, 2026 | 458.01 |
| Jan 25, 2026 | 450.98 |
| Jan 18, 2026 | 448.84 |
| Jan 11, 2026 | 442.92 |
| Dec 21, 2025 | 452 |
| Dec 14, 2025 | 455.51 |
| Dec 7, 2025 | 456.5 |
| Nov 30, 2025 | 455.89 |
| Nov 23, 2025 | 455.87 |
| Nov 16, 2025 | 451.65 |
| Nov 9, 2025 | 452.33 |
| Nov 2, 2025 | 448.53 |
| Oct 26, 2025 | 440.03 |
| Oct 19, 2025 | 441.62 |
| Oct 12, 2025 | 441.55 |
| Oct 5, 2025 | 442.11 |
| Sep 28, 2025 | 445.09 |
| Sep 21, 2025 | 441.3 |
| Sep 14, 2025 | 435.77 |
| Sep 7, 2025 | 438.96 |
| Aug 31, 2025 | 443.64 |
| Aug 24, 2025 | 441.42 |
| Aug 17, 2025 | 440.36 |
| Aug 10, 2025 | 445.94 |
| Jul 27, 2025 | 450.42 |
| Jul 20, 2025 | 448.97 |
| Jul 13, 2025 | 449.62 |
| Jul 6, 2025 | 461.38 |
| Jun 29, 2025 | 483.72 |
| Jun 22, 2025 | 487.72 |
- Data source
- European Commission Agri-food Data Portal
www.proteinreport.org/dataCC BY 4.0