Weekly Romania rapeseed price
Price, EUR/ton, Jun 15, 2025-May 31, 2026
| Period | Value |
|---|---|
| May 31, 2026 | 487 |
| May 24, 2026 | 503.59 |
| May 17, 2026 | 523.17 |
| May 10, 2026 | 478.12 |
| May 3, 2026 | 495.38 |
| Apr 26, 2026 | 503.44 |
| Apr 19, 2026 | 501.65 |
| Apr 12, 2026 | 486.86 |
| Apr 5, 2026 | 486.84 |
| Mar 15, 2026 | 488.8 |
| Mar 8, 2026 | 461.21 |
| Mar 1, 2026 | 467.69 |
| Feb 15, 2026 | 462.84 |
| Feb 8, 2026 | 467.58 |
| Feb 1, 2026 | 487.2 |
| Jan 25, 2026 | 486.14 |
| Dec 21, 2025 | 456.24 |
| Dec 14, 2025 | 464.11 |
| Dec 7, 2025 | 460.01 |
| Nov 23, 2025 | 457.99 |
| Nov 16, 2025 | 466.14 |
| Nov 9, 2025 | 456.79 |
| Nov 2, 2025 | 459.82 |
| Oct 26, 2025 | 455.53 |
| Oct 19, 2025 | 469.48 |
| Oct 12, 2025 | 471.26 |
| Oct 5, 2025 | 465.5 |
| Sep 28, 2025 | 468.43 |
| Sep 21, 2025 | 451.34 |
| Sep 14, 2025 | 449.31 |
| Sep 7, 2025 | 449.22 |
| Aug 31, 2025 | 455.78 |
| Aug 24, 2025 | 452.05 |
| Aug 17, 2025 | 448.49 |
| Aug 10, 2025 | 443.04 |
| Aug 3, 2025 | 435.15 |
| Jul 27, 2025 | 436.88 |
| Jul 20, 2025 | 436.21 |
| Jul 13, 2025 | 435.4 |
| Jul 6, 2025 | 442.48 |
| Jun 29, 2025 | 448.32 |
| Jun 22, 2025 | 440.07 |
| Jun 15, 2025 | 465.74 |
- Data source
- European Commission Agri-food Data Portal
www.proteinreport.org/dataCC BY 4.0