Weekly Romania soya beans price
Price, EUR/ton, Jun 8, 2025-Jun 7, 2026
| Period | Value |
|---|---|
| Jun 7, 2026 | 409.22 |
| May 10, 2026 | 387.92 |
| May 3, 2026 | 396.7 |
| Apr 26, 2026 | 390.58 |
| Mar 15, 2026 | 373.37 |
| Feb 8, 2026 | 383.76 |
| Feb 1, 2026 | 385.95 |
| Dec 21, 2025 | 413.23 |
| Dec 14, 2025 | 414.59 |
| Dec 7, 2025 | 381.44 |
| Nov 23, 2025 | 378.58 |
| Nov 16, 2025 | 393.17 |
| Nov 9, 2025 | 396.62 |
| Nov 2, 2025 | 390.99 |
| Oct 26, 2025 | 377.84 |
| Oct 19, 2025 | 383.01 |
| Oct 12, 2025 | 386.63 |
| Oct 5, 2025 | 393.69 |
| Sep 28, 2025 | 395.74 |
| Jul 20, 2025 | 307.16 |
| Jun 8, 2025 | 370.91 |
- Data source
- European Commission Agri-food Data Portal
www.proteinreport.org/dataCC BY 4.0