Weekly Romania sunflower seed price
Price, EUR/ton, Jun 15, 2025-Jun 14, 2026
| Period | Value |
|---|---|
| Jun 14, 2026 | 517.68 |
| Jun 7, 2026 | 532.55 |
| May 31, 2026 | 507.21 |
| May 24, 2026 | 523.65 |
| May 17, 2026 | 540.26 |
| May 10, 2026 | 534.49 |
| May 3, 2026 | 538.37 |
| Apr 26, 2026 | 534.84 |
| Apr 19, 2026 | 536.99 |
| Apr 5, 2026 | 517.63 |
| Mar 29, 2026 | 508.21 |
| Mar 22, 2026 | 513.87 |
| Mar 15, 2026 | 506.66 |
| Mar 8, 2026 | 503.99 |
| Mar 1, 2026 | 499.29 |
| Feb 22, 2026 | 506.87 |
| Feb 15, 2026 | 500.35 |
| Feb 8, 2026 | 511.36 |
| Feb 1, 2026 | 507.61 |
| Jan 25, 2026 | 501.26 |
| Jan 18, 2026 | 497.67 |
| Jan 11, 2026 | 499.73 |
| Dec 28, 2025 | 510.7 |
| Dec 21, 2025 | 501.61 |
| Dec 14, 2025 | 489.45 |
| Dec 7, 2025 | 499.29 |
| Nov 30, 2025 | 491.39 |
| Nov 23, 2025 | 503.59 |
| Nov 16, 2025 | 485.61 |
| Nov 9, 2025 | 489.82 |
| Nov 2, 2025 | 484.21 |
| Oct 26, 2025 | 474.02 |
| Oct 19, 2025 | 473.01 |
| Oct 12, 2025 | 471.85 |
| Oct 5, 2025 | 468.26 |
| Sep 28, 2025 | 466.65 |
| Sep 21, 2025 | 471.67 |
| Sep 14, 2025 | 464.49 |
| Sep 7, 2025 | 448.62 |
| Aug 31, 2025 | 425.76 |
| Aug 24, 2025 | 417.24 |
| Aug 17, 2025 | 404.65 |
| Aug 10, 2025 | 390.03 |
| Aug 3, 2025 | 405.78 |
| Jul 20, 2025 | 373.56 |
| Jun 29, 2025 | 416.71 |
| Jun 22, 2025 | 449.41 |
| Jun 15, 2025 | 471.11 |
- Data source
- European Commission Agri-food Data Portal
www.proteinreport.org/dataCC BY 4.0