Weekly Spain sunflower seed high-oleic price
Price, EUR/ton, Jun 15, 2025-Jun 14, 2026
| Period | Value |
|---|---|
| Jun 14, 2026 | 555.83 |
| Jun 7, 2026 | 563.66 |
| May 31, 2026 | 550.13 |
| May 24, 2026 | 550.13 |
| May 17, 2026 | 550.13 |
| May 10, 2026 | 550.13 |
| May 3, 2026 | 551.84 |
| Apr 26, 2026 | 550.72 |
| Apr 19, 2026 | 550.72 |
| Apr 12, 2026 | 552.79 |
| Apr 5, 2026 | 552.79 |
| Mar 29, 2026 | 552.79 |
| Mar 22, 2026 | 552.79 |
| Mar 15, 2026 | 552.79 |
| Mar 8, 2026 | 552.74 |
| Mar 1, 2026 | 552.74 |
| Feb 22, 2026 | 546.78 |
| Feb 15, 2026 | 546.78 |
| Feb 8, 2026 | 545.33 |
| Feb 1, 2026 | 545.33 |
| Jan 25, 2026 | 543.35 |
| Jan 18, 2026 | 543.29 |
| Jan 11, 2026 | 543.91 |
| Jan 4, 2026 | 543.91 |
| Dec 28, 2025 | 543.91 |
| Dec 21, 2025 | 543.91 |
| Dec 14, 2025 | 543.91 |
| Dec 7, 2025 | 543.91 |
| Nov 30, 2025 | 543.81 |
| Nov 23, 2025 | 543.52 |
| Nov 16, 2025 | 542.79 |
| Nov 9, 2025 | 541.52 |
| Nov 2, 2025 | 551.14 |
| Oct 26, 2025 | 549.12 |
| Oct 19, 2025 | 548.22 |
| Oct 12, 2025 | 541.68 |
| Oct 5, 2025 | 541.12 |
| Sep 28, 2025 | 537.12 |
| Sep 21, 2025 | 536.01 |
| Sep 14, 2025 | 535.68 |
| Sep 7, 2025 | 535.77 |
| Aug 31, 2025 | 542.24 |
| Aug 24, 2025 | 542.24 |
| Aug 17, 2025 | 549.98 |
| Aug 10, 2025 | 549.98 |
| Aug 3, 2025 | 551.06 |
| Jul 27, 2025 | 551.06 |
| Jul 20, 2025 | 550.12 |
| Jul 13, 2025 | 549.75 |
| Jul 6, 2025 | 549.75 |
| Jun 29, 2025 | 549.75 |
| Jun 22, 2025 | 549.75 |
| Jun 15, 2025 | 549.75 |
- Data source
- European Commission Agri-food Data Portal
www.proteinreport.org/dataCC BY 4.0