Weekly Spain sunflower seed standard price
Price, EUR/ton, Jun 15, 2025-Jun 14, 2026
| Period | Value |
|---|---|
| Jun 14, 2026 | 471.84 |
| Jun 7, 2026 | 477.56 |
| May 31, 2026 | 467.53 |
| May 24, 2026 | 467.53 |
| May 17, 2026 | 467.53 |
| May 10, 2026 | 467.53 |
| May 3, 2026 | 468.01 |
| Apr 26, 2026 | 468.07 |
| Apr 19, 2026 | 468.07 |
| Apr 12, 2026 | 469.92 |
| Apr 5, 2026 | 469.87 |
| Mar 29, 2026 | 469.87 |
| Mar 22, 2026 | 469.87 |
| Mar 15, 2026 | 469.87 |
| Mar 8, 2026 | 469.83 |
| Mar 1, 2026 | 469.83 |
| Feb 22, 2026 | 458.33 |
| Feb 15, 2026 | 458.33 |
| Feb 8, 2026 | 457.09 |
| Feb 1, 2026 | 457.09 |
| Jan 25, 2026 | 454.91 |
| Jan 18, 2026 | 454.37 |
| Jan 11, 2026 | 453.36 |
| Jan 4, 2026 | 453.36 |
| Dec 28, 2025 | 453.07 |
| Dec 21, 2025 | 453.07 |
| Dec 14, 2025 | 453.07 |
| Dec 7, 2025 | 453.07 |
| Nov 30, 2025 | 453.5 |
| Nov 23, 2025 | 451.05 |
| Nov 16, 2025 | 450.05 |
| Nov 9, 2025 | 450.75 |
| Nov 2, 2025 | 453.98 |
| Oct 26, 2025 | 453.28 |
| Oct 19, 2025 | 451.62 |
| Oct 12, 2025 | 449.66 |
| Oct 5, 2025 | 449.32 |
| Sep 28, 2025 | 448.1 |
| Sep 21, 2025 | 450.7 |
| Sep 14, 2025 | 447.62 |
| Sep 7, 2025 | 451.86 |
| Aug 31, 2025 | 457.18 |
| Aug 24, 2025 | 457.11 |
| Aug 17, 2025 | 471.61 |
| Aug 10, 2025 | 471.61 |
| Aug 3, 2025 | 471.61 |
| Jul 27, 2025 | 471.76 |
| Jul 20, 2025 | 471.08 |
| Jul 13, 2025 | 471.01 |
| Jul 6, 2025 | 471.01 |
| Jun 29, 2025 | 471.01 |
| Jun 22, 2025 | 471.01 |
| Jun 15, 2025 | 471.01 |
- Data source
- European Commission Agri-food Data Portal
www.proteinreport.org/dataCC BY 4.0