Quarterly EU labour limits
Labour-limits share, %, seasonally adjusted, 1991-Q1-2026-Q2
No observations are available in the selected visible period.
| Period | Value |
|---|---|
| 2026-Q2 | 18.0% |
| 2026-Q1 | 17.7% |
| 2025-Q4 | 17.4% |
| 2025-Q3 | 18.6% |
| 2025-Q2 | 19.6% |
| 2025-Q1 | 18.9% |
| 2024-Q4 | 20.3% |
| 2024-Q3 | 19.3% |
| 2024-Q2 | 21.5% |
| 2024-Q1 | 22.7% |
| 2023-Q4 | 22.9% |
| 2023-Q3 | 23.3% |
| 2023-Q2 | 23.9% |
| 2023-Q1 | 24.8% |
| 2022-Q4 | 27.2% |
| 2022-Q3 | 32.9% |
| 2022-Q2 | 27.6% |
| 2022-Q1 | 28.2% |
| 2021-Q4 | 25.1% |
| 2021-Q3 | 22.6% |
| 2021-Q2 | 14.9% |
| 2021-Q1 | 13.6% |
| 2020-Q4 | 10.8% |
| 2020-Q3 | 10.6% |
| 2020-Q2 | 15.2% |
| 2020-Q1 | 16.5% |
| 2019-Q4 | 17.8% |
| 2019-Q3 | 18.1% |
| 2019-Q2 | 16.6% |
| 2019-Q1 | 16.1% |
| 2018-Q4 | 16.7% |
| 2018-Q3 | 15.5% |
| 2018-Q2 | 18.4% |
| 2018-Q1 | 16.0% |
| 2017-Q4 | 15.0% |
| 2017-Q3 | 11.0% |
| 2017-Q2 | 12.5% |
| 2017-Q1 | 9.8% |
| 2016-Q4 | 9.7% |
| 2016-Q3 | 10.0% |
| 2016-Q2 | 9.4% |
| 2016-Q1 | 7.8% |
| 2015-Q4 | 8.1% |
| 2015-Q3 | 7.4% |
| 2015-Q2 | 7.2% |
| 2015-Q1 | 6.2% |
| 2014-Q4 | 6.1% |
| 2014-Q3 | 6.2% |
| 2014-Q2 | 4.0% |
| 2014-Q1 | 5.6% |
| 2013-Q4 | 3.8% |
| 2013-Q3 | 3.6% |
| 2013-Q2 | 4.1% |
| 2013-Q1 | 5.2% |
| 2012-Q4 | 3.7% |
| 2012-Q3 | 6.0% |
| 2012-Q2 | 4.3% |
| 2012-Q1 | 4.4% |
| 2011-Q4 | 5.1% |
| 2011-Q3 | 4.5% |
| 2011-Q2 | 4.2% |
| 2011-Q1 | 3.4% |
| 2010-Q4 | 3.9% |
| 2010-Q3 | 2.8% |
| 2010-Q2 | 3.2% |
| 2010-Q1 | 2.9% |
| 2009-Q4 | 2.9% |
| 2009-Q3 | 2.5% |
| 2009-Q2 | 3.2% |
| 2009-Q1 | 3.8% |
| 2008-Q4 | 5.5% |
| 2008-Q3 | 6.3% |
| 2008-Q2 | 5.4% |
| 2008-Q1 | 6.7% |
| 2007-Q4 | 6.4% |
| 2007-Q3 | 6.1% |
| 2007-Q2 | 7.3% |
| 2007-Q1 | 4.9% |
| 2006-Q4 | 4.7% |
| 2006-Q3 | 4.2% |
| 2006-Q2 | 3.5% |
| 2006-Q1 | 3.8% |
| 2005-Q4 | 3.9% |
| 2005-Q3 | 3.3% |
| 2005-Q2 | 2.8% |
| 2005-Q1 | 2.7% |
| 2004-Q4 | 2.7% |
| 2004-Q3 | 3.0% |
| 2004-Q2 | 3.4% |
| 2004-Q1 | 3.6% |
| 2003-Q4 | 2.9% |
| 2003-Q3 | 2.9% |
| 2003-Q2 | 3.2% |
| 2003-Q1 | 5.8% |
| 2002-Q4 | 3.8% |
| 2002-Q3 | 3.8% |
| 2002-Q2 | 6.8% |
| 2002-Q1 | 6.2% |
| 2001-Q4 | 6.5% |
| 2001-Q3 | 7.3% |
| 2001-Q2 | 7.3% |
| 2001-Q1 | 7.5% |
| 2000-Q4 | 8.4% |
| 2000-Q3 | 8.2% |
| 2000-Q2 | 5.0% |
| 2000-Q1 | 5.1% |
| 1999-Q4 | 3.6% |
| 1999-Q3 | 3.7% |
| 1999-Q2 | 2.6% |
| 1999-Q1 | 1.2% |
| 1998-Q4 | 2.1% |
| 1998-Q3 | 2.3% |
| 1998-Q2 | 1.5% |
| 1998-Q1 | 1.2% |
| 1997-Q4 | 1.3% |
| 1997-Q3 | 1.2% |
| 1997-Q2 | 0.9% |
| 1997-Q1 | 2.1% |
| 1996-Q4 | 1.6% |
| 1996-Q3 | 1.2% |
| 1996-Q2 | 1.4% |
| 1996-Q1 | 1.3% |
| 1995-Q4 | 1.5% |
| 1995-Q3 | 1.0% |
| 1995-Q2 | 1.2% |
| 1995-Q1 | 1.2% |
| 1994-Q4 | 0.9% |
| 1994-Q3 | 1.1% |
| 1994-Q2 | 0.8% |
| 1994-Q1 | 0.5% |
| 1993-Q4 | 0.7% |
| 1993-Q3 | 0.7% |
| 1993-Q2 | 0.8% |
| 1993-Q1 | 3.0% |
| 1992-Q4 | 3.1% |
| 1992-Q3 | 2.8% |
| 1992-Q2 | 2.9% |
| 1992-Q1 | 2.7% |
| 1991-Q4 | 4.0% |
| 1991-Q3 | 4.6% |
| 1991-Q2 | 5.5% |
| 1991-Q1 | 23.4% |
- Data source
- European Commission DG ECFIN Business and Consumer Surveys
www.proteinreport.org/dataCC BY 4.0