Quarterly EU other limits
Other production-limits share, %, seasonally adjusted, 1991-Q4-2026-Q2
No observations are available in the selected visible period.
| Period | Value |
|---|---|
| 2026-Q2 | 14.5% |
| 2026-Q1 | 12.2% |
| 2025-Q4 | 10.9% |
| 2025-Q3 | 11.4% |
| 2025-Q2 | 15.6% |
| 2025-Q1 | 14.0% |
| 2024-Q4 | 11.8% |
| 2024-Q3 | 13.5% |
| 2024-Q2 | 10.1% |
| 2024-Q1 | 11.0% |
| 2023-Q4 | 11.9% |
| 2023-Q3 | 12.9% |
| 2023-Q2 | 14.6% |
| 2023-Q1 | 14.0% |
| 2022-Q4 | 22.5% |
| 2022-Q3 | 16.1% |
| 2022-Q2 | 18.8% |
| 2022-Q1 | 17.6% |
| 2021-Q4 | 15.3% |
| 2021-Q3 | 16.7% |
| 2021-Q2 | 16.1% |
| 2021-Q1 | 17.0% |
| 2020-Q4 | 14.7% |
| 2020-Q3 | 14.8% |
| 2020-Q2 | 29.1% |
| 2020-Q1 | 11.9% |
| 2019-Q4 | 11.4% |
| 2019-Q3 | 9.5% |
| 2019-Q2 | 10.2% |
| 2019-Q1 | 9.9% |
| 2018-Q4 | 11.6% |
| 2018-Q3 | 9.0% |
| 2018-Q2 | 9.3% |
| 2018-Q1 | 9.0% |
| 2017-Q4 | 10.1% |
| 2017-Q3 | 8.8% |
| 2017-Q2 | 10.5% |
| 2017-Q1 | 10.5% |
| 2016-Q4 | 11.8% |
| 2016-Q3 | 10.7% |
| 2016-Q2 | 8.8% |
| 2016-Q1 | 9.9% |
| 2015-Q4 | 12.0% |
| 2015-Q3 | 11.6% |
| 2015-Q2 | 10.7% |
| 2015-Q1 | 12.2% |
| 2014-Q4 | 11.4% |
| 2014-Q3 | 12.2% |
| 2014-Q2 | 11.1% |
| 2014-Q1 | 10.6% |
| 2013-Q4 | 10.4% |
| 2013-Q3 | 10.6% |
| 2013-Q2 | 12.4% |
| 2013-Q1 | 8.9% |
| 2012-Q4 | 10.7% |
| 2012-Q3 | 10.7% |
| 2012-Q2 | 10.4% |
| 2012-Q1 | 8.4% |
| 2011-Q4 | 8.0% |
| 2011-Q3 | 8.8% |
| 2011-Q2 | 8.4% |
| 2011-Q1 | 9.8% |
| 2010-Q4 | 8.4% |
| 2010-Q3 | 9.4% |
| 2010-Q2 | 8.4% |
| 2010-Q1 | 8.8% |
| 2009-Q4 | 7.4% |
| 2009-Q3 | 11.3% |
| 2009-Q2 | 9.3% |
| 2009-Q1 | 9.0% |
| 2008-Q4 | 9.3% |
| 2008-Q3 | 9.3% |
| 2008-Q2 | 11.0% |
| 2008-Q1 | 11.7% |
| 2007-Q4 | 10.3% |
| 2007-Q3 | 8.8% |
| 2007-Q2 | 9.7% |
| 2007-Q1 | 9.6% |
| 2006-Q4 | 11.0% |
| 2006-Q3 | 11.9% |
| 2006-Q2 | 12.8% |
| 2006-Q1 | 11.6% |
| 2005-Q4 | 13.2% |
| 2005-Q3 | 13.2% |
| 2005-Q2 | 11.2% |
| 2005-Q1 | 11.2% |
| 2004-Q4 | 12.1% |
| 2004-Q3 | 13.3% |
| 2004-Q2 | 12.2% |
| 2004-Q1 | 13.6% |
| 2003-Q4 | 12.2% |
| 2003-Q3 | 13.5% |
| 2003-Q2 | 12.8% |
| 2003-Q1 | 11.7% |
| 2002-Q4 | 12.5% |
| 2002-Q3 | 13.4% |
| 2002-Q2 | 12.4% |
| 2002-Q1 | 11.6% |
| 2001-Q4 | 10.2% |
| 2001-Q3 | 10.5% |
| 2001-Q2 | 13.2% |
| 2001-Q1 | 14.4% |
| 2000-Q4 | 11.2% |
| 2000-Q3 | 10.6% |
| 2000-Q2 | 12.3% |
| 2000-Q1 | 9.6% |
| 1999-Q4 | 6.3% |
| 1999-Q3 | 7.8% |
| 1999-Q2 | 6.9% |
| 1999-Q1 | 5.3% |
| 1998-Q4 | 6.7% |
| 1998-Q3 | 4.0% |
| 1998-Q2 | 7.0% |
| 1998-Q1 | 5.2% |
| 1997-Q4 | 6.9% |
| 1997-Q3 | 9.9% |
| 1997-Q2 | 7.1% |
| 1997-Q1 | 5.0% |
| 1996-Q4 | 8.2% |
| 1996-Q3 | 10.9% |
| 1996-Q2 | 13.4% |
| 1996-Q1 | 11.3% |
| 1995-Q4 | 10.2% |
| 1995-Q3 | 11.9% |
| 1995-Q2 | 13.9% |
| 1995-Q1 | 11.3% |
| 1994-Q4 | 14.0% |
| 1994-Q3 | 13.2% |
| 1994-Q2 | 9.3% |
| 1994-Q1 | 16.1% |
| 1993-Q4 | 11.5% |
| 1993-Q3 | 8.5% |
| 1993-Q2 | 11.6% |
| 1993-Q1 | 15.4% |
| 1992-Q4 | 9.0% |
| 1992-Q3 | 9.6% |
| 1992-Q2 | 10.2% |
| 1992-Q1 | 10.7% |
| 1991-Q4 | 11.3% |
- Data source
- European Commission DG ECFIN Business and Consumer Surveys
www.proteinreport.org/dataCC BY 4.0