Euro area food manufacturing other production limits
Quarterly, %, seasonally adjusted, 1991-Q1-2026-Q2
No observations are available in the selected visible period.
| Period | Value |
|---|---|
| 2026-Q2 | 12.6% |
| 2026-Q1 | 9.2% |
| 2025-Q4 | 8.0% |
| 2025-Q3 | 9.0% |
| 2025-Q2 | 13.5% |
| 2025-Q1 | 10.7% |
| 2024-Q4 | 9.2% |
| 2024-Q3 | 10.7% |
| 2024-Q2 | 7.0% |
| 2024-Q1 | 7.1% |
| 2023-Q4 | 8.5% |
| 2023-Q3 | 9.9% |
| 2023-Q2 | 12.1% |
| 2023-Q1 | 10.9% |
| 2022-Q4 | 20.3% |
| 2022-Q3 | 13.7% |
| 2022-Q2 | 16.7% |
| 2022-Q1 | 15.5% |
| 2021-Q4 | 12.7% |
| 2021-Q3 | 14.2% |
| 2021-Q2 | 12.9% |
| 2021-Q1 | 13.6% |
| 2020-Q4 | 11.7% |
| 2020-Q3 | 11.5% |
| 2020-Q2 | 27.4% |
| 2020-Q1 | 9.3% |
| 2019-Q4 | 8.2% |
| 2019-Q3 | 7.0% |
| 2019-Q2 | 8.1% |
| 2019-Q1 | 6.7% |
| 2018-Q4 | 9.5% |
| 2018-Q3 | 6.9% |
| 2018-Q2 | 6.4% |
| 2018-Q1 | 5.8% |
| 2017-Q4 | 7.6% |
| 2017-Q3 | 6.0% |
| 2017-Q2 | 7.4% |
| 2017-Q1 | 7.2% |
| 2016-Q4 | 8.4% |
| 2016-Q3 | 6.8% |
| 2016-Q2 | 5.5% |
| 2016-Q1 | 6.0% |
| 2015-Q4 | 9.2% |
| 2015-Q3 | 8.1% |
| 2015-Q2 | 7.3% |
| 2015-Q1 | 8.9% |
| 2014-Q4 | 7.7% |
| 2014-Q3 | 8.6% |
| 2014-Q2 | 7.6% |
| 2014-Q1 | 6.4% |
| 2013-Q4 | 6.6% |
| 2013-Q3 | 6.6% |
| 2013-Q2 | 8.6% |
| 2013-Q1 | 5.3% |
| 2012-Q4 | 7.2% |
| 2012-Q3 | 7.6% |
| 2012-Q2 | 7.0% |
| 2012-Q1 | 4.8% |
| 2011-Q4 | 4.4% |
| 2011-Q3 | 5.5% |
| 2011-Q2 | 4.8% |
| 2011-Q1 | 6.2% |
| 2010-Q4 | 4.8% |
| 2010-Q3 | 6.0% |
| 2010-Q2 | 4.0% |
| 2010-Q1 | 4.5% |
| 2009-Q4 | 3.2% |
| 2009-Q3 | 7.3% |
| 2009-Q2 | 5.1% |
| 2009-Q1 | 4.3% |
| 2008-Q4 | 5.0% |
| 2008-Q3 | 5.5% |
| 2008-Q2 | 7.9% |
| 2008-Q1 | 7.4% |
| 2007-Q4 | 5.9% |
| 2007-Q3 | 4.2% |
| 2007-Q2 | 6.2% |
| 2007-Q1 | 5.8% |
| 2006-Q4 | 7.2% |
| 2006-Q3 | 6.6% |
| 2006-Q2 | 8.7% |
| 2006-Q1 | 7.7% |
| 2005-Q4 | 9.4% |
| 2005-Q3 | 9.3% |
| 2005-Q2 | 6.6% |
| 2005-Q1 | 6.8% |
| 2004-Q4 | 7.0% |
| 2004-Q3 | 8.5% |
| 2004-Q2 | 7.2% |
| 2004-Q1 | 8.3% |
| 2003-Q4 | 7.6% |
| 2003-Q3 | 8.8% |
| 2003-Q2 | 7.8% |
| 2003-Q1 | 6.5% |
| 2002-Q4 | 7.9% |
| 2002-Q3 | 9.0% |
| 2002-Q2 | 7.8% |
| 2002-Q1 | 7.3% |
| 2001-Q4 | 6.8% |
| 2001-Q3 | 7.5% |
| 2001-Q2 | 10.1% |
| 2001-Q1 | 11.5% |
| 2000-Q4 | 7.8% |
| 2000-Q3 | 7.8% |
| 2000-Q2 | 9.5% |
| 2000-Q1 | 6.3% |
| 1999-Q4 | 6.3% |
| 1999-Q3 | 7.9% |
| 1999-Q2 | 7.0% |
| 1999-Q1 | 5.1% |
| 1998-Q4 | 6.6% |
| 1998-Q3 | 3.8% |
| 1998-Q2 | 6.8% |
| 1998-Q1 | 5.0% |
| 1997-Q4 | 7.1% |
| 1997-Q3 | 9.8% |
| 1997-Q2 | 7.0% |
| 1997-Q1 | 5.1% |
| 1996-Q4 | 8.1% |
| 1996-Q3 | 11.0% |
| 1996-Q2 | 13.3% |
| 1996-Q1 | 11.1% |
| 1995-Q4 | 9.8% |
| 1995-Q3 | 11.8% |
| 1995-Q2 | 14.2% |
| 1995-Q1 | 11.6% |
| 1994-Q4 | 14.4% |
| 1994-Q3 | 13.5% |
| 1994-Q2 | 9.4% |
| 1994-Q1 | 16.5% |
| 1993-Q4 | 11.7% |
| 1993-Q3 | 8.7% |
| 1993-Q2 | 11.9% |
| 1993-Q1 | 15.8% |
| 1992-Q4 | 9.2% |
| 1992-Q3 | 10.4% |
| 1992-Q2 | 6.0% |
| 1992-Q1 | 11.1% |
| 1991-Q4 | 11.0% |
| 1991-Q3 | 6.6% |
| 1991-Q2 | 8.5% |
| 1991-Q1 | 24.8% |
- Data source
- European Commission DG ECFIN Business and Consumer Surveys
www.proteinreport.org/dataCC BY 4.0