Monthly producer price index for frozen specialty food manufacturing
Producer price index, May 2021-May 2026, Dec 1982=100
| Period | Value |
|---|---|
| May 2026 | 198.2 |
| Apr 2026 | 198.2 |
| Mar 2026 | 197.8 |
| Feb 2026 | 196.2 |
| Jan 2026 | 196.6 |
| Dec 2025 | 195.6 |
| Nov 2025 | 196.0 |
| Oct 2025 | 196.8 |
| Sep 2025 | 196.7 |
| Aug 2025 | 197.6 |
| Jul 2025 | 198.4 |
| Jun 2025 | 197.7 |
| May 2025 | 198.0 |
| Apr 2025 | 198.5 |
| Mar 2025 | 198.4 |
| Feb 2025 | 202.1 |
| Jan 2025 | 201.7 |
| Dec 2024 | 202.2 |
| Nov 2024 | 201.8 |
| Oct 2024 | 202.3 |
| Sep 2024 | 203.1 |
| Aug 2024 | 203.1 |
| Jul 2024 | 201.9 |
| Jun 2024 | 202.9 |
| May 2024 | 203.5 |
| Apr 2024 | 202.8 |
| Mar 2024 | 203.2 |
| Feb 2024 | 203.3 |
| Jan 2024 | 202.6 |
| Dec 2023 | 203.0 |
| Nov 2023 | 202.5 |
| Oct 2023 | 201.9 |
| Sep 2023 | 201.6 |
| Aug 2023 | 202.2 |
| Jul 2023 | 202.1 |
| Jun 2023 | 202.2 |
| May 2023 | 203.0 |
| Apr 2023 | 200.5 |
| Mar 2023 | 200.1 |
| Feb 2023 | 199.2 |
| Jan 2023 | 199.1 |
| Dec 2022 | 198.3 |
| Nov 2022 | 197.6 |
| Oct 2022 | 195.7 |
| Sep 2022 | 196.5 |
| Aug 2022 | 190.2 |
| Jul 2022 | 189.4 |
| Jun 2022 | 186.6 |
| May 2022 | 185.7 |
| Apr 2022 | 182.6 |
| Mar 2022 | 178.6 |
| Feb 2022 | 178.8 |
| Jan 2022 | 168.2 |
| Dec 2021 | 166.8 |
| Nov 2021 | 166.2 |
| Oct 2021 | 165.4 |
| Sep 2021 | 164.7 |
| Aug 2021 | 166.2 |
| Jul 2021 | 161.2 |
| Jun 2021 | 162.3 |
| May 2021 | 160.4 |
- Data source
- U.S. Bureau of Labor Statistics
www.proteinreport.org/dataCC BY 4.0