Monthly global beef benchmark price
Benchmark price, USD/kg, May 2021-May 2026
| Period | Value |
|---|---|
| May 2026 | $7.95 |
| Apr 2026 | $8.21 |
| Mar 2026 | $8.21 |
| Feb 2026 | $8.12 |
| Jan 2026 | $7.97 |
| Dec 2025 | $7.38 |
| Nov 2025 | $7.51 |
| Oct 2025 | $7.09 |
| Sep 2025 | $6.90 |
| Aug 2025 | $6.86 |
| Jul 2025 | $6.72 |
| Jun 2025 | $6.67 |
| May 2025 | $6.62 |
| Apr 2025 | $6.71 |
| Mar 2025 | $6.77 |
| Feb 2025 | $6.62 |
| Jan 2025 | $6.46 |
| Dec 2024 | $6.23 |
| Nov 2024 | $6.18 |
| Oct 2024 | $6.06 |
| Sep 2024 | $6.30 |
| Aug 2024 | $6.34 |
| Jul 2024 | $6.19 |
| Jun 2024 | $5.85 |
| May 2024 | $5.88 |
| Apr 2024 | $6.05 |
| Mar 2024 | $5.73 |
| Feb 2024 | $5.38 |
| Jan 2024 | $5.00 |
| Dec 2023 | $4.79 |
| Nov 2023 | $4.88 |
| Oct 2023 | $4.98 |
| Sep 2023 | $4.90 |
| Aug 2023 | $4.73 |
| Jul 2023 | $4.78 |
| Jun 2023 | $5.01 |
| May 2023 | $5.31 |
| Apr 2023 | $5.30 |
| Mar 2023 | $4.84 |
| Feb 2023 | $4.65 |
| Jan 2023 | $4.65 |
| Dec 2022 | $4.71 |
| Nov 2022 | $5.07 |
| Oct 2022 | $5.33 |
| Sep 2022 | $5.44 |
| Aug 2022 | $5.57 |
| Jul 2022 | $5.73 |
| Jun 2022 | $5.81 |
| May 2022 | $5.94 |
| Apr 2022 | $5.97 |
| Mar 2022 | $6.07 |
| Feb 2022 | $5.99 |
| Jan 2022 | $5.81 |
| Dec 2021 | $5.75 |
| Nov 2021 | $5.69 |
| Oct 2021 | $5.53 |
| Sep 2021 | $5.77 |
| Aug 2021 | $5.61 |
| Jul 2021 | $5.59 |
| Jun 2021 | $5.68 |
| May 2021 | $5.48 |
- Data source
- World Bank
www.proteinreport.org/dataCC BY 4.0