Global beef benchmark price
Annual, USD/kg, 2000-2025
| Period | Value |
|---|---|
| 2025 | $6.86 |
| 2024 | $5.93 |
| 2023 | $4.90 |
| 2022 | $5.62 |
| 2021 | $5.34 |
| 2020 | $4.67 |
| 2019 | $4.76 |
| 2018 | $4.20 |
| 2017 | $4.39 |
| 2016 | $4.06 |
| 2015 | $4.56 |
| 2014 | $5.05 |
| 2013 | $4.13 |
| 2012 | $4.21 |
| 2011 | $4.08 |
| 2010 | $3.42 |
| 2009 | $2.73 |
| 2008 | $3.24 |
| 2007 | $2.70 |
| 2006 | $2.65 |
| 2005 | $2.73 |
| 2004 | $2.67 |
| 2003 | $2.13 |
| 2002 | $2.11 |
| 2001 | $2.11 |
| 2000 | $1.93 |
- Data source
- World Bank
www.proteinreport.org/dataCC BY 4.0