Monthly global chicken benchmark price
Benchmark price, USD/kg, May 2021-May 2026
| Period | Value |
|---|---|
| May 2026 | $1.86 |
| Apr 2026 | $1.75 |
| Mar 2026 | $1.66 |
| Feb 2026 | $1.79 |
| Jan 2026 | $1.75 |
| Dec 2025 | $1.78 |
| Nov 2025 | $1.77 |
| Oct 2025 | $1.72 |
| Sep 2025 | $1.74 |
| Aug 2025 | $1.67 |
| Jul 2025 | $1.78 |
| Jun 2025 | $1.78 |
| May 2025 | $1.78 |
| Apr 2025 | $1.74 |
| Mar 2025 | $1.63 |
| Feb 2025 | $1.63 |
| Jan 2025 | $1.54 |
| Dec 2024 | $1.42 |
| Nov 2024 | $1.52 |
| Oct 2024 | $1.48 |
| Sep 2024 | $1.45 |
| Aug 2024 | $1.38 |
| Jul 2024 | $1.33 |
| Jun 2024 | $1.40 |
| May 2024 | $1.51 |
| Apr 2024 | $1.44 |
| Mar 2024 | $1.53 |
| Feb 2024 | $1.52 |
| Jan 2024 | $1.57 |
| Dec 2023 | $1.63 |
| Nov 2023 | $1.67 |
| Oct 2023 | $1.58 |
| Sep 2023 | $1.54 |
| Aug 2023 | $1.42 |
| Jul 2023 | $1.37 |
| Jun 2023 | $1.47 |
| May 2023 | $1.54 |
| Apr 2023 | $1.57 |
| Mar 2023 | $1.52 |
| Feb 2023 | $1.53 |
| Jan 2023 | $1.54 |
| Dec 2022 | $1.55 |
| Nov 2022 | $1.54 |
| Oct 2022 | $1.63 |
| Sep 2022 | $1.75 |
| Aug 2022 | $1.84 |
| Jul 2022 | $1.72 |
| Jun 2022 | $1.85 |
| May 2022 | $1.90 |
| Apr 2022 | $1.87 |
| Mar 2022 | $1.76 |
| Feb 2022 | $1.45 |
| Jan 2022 | $1.36 |
| Dec 2021 | $1.47 |
| Nov 2021 | $1.55 |
| Oct 2021 | $1.76 |
| Sep 2021 | $1.83 |
| Aug 2021 | $2.38 |
| Jul 2021 | $2.38 |
| Jun 2021 | $2.38 |
| May 2021 | $2.37 |
- Data source
- World Bank
www.proteinreport.org/dataCC BY 4.0