Monthly global groundnut oil benchmark price
Benchmark price, USD/mt, May 2021-May 2026
| Period | Value |
|---|---|
| May 2026 | $1,837 |
| Apr 2026 | $1,906 |
| Mar 2026 | $1,682 |
| Feb 2026 | $1,800 |
| Jan 2026 | $1,723 |
| Dec 2025 | $1,621 |
| Nov 2025 | $1,678 |
| Oct 2025 | $1,628 |
| Sep 2025 | $1,610 |
| Aug 2025 | $1,665 |
| Jul 2025 | $1,727 |
| Jun 2025 | $1,697 |
| May 2025 | $1,687 |
| Apr 2025 | $1,679 |
| Mar 2025 | $1,676 |
| Feb 2025 | $1,664 |
| Jan 2025 | $1,661 |
| Dec 2024 | $1,688 |
| Nov 2024 | $1,734 |
| Oct 2024 | $1,750 |
| Sep 2024 | $1,771 |
| Aug 2024 | $1,758 |
| Jul 2024 | $1,851 |
| Jun 2024 | $1,810 |
| May 2024 | $1,838 |
| Apr 2024 | $1,820 |
| Mar 2024 | $1,822 |
| Feb 2024 | $1,809 |
| Jan 2024 | $1,896 |
| Dec 2023 | $1,940 |
| Nov 2023 | $1,892 |
| Oct 2023 | $1,954 |
| Sep 2023 | $2,106 |
| Aug 2023 | $2,174 |
| Jul 2023 | $2,159 |
| Jun 2023 | $1,971 |
| May 2023 | $2,017 |
| Apr 2023 | $2,088 |
| Mar 2023 | $2,100 |
| Feb 2023 | $2,043 |
| Jan 2023 | $1,971 |
| Dec 2022 | $2,146 |
| Nov 2022 | $2,146 |
| Oct 2022 | $2,146 |
| Sep 2022 | $2,146 |
| Aug 2022 | $2,146 |
| Jul 2022 | $2,146 |
| Jun 2022 | $2,146 |
| May 2022 | $2,146 |
| Apr 2022 | $2,145 |
| Mar 2022 | $2,153 |
| Feb 2022 | $2,473 |
| Jan 2022 | $2,490 |
| Dec 2021 | $2,154 |
| Nov 2021 | $2,150 |
| Oct 2021 | $2,134 |
| Sep 2021 | $2,109 |
| Aug 2021 | $2,102 |
| Jul 2021 | $2,092 |
| Jun 2021 | $2,079 |
| May 2021 | $2,072 |
- Data source
- World Bank
www.proteinreport.org/dataCC BY 4.0