Global groundnut oil benchmark price
Annual, USD/mt, 2000-2025
| Period | Value |
|---|---|
| 2025 | $1,666 |
| 2024 | $1,796 |
| 2023 | $2,035 |
| 2022 | $2,203 |
| 2021 | $2,075 |
| 2020 | $1,698 |
| 2019 | $1,407 |
| 2018 | $1,446 |
| 2017 | $1,461 |
| 2016 | $1,381 |
| 2015 | $1,378 |
| 2014 | $1,395 |
| 2013 | $1,821 |
| 2012 | $2,359 |
| 2011 | $1,866 |
| 2010 | $1,401 |
| 2009 | $1,353 |
| 2008 | $2,145 |
| 2007 | $1,375 |
| 2006 | $1,019 |
| 2005 | $1,171 |
| 2004 | $1,292 |
| 2003 | $1,209 |
| 2002 | $719 |
| 2001 | $759 |
| 2000 | $757 |
- Data source
- World Bank
www.proteinreport.org/dataCC BY 4.0