Global maize benchmark price
Annual, USD/mt, 2000-2025
| Period | Value |
|---|---|
| 2025 | $203 |
| 2024 | $191 |
| 2023 | $253 |
| 2022 | $319 |
| 2021 | $260 |
| 2020 | $166 |
| 2019 | $170 |
| 2018 | $164 |
| 2017 | $155 |
| 2016 | $159 |
| 2015 | $170 |
| 2014 | $193 |
| 2013 | $259 |
| 2012 | $298 |
| 2011 | $292 |
| 2010 | $186 |
| 2009 | $166 |
| 2008 | $223 |
| 2007 | $164 |
| 2006 | $122 |
| 2005 | $99 |
| 2004 | $112 |
| 2003 | $105 |
| 2002 | $99 |
| 2001 | $90 |
| 2000 | $89 |
- Data source
- World Bank
www.proteinreport.org/dataCC BY 4.0