Monthly global phosphate rock benchmark price
Benchmark price, USD/mt, May 2021-May 2026
| Period | Value | Status |
|---|---|---|
| May 2026 | $153 | normal |
| Apr 2026 | $153 | normal |
| Mar 2026 | $153 | normal |
| Feb 2026 | $153 | normal |
| Jan 2026 | $153 | normal |
| Dec 2025 | $153 | normal |
| Nov 2025 | $153 | normal |
| Oct 2025 | $153 | normal |
| Sep 2025 | $153 | normal |
| Aug 2025 | $153 | normal |
| Jul 2025 | $153 | normal |
| Jun 2025 | $153 | normal |
| May 2025 | $153 | normal |
| Apr 2025 | $153 | normal |
| Mar 2025 | $153 | normal |
| Feb 2025 | $153 | normal |
| Jan 2025 | $153 | normal |
| Dec 2024 | $153 | normal |
| Nov 2024 | $153 | normal |
| Oct 2024 | $153 | normal |
| Sep 2024 | $153 | normal |
| Aug 2024 | $153 | normal |
| Jul 2024 | $153 | normal |
| Jun 2024 | $153 | normal |
| May 2024 | $153 | normal |
| Apr 2024 | $153 | normal |
| Mar 2024 | $153 | normal |
| Feb 2024 | $153 | normal |
| Jan 2024 | $153 | normal |
| Dec 2023 | $153 | normal |
| Nov 2023 | Missing | normal: Source workbook value is blank or unavailable. |
| Oct 2023 | $348 | normal |
| Sep 2023 | $348 | normal |
| Aug 2023 | $346 | normal |
| Jul 2023 | $343 | normal |
| Jun 2023 | $345 | normal |
| May 2023 | $345 | normal |
| Apr 2023 | $345 | normal |
| Mar 2023 | $345 | normal |
| Feb 2023 | $323 | normal |
| Jan 2023 | $300 | normal |
| Dec 2022 | $300 | normal |
| Nov 2022 | $300 | normal |
| Oct 2022 | $318 | normal |
| Sep 2022 | $320 | normal |
| Aug 2022 | $320 | normal |
| Jul 2022 | $320 | normal |
| Jun 2022 | $288 | normal |
| May 2022 | $255 | normal |
| Apr 2022 | $250 | normal |
| Mar 2022 | $179 | normal |
| Feb 2022 | $173 | normal |
| Jan 2022 | $173 | normal |
| Dec 2021 | $177 | normal |
| Nov 2021 | $153 | normal |
| Oct 2021 | $148 | normal |
| Sep 2021 | $148 | normal |
| Aug 2021 | $137 | normal |
| Jul 2021 | $125 | normal |
| Jun 2021 | $125 | normal |
| May 2021 | $103 | normal |
- Data source
- World Bank
www.proteinreport.org/dataCC BY 4.0