Global phosphate rock benchmark price
Annual, USD/mt, 2000-2025
| Period | Value |
|---|---|
| 2025 | $153 |
| 2024 | $153 |
| 2023 | $322 |
| 2022 | $266 |
| 2021 | $123 |
| 2020 | $76 |
| 2019 | $88 |
| 2018 | $88 |
| 2017 | $90 |
| 2016 | $111 |
| 2015 | $120 |
| 2014 | $111 |
| 2013 | $126 |
| 2012 | $185 |
| 2011 | $164 |
| 2010 | $105 |
| 2009 | $223 |
| 2008 | $243 |
| 2007 | $52 |
| 2006 | $44 |
| 2005 | $44 |
| 2004 | $44 |
| 2003 | $44 |
| 2002 | $44 |
| 2001 | $44 |
| 2000 | $44 |
- Data source
- World Bank
www.proteinreport.org/dataCC BY 4.0