Monthly global rapeseed oil benchmark price
Benchmark price, USD/mt, May 2021-May 2026
| Period | Value |
|---|---|
| May 2026 | $1,473 |
| Apr 2026 | $1,345 |
| Mar 2026 | $1,304 |
| Feb 2026 | $1,275 |
| Jan 2026 | $1,223 |
| Dec 2025 | $1,258 |
| Nov 2025 | $1,259 |
| Oct 2025 | $1,264 |
| Sep 2025 | $1,268 |
| Aug 2025 | $1,213 |
| Jul 2025 | $1,202 |
| Jun 2025 | $1,252 |
| May 2025 | $1,241 |
| Apr 2025 | $1,256 |
| Mar 2025 | $1,193 |
| Feb 2025 | $1,159 |
| Jan 2025 | $1,149 |
| Dec 2024 | $1,181 |
| Nov 2024 | $1,243 |
| Oct 2024 | $1,142 |
| Sep 2024 | $1,083 |
| Aug 2024 | $1,080 |
| Jul 2024 | $1,118 |
| Jun 2024 | $1,099 |
| May 2024 | $1,104 |
| Apr 2024 | $1,059 |
| Mar 2024 | $1,029 |
| Feb 2024 | $963 |
| Jan 2024 | $972 |
| Dec 2023 | $1,010 |
| Nov 2023 | $1,039 |
| Oct 2023 | $1,060 |
| Sep 2023 | $1,047 |
| Aug 2023 | $1,067 |
| Jul 2023 | $1,108 |
| Jun 2023 | $991 |
| May 2023 | $967 |
| Apr 2023 | $1,026 |
| Mar 2023 | $1,054 |
| Feb 2023 | $1,189 |
| Jan 2023 | $1,224 |
| Dec 2022 | $1,260 |
| Nov 2022 | $1,378 |
| Oct 2022 | $1,408 |
| Sep 2022 | $1,402 |
| Aug 2022 | $1,639 |
| Jul 2022 | $1,737 |
| Jun 2022 | $2,001 |
| May 2022 | $2,218 |
| Apr 2022 | $2,266 |
| Mar 2022 | $2,162 |
| Feb 2022 | $1,744 |
| Jan 2022 | $1,865 |
| Dec 2021 | $1,743 |
| Nov 2021 | $1,825 |
| Oct 2021 | $1,795 |
| Sep 2021 | $1,629 |
| Aug 2021 | $1,519 |
| Jul 2021 | $1,410 |
| Jun 2021 | $1,528 |
| May 2021 | $1,531 |
- Data source
- World Bank
www.proteinreport.org/dataCC BY 4.0