Monthly global soybean oil benchmark price
Benchmark price, USD/mt, May 2021-May 2026
| Period | Value |
|---|---|
| May 2026 | $1,775 |
| Apr 2026 | $1,643 |
| Mar 2026 | $1,493 |
| Feb 2026 | $1,282 |
| Jan 2026 | $1,154 |
| Dec 2025 | $1,116 |
| Nov 2025 | $1,128 |
| Oct 2025 | $1,132 |
| Sep 2025 | $1,159 |
| Aug 2025 | $1,245 |
| Jul 2025 | $1,307 |
| Jun 2025 | $1,178 |
| May 2025 | $1,163 |
| Apr 2025 | $1,120 |
| Mar 2025 | $1,011 |
| Feb 2025 | $1,069 |
| Jan 2025 | $1,048 |
| Dec 2024 | $1,064 |
| Nov 2024 | $1,145 |
| Oct 2024 | $1,095 |
| Sep 2024 | $1,044 |
| Aug 2024 | $1,031 |
| Jul 2024 | $1,079 |
| Jun 2024 | $1,011 |
| May 2024 | $988 |
| Apr 2024 | $959 |
| Mar 2024 | $965 |
| Feb 2024 | $912 |
| Jan 2024 | $971 |
| Dec 2023 | $1,062 |
| Nov 2023 | $1,118 |
| Oct 2023 | $1,134 |
| Sep 2023 | $1,112 |
| Aug 2023 | $1,127 |
| Jul 2023 | $1,136 |
| Jun 2023 | $1,007 |
| May 2023 | $988 |
| Apr 2023 | $1,030 |
| Mar 2023 | $1,113 |
| Feb 2023 | $1,243 |
| Jan 2023 | $1,352 |
| Dec 2022 | $1,409 |
| Nov 2022 | $1,652 |
| Oct 2022 | $1,576 |
| Sep 2022 | $1,548 |
| Aug 2022 | $1,599 |
| Jul 2022 | $1,533 |
| Jun 2022 | $1,752 |
| May 2022 | $1,963 |
| Apr 2022 | $1,948 |
| Mar 2022 | $1,957 |
| Feb 2022 | $1,596 |
| Jan 2022 | $1,470 |
| Dec 2021 | $1,411 |
| Nov 2021 | $1,443 |
| Oct 2021 | $1,484 |
| Sep 2021 | $1,399 |
| Aug 2021 | $1,434 |
| Jul 2021 | $1,468 |
| Jun 2021 | $1,518 |
| May 2021 | $1,575 |
- Data source
- World Bank
www.proteinreport.org/dataCC BY 4.0