Global soybean benchmark price
Annual, USD/mt, 2000-2025
| Period | Value |
|---|---|
| 2025 | $414 |
| 2024 | $462 |
| 2023 | $598 |
| 2022 | $675 |
| 2021 | $583 |
| 2020 | $407 |
| 2019 | $369 |
| 2018 | $394 |
| 2017 | $393 |
| 2016 | $405 |
| 2015 | $392 |
| 2014 | $485 |
| 2013 | $551 |
| 2012 | $596 |
| 2011 | $538 |
| 2010 | $447 |
| 2009 | $424 |
| 2008 | $522 |
| 2007 | $383 |
| 2006 | $269 |
| 2005 | $275 |
| 2004 | $307 |
| 2003 | $264 |
| 2002 | $213 |
| 2001 | $196 |
| 2000 | $212 |
- Data source
- World Bank
www.proteinreport.org/dataCC BY 4.0