Monthly global sugar EU benchmark price
Benchmark price, USD/kg, May 2021-May 2026
| Period | Value |
|---|---|
| May 2026 | $0.38 |
| Apr 2026 | $0.38 |
| Mar 2026 | $0.38 |
| Feb 2026 | $0.39 |
| Jan 2026 | $0.38 |
| Dec 2025 | $0.38 |
| Nov 2025 | $0.38 |
| Oct 2025 | $0.38 |
| Sep 2025 | $0.38 |
| Aug 2025 | $0.38 |
| Jul 2025 | $0.38 |
| Jun 2025 | $0.38 |
| May 2025 | $0.37 |
| Apr 2025 | $0.37 |
| Mar 2025 | $0.35 |
| Feb 2025 | $0.34 |
| Jan 2025 | $0.34 |
| Dec 2024 | $0.34 |
| Nov 2024 | $0.35 |
| Oct 2024 | $0.36 |
| Sep 2024 | $0.36 |
| Aug 2024 | $0.36 |
| Jul 2024 | $0.35 |
| Jun 2024 | $0.35 |
| May 2024 | $0.35 |
| Apr 2024 | $0.35 |
| Mar 2024 | $0.35 |
| Feb 2024 | $0.35 |
| Jan 2024 | $0.36 |
| Dec 2023 | $0.36 |
| Nov 2023 | $0.35 |
| Oct 2023 | $0.34 |
| Sep 2023 | $0.35 |
| Aug 2023 | $0.36 |
| Jul 2023 | $0.36 |
| Jun 2023 | $0.35 |
| May 2023 | $0.36 |
| Apr 2023 | $0.36 |
| Mar 2023 | $0.35 |
| Feb 2023 | $0.35 |
| Jan 2023 | $0.35 |
| Dec 2022 | $0.35 |
| Nov 2022 | $0.33 |
| Oct 2022 | $0.32 |
| Sep 2022 | $0.32 |
| Aug 2022 | $0.33 |
| Jul 2022 | $0.33 |
| Jun 2022 | $0.35 |
| May 2022 | $0.35 |
| Apr 2022 | $0.35 |
| Mar 2022 | $0.36 |
| Feb 2022 | $0.37 |
| Jan 2022 | $0.37 |
| Dec 2021 | $0.37 |
| Nov 2021 | $0.37 |
| Oct 2021 | $0.38 |
| Sep 2021 | $0.38 |
| Aug 2021 | $0.38 |
| Jul 2021 | $0.39 |
| Jun 2021 | $0.39 |
| May 2021 | $0.40 |
- Data source
- World Bank
www.proteinreport.org/dataCC BY 4.0