Global sugar EU benchmark price
Annual, USD/kg, 2000-2025
| Period | Value |
|---|---|
| 2025 | $0.37 |
| 2024 | $0.35 |
| 2023 | $0.35 |
| 2022 | $0.34 |
| 2021 | $0.39 |
| 2020 | $0.37 |
| 2019 | $0.37 |
| 2018 | $0.39 |
| 2017 | $0.37 |
| 2016 | $0.36 |
| 2015 | $0.36 |
| 2014 | $0.43 |
| 2013 | $0.43 |
| 2012 | $0.42 |
| 2011 | $0.45 |
| 2010 | $0.44 |
| 2009 | $0.52 |
| 2008 | $0.70 |
| 2007 | $0.68 |
| 2006 | $0.65 |
| 2005 | $0.67 |
| 2004 | $0.67 |
| 2003 | $0.60 |
| 2002 | $0.55 |
| 2001 | $0.53 |
| 2000 | $0.56 |
- Data source
- World Bank
www.proteinreport.org/dataCC BY 4.0