Monthly global sugar U.S. benchmark price
Benchmark price, USD/kg, May 2021-May 2026
| Period | Value |
|---|---|
| May 2026 | $0.79 |
| Apr 2026 | $0.77 |
| Mar 2026 | $0.74 |
| Feb 2026 | $0.70 |
| Jan 2026 | $0.74 |
| Dec 2025 | $0.73 |
| Nov 2025 | $0.74 |
| Oct 2025 | $0.77 |
| Sep 2025 | $0.79 |
| Aug 2025 | $0.81 |
| Jul 2025 | $0.80 |
| Jun 2025 | $0.78 |
| May 2025 | $0.81 |
| Apr 2025 | $0.83 |
| Mar 2025 | $0.82 |
| Feb 2025 | $0.82 |
| Jan 2025 | $0.80 |
| Dec 2024 | $0.81 |
| Nov 2024 | $0.84 |
| Oct 2024 | $0.84 |
| Sep 2024 | $0.80 |
| Aug 2024 | $0.79 |
| Jul 2024 | $0.83 |
| Jun 2024 | $0.83 |
| May 2024 | $0.83 |
| Apr 2024 | $0.87 |
| Mar 2024 | $0.88 |
| Feb 2024 | $0.92 |
| Jan 2024 | $0.88 |
| Dec 2023 | $0.88 |
| Nov 2023 | $0.99 |
| Oct 2023 | $0.98 |
| Sep 2023 | $0.94 |
| Aug 2023 | $0.89 |
| Jul 2023 | $0.85 |
| Jun 2023 | $0.91 |
| May 2023 | $0.94 |
| Apr 2023 | $0.91 |
| Mar 2023 | $0.84 |
| Feb 2023 | $0.81 |
| Jan 2023 | $0.80 |
| Dec 2022 | $0.81 |
| Nov 2022 | $0.79 |
| Oct 2022 | $0.76 |
| Sep 2022 | $0.77 |
| Aug 2022 | $0.78 |
| Jul 2022 | $0.77 |
| Jun 2022 | $0.79 |
| May 2022 | $0.80 |
| Apr 2022 | $0.81 |
| Mar 2022 | $0.80 |
| Feb 2022 | $0.78 |
| Jan 2022 | $0.78 |
| Dec 2021 | $0.81 |
| Nov 2021 | $0.82 |
| Oct 2021 | $0.82 |
| Sep 2021 | $0.79 |
| Aug 2021 | $0.76 |
| Jul 2021 | $0.80 |
| Jun 2021 | $0.73 |
| May 2021 | $0.71 |
- Data source
- World Bank
www.proteinreport.org/dataCC BY 4.0