Global sugar US benchmark price
Annual, USD/kg, 2000-2025
| Period | Value |
|---|---|
| 2025 | $0.79 |
| 2024 | $0.84 |
| 2023 | $0.89 |
| 2022 | $0.79 |
| 2021 | $0.74 |
| 2020 | $0.59 |
| 2019 | $0.58 |
| 2018 | $0.56 |
| 2017 | $0.62 |
| 2016 | $0.61 |
| 2015 | $0.55 |
| 2014 | $0.53 |
| 2013 | $0.45 |
| 2012 | $0.64 |
| 2011 | $0.84 |
| 2010 | $0.79 |
| 2009 | $0.55 |
| 2008 | $0.47 |
| 2007 | $0.46 |
| 2006 | $0.49 |
| 2005 | $0.47 |
| 2004 | $0.45 |
| 2003 | $0.47 |
| 2002 | $0.46 |
| 2001 | $0.47 |
| 2000 | $0.43 |
- Data source
- World Bank
www.proteinreport.org/dataCC BY 4.0