Global wheat benchmark price
Annual, USD/mt, 2000-2025
| Period | Value |
|---|---|
| 2025 | $243 |
| 2024 | $269 |
| 2023 | $340 |
| 2022 | $430 |
| 2021 | $315 |
| 2020 | $232 |
| 2019 | $202 |
| 2018 | $210 |
| 2017 | $174 |
| 2016 | $167 |
| 2015 | $204 |
| 2014 | $285 |
| 2013 | $312 |
| 2012 | $313 |
| 2011 | $316 |
| 2010 | $224 |
| 2009 | $224 |
| 2008 | $326 |
| 2007 | $255 |
| 2006 | $192 |
| 2005 | $152 |
| 2004 | $157 |
| 2003 | $146 |
| 2002 | $148 |
| 2001 | $127 |
| 2000 | $114 |
- Data source
- World Bank
www.proteinreport.org/dataCC BY 4.0