Monthly hot dogs retail price, U.S. city average
Retail price, USD, Oct 2020-Apr 2022
| Period | Value | Status |
|---|---|---|
| Oct 2025 | Missing | missing: source_missing_value |
| Apr 2022 | $5.22 | normal |
| Mar 2022 | $5.18 | normal |
| Feb 2022 | $4.96 | normal |
| Jan 2022 | $4.99 | normal |
| Dec 2021 | $4.79 | normal |
| Nov 2021 | $4.85 | normal |
| Oct 2021 | $4.26 | normal |
| Sep 2021 | $4.11 | normal |
| Aug 2021 | $3.70 | normal |
| Jul 2021 | $3.93 | normal |
| Jun 2021 | $3.74 | normal |
| May 2021 | $3.65 | normal |
| Apr 2021 | $3.81 | normal |
| Mar 2021 | $3.83 | normal |
| Feb 2021 | $3.77 | normal |
| Jan 2021 | $3.67 | normal |
| Dec 2020 | $3.79 | normal |
| Nov 2020 | $3.69 | normal |
| Oct 2020 | $3.56 | normal |
- Data source
- U.S. Bureau of Labor Statistics
www.proteinreport.org/dataCC BY 4.0