Monthly Netherlands soybean oilcake and other solid residues exports value
Trade value, USD, Mar 2021-Mar 2026
| Period | Value |
|---|---|
| Mar 2026 | $88,568,789 |
| Feb 2026 | $87,297,236 |
| Jan 2026 | $79,650,258 |
| Dec 2025 | $94,272,963 |
| Nov 2025 | $75,860,003 |
| Oct 2025 | $89,640,427 |
| Sep 2025 | $117,077,642 |
| Aug 2025 | $79,850,093 |
| Jul 2025 | $92,208,817 |
| Jun 2025 | $95,767,140 |
| May 2025 | $97,707,814 |
| Apr 2025 | $93,812,644 |
| Mar 2025 | $83,176,664 |
| Feb 2025 | $80,396,688 |
| Jan 2025 | $94,046,318 |
| Dec 2024 | $99,475,194 |
| Nov 2024 | $97,314,910 |
| Oct 2024 | $99,430,266 |
| Sep 2024 | $111,937,496 |
| Aug 2024 | $98,303,347 |
| Jul 2024 | $107,297,216 |
| Jun 2024 | $95,139,850 |
| May 2024 | $101,398,857 |
| Apr 2024 | $115,158,856 |
| Mar 2024 | $86,848,155 |
| Feb 2024 | $98,012,248 |
| Jan 2024 | $123,373,715 |
| Dec 2023 | $102,509,042 |
| Nov 2023 | $89,792,909 |
| Oct 2023 | $102,344,641 |
| Sep 2023 | $95,016,435 |
| Aug 2023 | $100,132,468 |
| Jul 2023 | $93,913,950 |
| Jun 2023 | $107,269,542 |
| May 2023 | $137,873,600 |
| Apr 2023 | $89,247,883 |
| Mar 2023 | $119,651,091 |
| Feb 2023 | $110,033,130 |
| Jan 2023 | $104,181,565 |
| Dec 2022 | $106,023,452 |
| Nov 2022 | $104,032,129 |
| Oct 2022 | $98,051,246 |
| Sep 2022 | $91,497,221 |
| Aug 2022 | $102,622,270 |
| Jul 2022 | $108,358,740 |
| Jun 2022 | $100,194,871 |
| May 2022 | $117,116,062 |
| Apr 2022 | $110,112,690 |
| Mar 2022 | $145,421,770 |
| Feb 2022 | $100,308,106 |
| Jan 2022 | $118,986,875 |
| Dec 2021 | $122,571,622 |
| Nov 2021 | $103,014,170 |
| Oct 2021 | $93,617,419 |
| Sep 2021 | $105,649,081 |
| Aug 2021 | $108,672,449 |
| Jul 2021 | $112,962,203 |
| Jun 2021 | $121,897,658 |
| May 2021 | $114,714,726 |
| Apr 2021 | $122,420,471 |
| Mar 2021 | $125,344,633 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0