Monthly producer price index for perishable dairy product alternatives
Producer price index, May 2021-May 2026, Dec 1991=100
| Period | Value |
|---|---|
| May 2026 | 176.4 |
| Apr 2026 | 176.3 |
| Mar 2026 | 176.2 |
| Feb 2026 | 176.0 |
| Jan 2026 | 176.0 |
| Dec 2025 | 176.0 |
| Nov 2025 | 176.2 |
| Oct 2025 | 176.1 |
| Sep 2025 | 176.2 |
| Aug 2025 | 175.9 |
| Jul 2025 | 175.9 |
| Jun 2025 | 175.7 |
| May 2025 | 175.7 |
| Apr 2025 | 175.7 |
| Mar 2025 | 175.7 |
| Feb 2025 | 172.6 |
| Jan 2025 | 168.3 |
| Dec 2024 | 168.3 |
| Nov 2024 | 168.4 |
| Oct 2024 | 168.8 |
| Sep 2024 | 168.8 |
| Aug 2024 | 168.7 |
| Jul 2024 | 169.1 |
| Jun 2024 | 169.1 |
| May 2024 | 169.0 |
| Apr 2024 | 167.3 |
| Mar 2024 | 167.1 |
| Feb 2024 | 168.8 |
| Jan 2024 | 168.9 |
| Dec 2023 | 169.2 |
| Nov 2023 | 169.5 |
| Oct 2023 | 169.3 |
| Sep 2023 | 169.2 |
| Aug 2023 | 169.2 |
| Jul 2023 | 169.2 |
| Jun 2023 | 169.2 |
| May 2023 | 169.2 |
| Apr 2023 | 169.2 |
| Mar 2023 | 169.2 |
| Feb 2023 | 169.2 |
| Jan 2023 | 169.2 |
| Dec 2022 | 166.1 |
| Nov 2022 | 155.8 |
| Oct 2022 | 155.8 |
| Sep 2022 | 155.6 |
| Aug 2022 | 155.6 |
| Jul 2022 | 155.6 |
| Jun 2022 | 155.4 |
| May 2022 | 155.4 |
| Apr 2022 | 155.4 |
| Mar 2022 | 155.4 |
| Feb 2022 | 155.4 |
| Jan 2022 | 155.4 |
| Dec 2021 | 170.2 |
| Nov 2021 | 170.2 |
| Oct 2021 | 170.2 |
| Sep 2021 | 162.8 |
| Aug 2021 | 162.8 |
| Jul 2021 | 153.2 |
| Jun 2021 | 153.2 |
| May 2021 | 153.2 |
- Data source
- U.S. Bureau of Labor Statistics
www.proteinreport.org/dataCC BY 4.0