Romania rapeseed price
Weekly, EUR/ton, Sep 21, 2025-Sep 20, 2026
| Period | Value |
|---|---|
| Sep 20, 2026 | 506.66 |
| Sep 13, 2026 | 498.03 |
| Sep 6, 2026 | 496.61 |
| Aug 30, 2026 | 488.44 |
| Aug 23, 2026 | 491.27 |
| Aug 16, 2026 | 484.72 |
| Aug 9, 2026 | 481.33 |
| Aug 2, 2026 | 481.49 |
| Jul 26, 2026 | 473.56 |
| Jul 19, 2026 | 471.07 |
| Jul 12, 2026 | 464.09 |
| Jul 5, 2026 | 467.59 |
| Jun 28, 2026 | 483.03 |
| May 31, 2026 | 487 |
| May 24, 2026 | 503.59 |
| May 17, 2026 | 523.17 |
| May 10, 2026 | 478.12 |
| May 3, 2026 | 495.38 |
| Apr 26, 2026 | 503.44 |
| Apr 19, 2026 | 501.65 |
| Apr 12, 2026 | 486.86 |
| Apr 5, 2026 | 486.84 |
| Mar 15, 2026 | 488.8 |
| Mar 8, 2026 | 461.21 |
| Mar 1, 2026 | 467.69 |
| Feb 15, 2026 | 462.84 |
| Feb 8, 2026 | 467.58 |
| Feb 1, 2026 | 487.2 |
| Jan 25, 2026 | 486.14 |
| Dec 21, 2025 | 456.24 |
| Dec 14, 2025 | 464.11 |
| Dec 7, 2025 | 460.01 |
| Nov 23, 2025 | 457.99 |
| Nov 16, 2025 | 466.14 |
| Nov 9, 2025 | 456.79 |
| Nov 2, 2025 | 459.82 |
| Oct 26, 2025 | 455.53 |
| Oct 19, 2025 | 469.48 |
| Oct 12, 2025 | 471.26 |
| Oct 5, 2025 | 465.5 |
| Sep 28, 2025 | 468.43 |
| Sep 21, 2025 | 451.34 |
- Data source
- European Commission Agri-food Data Portal
www.proteinreport.org/dataCC BY 4.0